Larger Public Colleges in the Northeast
More than half of all college freshmen are enrolled at a college within 100 miles of their permanent home. Only a small fraction venture further than 500 miles from home for college.
But knowing which colleges are in your region is important for several reasons. First, because of their location, these colleges provide you a good opportunity to visit the campus. Even if you move far away for college, seeing what is available nearby will help you decide which type of college fits you best. Also, colleges nearby may have state-funded merit aid programs that extend across state lines. So you may be able to pay in-state tuition for a college that is located across state lines.
These are the public colleges and universities with more than 5,000 full-time undergrads located in the Northeast: Connecticut, Massachusetts, Maine, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island and Vermont. Tuition listed is in-state tuition for one full academic year, based on 2007 data.
Larger Public Colleges in the Northeast
| College | City | State | Full-time undergrads | Tuition |
|---|---|---|---|---|
| Southern Connecticut State University | New Haven | CT | 7,473 | $6,623 |
| Central Connecticut State University | New Britain | CT | 8,156 | $6,734 |
| University of Connecticut | Storrs | CT | 16,290 | $8,852 |
| Salem State College | Salem | MA | 6,540 | $6,210 |
| University of Massachusetts-Dartmouth | North Dartmouth | MA | 6,892 | $8,592 |
| University of Massachusetts-Lowell | Lowell | MA | 6,920 | $8,731 |
| Bridgewater State College | Bridgewater | MA | 6,993 | $6,033 |
| University of Massachusetts-Boston | Boston | MA | 7,592 | $8,837 |
| University of Massachusetts Amherst | Amherst | MA | 19,470 | $9,921 |
| University of Southern Maine | Portland | ME | 5,940 | $6,970 |
| University of Maine | Orono | ME | 8,269 | $8,330 |
| University of New Hampshire-Main Campus | Durham | NH | 12,367 | $11,070 |
| Ramapo College of New Jersey | Mahwah | NJ | 5,155 | $9,965 |
| The College of New Jersey | Ewing | NJ | 5,795 | $11,307 |
| Rutgers University-Newark | Newark | NJ | 6,072 | $10,267 |
| New Jersey Institute of Technology | Newark | NJ | 6,153 | $11,350 |
| The Richard Stockton College of New Jersey | Pomona | NJ | 6,320 | $9,697 |
| Rowan University | Glassboro | NJ | 7,871 | $10,068 |
| William Paterson University of New Jersey | Wayne | NJ | 8,273 | $9,996 |
| Kean University | Union | NJ | 9,200 | $8,505 |
| Montclair State University | Montclair | NJ | 11,695 | $8,895 |
| Rutgers University-New Brunswick | New Brunswick | NJ | 27,323 | $10,686 |
| SUNY at Fredonia | Fredonia | NY | 5,194 | $5,542 |
| SUNY at Geneseo | Geneseo | NY | 5,274 | $5,616 |
| SUNY College at Plattsburgh | Plattsburgh | NY | 5,428 | $5,407 |
| SUNY College at Oneonta | Oneonta | NY | 5,739 | $5,455 |
| SUNY College at Cortland | Cortland | NY | 5,805 | $5,450 |
| SUNY College at New Paltz | New Paltz | NY | 5,880 | $5,390 |
| SUNY College at Brockport | Brockport | NY | 6,448 | $4,350 |
| SUNY College at Oswego | Oswego | NY | 6,807 | $5,934 |
| CUNY Lehman College | Bronx | NY | 7,050 | $4,290 |
| SUNY Empire State College | Saratoga Springs | NY | 7,330 | $4,575 |
| CUNY City College | New York | NY | 8,300 | $4,279 |
| SUNY College at Buffalo | Buffalo | NY | 8,479 | $5,375 |
| CUNY College of Staten Island | Staten Island | NY | 8,995 | $4,328 |
| CUNY Brooklyn College | Brooklyn | NY | 10,229 | $4,381 |
| CUNY John Jay College Criminal Justice | New York | NY | 10,356 | $4,279 |
| CUNY Queens College | Flushing | NY | 11,513 | $4,397 |
| CUNY Bernard M Baruch College | New York | NY | 11,702 | $4,320 |
| SUNY at Albany | Albany | NY | 12,005 | $6,018 |
| SUNY at Binghamton | Binghamton | NY | 12,022 | $6,012 |
| CUNY Hunter College | New York | NY | 12,519 | $4,349 |
| Stony Brook University | Stony Brook | NY | 15,240 | $5,760 |
| SUNY at Buffalo | Buffalo | NY | 18,917 | $6,218 |
| Clarion University of Pennsylvania | Clarion | PA | 5,490 | $6,865 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | PA | 5,742 | $6,809 |
| Edinboro University of Pennsylvania | Edinboro | PA | 5,810 | $6,767 |
| Shippensburg University of Pennsylvania | Shippensburg | PA | 6,285 | $6,849 |
| California University of Pennsylvania | California | PA | 6,321 | $6,851 |
| Millersville University of Pennsylvania | Millersville | PA | 6,966 | $6,624 |
| Slippery Rock University of Pennsylvania | Slippery Rock | PA | 7,431 | $6,671 |
| Bloomsburg University of Pennsylvania | Bloomsburg | PA | 7,739 | $6,623 |
| Kutztown University of Pennsylvania | Kutztown | PA | 8,557 | $6,873 |
| West Chester University of Pennsylvania | West Chester | PA | 10,490 | $6,676 |
| Indiana University of Pennsylvania-Main Campus | Indiana | PA | 11,459 | $6,695 |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | PA | 17,147 | $12,876 |
| Temple University | Philadelphia | PA | 25,599 | $10,802 |
| Pennsylvania State University-Main Campus | University Park | PA | 38,234 | $12,844 |
| Rhode Island College | Providence | RI | 6,166 | $5,256 |
| University of Rhode Island | Kingston | RI | 11,497 | $8,184 |
| University of Vermont | Burlington | VT | 9,550 | $12,054 |
