Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Endowed Scholarships | - | ||||
| Institutional Scholarships | - | ||||
| N.I.C.F. (Nebraska Independent College Foundation) / Annual Scholarships | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 18 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 42 | 0 |
| Business Administration and Management, General | 0 | 378 |
| Business/Commerce, General | 895 | 154 |
| Human Resources Development | 0 | 4 |
| Human Resources Management/Personnel Administration, General | 84 | 1 |
| Management Information Systems and Services, Other | 72 | 0 |
| Management Information Systems, General | 64 | 65 |
| Selling Skills and Sales Operations | 111 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 180 | 27 |
| Information Technology | 0 | 0 |
| Education | Bachelor | Master |
| Curriculum and Instruction | 0 | 15 |
| Education, General | 20 | 0 |
| Physical Education Teaching and Coaching | 11 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 34 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health and Medical Administrative Services, Other | 171 | 100 |
| Health/Health Care Administration/Management | 9 | 0 |
| Long Term Care Administration/Management | 0 | 0 |
| History | Bachelor | Master |
| History, General | 6 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Legal Studies, General | 27 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 18 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 71 |
| Social Sciences | Bachelor | Master |
| Social Sciences, General | 285 | 55 |
| Sociology | 18 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 17 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Bellevue University and thousands of other top colleges.
The chart provides up-to-the-moment Bellevue University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
I will attend college online. I will have to interact with my peers and my instructors online as part of the requirement. I look forward to meeting my peers. read full review
it has small class sizes and rooms to make it easier for a student to interact with their students more. the college is closed on fridays so no classes are going. it is a small college so it would be easier for a student to get to know other… more read full review
it has small class sizes and rooms to make it easier for a student to interact with their students more. the college is closed on fridays so no classes are going. it is a small college so it would be easier for a student to get to know other students. read full review
| January 30, 2012 | Anthony from Omaha, NE | read full review | |
| January 28, 2012 | Sharon from Franklin, NE | read full review | |
| November 06, 2011 | Christopher from LA Vista, NE | read full review | |
| October 10, 2011 | Andres | read full review | |
| October 25, 2009 | Ethel from Houston, TX | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Endowed Scholarships | - | ||||
| Institutional Scholarships | - | ||||
| N.I.C.F. (Nebraska Independent College Foundation) / Annual Scholarships | - |