Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Brockway and Bennington Scholarships | - |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Bachelor | Master |
|---|---|---|
| Architecture | 0 | 0 |
| Environmental Design/Architecture | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| Area, Ethnic, Cultural, and Gender Studies, Other | 0 | 0 |
| Asian Studies/Civilization | 0 | 0 |
| Latin American Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 4 | 0 |
| Ecology | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 0 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 |
| Computer Science | 0 | 0 |
| Education | Bachelor | Master |
| Education, General | 3 | 4 |
| English/Language Arts Teacher Education | 0 | 0 |
| French Language Teacher Education | 0 | 3 |
| Music Teacher Education | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 0 |
| English Language and Literature, General | 16 | 0 |
| English Language and Literature/Letters, Other | 0 | 50 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Child Development | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Chinese Language and Literature | 3 | 0 |
| Foreign Languages and Literatures, General | 1 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 0 |
| French Language and Literature | 4 | 0 |
| Italian Language and Literature | 0 | 0 |
| Japanese Language and Literature | 3 | 0 |
| Spanish Language and Literature | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 |
| History | Bachelor | Master |
| History, General | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 10 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Biological and Physical Sciences | 0 | 0 |
| International/Global Studies | 2 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 |
| Peace Studies and Conflict Resolution | 1 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 0 | 0 |
| Environmental Studies | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Jewish/Judaic Studies | 1 | 0 |
| Philosophy | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 0 | 0 |
| Physics, General | 1 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Policy Analysis | 0 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 2 | 0 |
| International Relations and Affairs | 0 | 0 |
| Political Science and Government, General | 1 | 0 |
| Social Sciences, General | 6 | 0 |
| Social Sciences, Other | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 0 |
| Ceramic Arts and Ceramics | 0 | 0 |
| Cinematography and Film/Video Production | 1 | 0 |
| Dance, General | 3 | 0 |
| Design and Applied Arts, Other | 0 | 0 |
| Directing and Theatrical Production | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 19 | 0 |
| Film/Cinema Studies | 0 | 0 |
| Music Theory and Composition | 1 | 0 |
| Music, General | 9 | 0 |
| Photography | 3 | 0 |
| Playwriting and Screenwriting | 0 | 0 |
| Sculpture | 1 | 0 |
| Technical Theatre/Theatre Design and Technology | 2 | 0 |
| Visual and Performing Arts, General | 44 | 0 |
| Visual and Performing Arts, Other | 0 | 0 |
Here's a list of other colleges like Bennington College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bethany College Bethany, WV
Brevard College Brevard, NC
Concordia College Bronxville, NY
Emory and Henry College Emory, VA
Fisk University Nashville, TN
Green Mountain College Poultney, VT
Harvey Mudd College Claremont, CA
Huntingdon College Montgomery, AL
Huston-Tillotson University Austin, TX
Jarvis Christian College Hawkins, TX
Kalamazoo College Kalamazoo, MI
Lambuth University Jackson, TN
Northland College Ashland, WI
Paine College Augusta, GA
Peace College Raleigh, NC
Pitzer College Claremont, CA
Randolph College Lynchburg, VA
Russell Sage College Troy, NY
Rust College Holly Springs, MS
Scripps College Claremont, CA
Sierra Nevada College Incline Village, NV
Simpson University Redding, CA
St Andrews Presbyterian College Laurinburg, NC
St John's College Santa Fe, NM
Stephens College Columbia, MO
Sweet Briar College Sweet Briar, VA
The College of Idaho Caldwell, ID
Warren Wilson College Swannanoa, NC
Wisconsin Lutheran College Milwaukee, WI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Bennington College and thousands of other top colleges.
The chart provides up-to-the-moment Bennington College admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Brockway and Bennington Scholarships | - |
Login to Add your Review
The first thing that made my jaw drop about Bennington was the faculty. They are real people who have made something of themselves in their field and have returned to college to see their skills blossom in the minds of the next generation. These are… more read full review
The first thing that made my jaw drop about Bennington was the faculty. They are real people who have made something of themselves in their field and have returned to college to see their skills blossom in the minds of the next generation. These are people who are here because they want you to learn what they have to teach. read full review
Its amazing what Bennington Graduates are doing with themselves, if you look for it, you'll find Benningtonites everywhere. The grandpa from Little Miss Sunshine, authors everywhere, the woman who made twilight into a movie. The love interest in… more read full review
Its amazing what Bennington Graduates are doing with themselves, if you look for it, you'll find Benningtonites everywhere. The grandpa from Little Miss Sunshine, authors everywhere, the woman who made twilight into a movie. The love interest in Igby goes down is set as a Bennington Student. For such a small school, its amazing how much the school has influenced my life, before i even knew it existed, let alone thought about attending myself. read full review