Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
The mission of Chapman University is to provide personalized education of distinction that leads to inquiring, ethical and productive lives as global citizens.
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Human Resources Development | 0 | 0 | 3 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 83 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Organizational Behavior Studies | 0 | 181 | 109 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Health Communication | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 31 | 0 |
| Computer Science | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 60 |
| Curriculum and Instruction | 0 | 0 | 182 |
| Early Childhood Education and Teaching | 0 | 21 | 0 |
| Education, General | 0 | 0 | 8 |
| Educational Leadership and Administration, General | 0 | 0 | 99 |
| Educational/Instructional Media Design | 0 | 0 | 32 |
| Elementary Education and Teaching | 0 | 0 | 59 |
| Reading Teacher Education | 0 | 0 | 2 |
| Secondary Education and Teaching | 0 | 0 | 29 |
| Special Education and Teaching, General | 0 | 0 | 106 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Health Services Administration | 0 | 6 | 16 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 165 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Studies, General | 0 | 5 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 23 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 3 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 202 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Gerontology | 0 | 0 | 0 |
| Nutrition Sciences | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 154 | 0 |
| School Psychology | 0 | 0 | 69 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 12 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Criminology | 0 | 80 | 5 |
| Social Sciences, General | 0 | 136 | 0 |
| Sociology | 0 | 36 | 0 |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Brandman University, Part of the Chapman University System and thousands of other top colleges.
The chart provides up-to-the-moment Brandman University, Part of the Chapman University System admission statistics from students who applied this year.
There are plenty campuses to choose the campus nearest you. I really like the way the staff goes out of their way to help. I haven't seen this before with any other college. It's pretty much, you're on your own anywhere else. These guys really… more read full review
There are plenty campuses to choose the campus nearest you. I really like the way the staff goes out of their way to help. I haven't seen this before with any other college. It's pretty much, you're on your own anywhere else. These guys really follow through and get things done for you. read full review
| May 06, 2012 | Lynne from Fontana, CA | read full review | |
| April 20, 2012 | Angela from Lancaster, CA | read full review | |
| December 26, 2011 | Fredrick from Valencai, CA | read full review | |
| June 15, 2011 | Nikki from Perris, CA | read full review | |
| July 13, 2010 | SHINA from Nigeria | read full review |
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.