Please type at least the first 4 letters of the school name.
Average Rating
Queens College prepares students to become leaders of our global society by offering a rigorous education in the liberal arts and sciences under the guidance of a faculty dedicated to both teaching and research. Students graduate with the ability to think critically, address complex problems, explore various cultures, and use modern technologies and information resources. With a faculty and student population that reflects the diversity of New York City, Queens College provides an unusually rich education.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African Studies | 5 | 0 |
| American/United States Studies/Civilization | 1 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 1 | 0 |
| East Asian Studies | 6 | 0 |
| Women's Studies | 3 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 39 | 10 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 373 | 31 |
| Actuarial Science | 4 | 0 |
| Finance, General | 99 | 0 |
| International Business/Trade/Commerce | 12 | 0 |
| Labor Studies | 11 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 102 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 42 | 35 |
| Education | Bachelor | Master |
| Art Teacher Education | 7 | 22 |
| Bilingual and Multilingual Education | 0 | 9 |
| Biology Teacher Education | 0 | 23 |
| Chemistry Teacher Education | 0 | 7 |
| Counselor Education/School Counseling and Guidance Services | 0 | 30 |
| Educational, Instructional, and Curriculum Supervision | 0 | 1 |
| Educational/Instructional Media Design | 0 | 23 |
| Elementary Education and Teaching | 85 | 184 |
| English/Language Arts Teacher Education | 0 | 65 |
| Family and Consumer Sciences/Home Economics Teacher Education | 8 | 12 |
| Foreign Language Teacher Education | 0 | 3 |
| French Language Teacher Education | 0 | 1 |
| Mathematics Teacher Education | 0 | 27 |
| Music Teacher Education | 15 | 17 |
| Physical Education Teaching and Coaching | 26 | 22 |
| Physics Teacher Education | 3 | 1 |
| Reading Teacher Education | 0 | 25 |
| Science Teacher Education/General Science Teacher Education | 0 | 7 |
| Social Studies Teacher Education | 113 | 41 |
| Special Education and Teaching, General | 0 | 104 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 13 | 20 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 165 | 42 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 44 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Comparative Literature | 2 | 0 |
| French Language and Literature | 3 | 5 |
| German Language and Literature | 1 | 0 |
| Hebrew Language and Literature | 0 | 0 |
| Italian Language and Literature | 16 | 3 |
| Linguistics | 9 | 1 |
| Russian Language and Literature | 2 | 0 |
| Spanish Language and Literature | 35 | 2 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 90 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 14 |
| History | Bachelor | Master |
| History, General | 100 | 14 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 7 | 9 |
| Library Science | Bachelor | Master |
| Library Science/Librarianship | 0 | 142 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 54 | 17 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 4 | 0 |
| Environmental Studies | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 13 | 19 |
| Philosophy and Religious Studies | Bachelor | Master |
| Jewish/Judaic Studies | 6 | 0 |
| Philosophy | 11 | 0 |
| Religion/Religious Studies | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 9 | 3 |
| Geology/Earth Science, General | 5 | 0 |
| Physics, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Clinical Psychology | 0 | 12 |
| Psychology, General | 348 | 24 |
| School Psychology | 0 | 24 |
| Social Sciences | Bachelor | Master |
| Anthropology | 27 | 0 |
| Economics, General | 152 | 2 |
| Social Sciences, General | 0 | 2 |
| Sociology | 232 | 21 |
| Urban Studies/Affairs | 35 | 73 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 11 | 0 |
| Drama and Dramatics/Theatre Arts, General | 19 | 0 |
| Film/Cinema Studies | 6 | 0 |
| Fine/Studio Arts, General | 31 | 8 |
| Graphic Design | 12 | 0 |
| Music Performance, General | 8 | 41 |
Here's a list of other colleges like CUNY Queens College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arizona State University at the West Campus Glendale, AZ
Boise State University Boise, ID
California Polytechnic State University-San Luis Obispo San Luis Obispo, CA
California State University-Chico Chico, CA
California State University-Fresno Fresno, CA
California State University-Fullerton Fullerton, CA
California State University-Long Beach Long Beach, CA
California State University-Los Angeles Los Angeles, CA
California State University-Northridge Northridge, CA
California State University-Sacramento Sacramento, CA
California State University-San Bernardino San Bernardino, CA
CUNY Bernard M Baruch College New York, NY
CUNY Hunter College New York, NY
Eastern Michigan University Ypsilanti, MI
Grand Valley State University Allendale, MI
James Madison University Harrisonburg, VA
Kennesaw State University Kennesaw, GA
Middle Tennessee State University Murfreesboro, TN
Missouri State University Springfield, MO
Sam Houston State University Huntsville, TX
San Francisco State University San Francisco, CA
San Jose State University San Jose, CA
Texas State University-San Marcos San Marcos, TX
The University of Texas at San Antonio San Antonio, TX
The University of Texas-Pan American Edinburg, TX
Towson University Towson, MD
Troy University Troy, AL
University of Maryland-University College Adelphi, MD
University of North Florida Jacksonville, FL
Western Kentucky University Bowling Green, KY
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at CUNY Queens College and thousands of other top colleges.
The chart provides up-to-the-moment CUNY Queens College admission statistics from students who applied this year.
Login to Add your Review
Who are striving for the best! read full review
Queens has been fun... beautiful campus and there is tons of things to do. I haven't had time to explore around a lot, but from what I've seen, Queens has a lot to offer. There is over 100 clubs to choose from, a variety of sports, etc. Queens has a… more read full review
Queens has been fun... beautiful campus and there is tons of things to do. I haven't had time to explore around a lot, but from what I've seen, Queens has a lot to offer. There is over 100 clubs to choose from, a variety of sports, etc. Queens has a great feel, although it is still largely a commuter campus. And I love having small classes... in the Freshman Honors Program (and probably Macaulay Honors), there are about 20 people in your class, and you stay with the same group for the three honors classes for the semester, so you really get to know other people and it's a great way to make new friends.
Queens also has a lot of events going on - the Student Association always has events planned for us. There are always a lot of parties/entertainment Thursday nights and they try to mix it up during Free Hour also.
The reason I gave it four stars was because of the fact that Queens is still largely known as a commuter school - meaning that students do not always stay on campus; they come and go as they please so you don't always see the same people because everyone is on their own. So it is harder to make friends because it is a commuter school, but if you make the effort to join clubs, etc., then you'll do well.
read full review