Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| 10th Annual Essay Contest on Ayn Rand's novel | $50 - $10,000 | ||||
| AES Engineers Scholarship | $500 | ||||
| Scholarship for Re-Entry Women | $2,000 |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 7 | 0 | 0 |
| Biology/Biological Sciences, General | 27 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 28 | 0 | 0 |
| Business Administration and Management, General | 79 | 25 | 0 |
| Finance, General | 0 | 70 | 0 |
| International Business/Trade/Commerce | 0 | 27 | 0 |
| Management Information Systems, General | 0 | 7 | 0 |
| Management Science, General | 37 | 0 | 0 |
| Marketing, Other | 0 | 31 | 0 |
| Organizational Behavior Studies | 20 | 37 | 0 |
| Small Business Administration/Management | 0 | 8 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 44 | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 14 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 14 | 17 | 0 |
| Information Science/Studies | 0 | 19 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 54 | 0 |
| Curriculum and Instruction | 0 | 8 | 0 |
| Educational Administration and Supervision, Other | 0 | 36 | 16 |
| Educational Leadership and Administration, General | 0 | 3 | 0 |
| Special Education and Teaching, General | 0 | 19 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 4 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 13 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| Germanic Languages, Literatures, and Linguistics, General | 1 | 0 | 0 |
| Spanish Language and Literature | 4 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Marriage and Family Therapy/Counseling | 0 | 34 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 7 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 34 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 12 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 3 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 35 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Religion/Religious Studies | 7 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 1 | 0 | 0 |
| Geology/Earth Science, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 12 | 0 |
| Psychology, General | 39 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 11 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 21 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 9 | 0 | 0 |
| International Relations and Affairs | 7 | 0 | 0 |
| Political Science and Government, General | 16 | 0 | 0 |
| Sociology | 13 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 7 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 | 0 |
| Music, General | 4 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at California Lutheran University and thousands of other top colleges.
The chart provides up-to-the-moment California Lutheran University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Students who want a well-rounded education taught by professors that know who you are. Classes are small, sometimes under 20. read full review
Somewhat conservative but creative! No drinking on campus by anyone, so don't come if you like to party with alcohol!! Great school for kids who like to travel abroad and who like mingling with their professors. Lots of just normal kids who are not… more read full review
Somewhat conservative but creative! No drinking on campus by anyone, so don't come if you like to party with alcohol!! Great school for kids who like to travel abroad and who like mingling with their professors. Lots of just normal kids who are not there just to get ahead. Great school if you don't want to feel like a number! It has a very cohesive feel to it, like everyone enjoys being there. read full review
| February 01, 2012 | Rachael from Palmdale, CA | read full review | |
| January 01, 2012 | Brandon from Oxnard, CA | read full review | |
| October 03, 2011 | Alvina from Castaic, CA | read full review | |
| July 26, 2011 | Laura from San Diego, CA | read full review | |
| June 27, 2011 | Emily from Santa Rosa Valley, CA | read full review | |
| June 07, 2011 | Amanda from Port Hueneme, CA | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| 10th Annual Essay Contest on Ayn Rand's novel | $50 - $10,000 | ||||
| AES Engineers Scholarship | $500 | ||||
| Scholarship for Re-Entry Women | $2,000 |