Showing 1-10 of 127.
Show all 127 Central Connecticut State University scholarships
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 30 | 5 | 0 |
| Biotechnology | 0 | 0 | 0 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 0 | 0 |
| Molecular Biology | 21 | 8 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 92 | 0 | 0 |
| Business Administration and Management, General | 112 | 0 | 0 |
| Construction Management | 31 | 3 | 0 |
| Finance, General | 85 | 0 | 0 |
| International Business/Trade/Commerce | 28 | 31 | 0 |
| Logistics and Materials Management | 0 | 0 | 0 |
| Management Information Systems, General | 28 | 0 | 0 |
| Marketing/Marketing Management, General | 84 | 0 | 0 |
| Operations Management and Supervision | 0 | 15 | 0 |
| Organizational Behavior Studies | 0 | 11 | 0 |
| Tourism and Travel Services Marketing Operations | 15 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 76 | 0 | 0 |
| Public Relations/Image Management | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 21 | 18 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Art Teacher Education | 12 | 11 | 0 |
| Business Teacher Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 41 | 0 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 82 | 1 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 18 | 0 |
| Elementary Education and Teaching | 119 | 35 | 0 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 7 | 2 | 0 |
| Music Teacher Education | 11 | 6 | 0 |
| Physical Education Teaching and Coaching | 42 | 10 | 0 |
| Reading Teacher Education | 0 | 56 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 7 | 0 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 40 | 0 |
| Superintendency and Educational System Administration | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 9 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 14 | 5 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Electrical, Electronics and Communications Engineering | 7 | 0 | 0 |
| Mechanical Engineering | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Civil Engineering Technology/Technician | 16 | 0 | 0 |
| Computer Engineering Technology/Technician | 0 | 0 | 0 |
| Industrial Technology/Technician | 51 | 0 | 0 |
| Manufacturing Technology/Technician | 7 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 25 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 88 | 8 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 0 | 5 | 0 |
| French Language and Literature | 3 | 0 | 0 |
| German Language and Literature | 1 | 0 | 0 |
| Italian Language and Literature | 4 | 0 | 0 |
| Spanish Language and Literature | 14 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 6 | 0 | 0 |
| Environmental Health | 0 | 0 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 26 | 0 |
| Nurse Anesthetist | 0 | 31 | 0 |
| Nursing/Registered Nurse | 9 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 73 | 2 | 0 |
| Public/Applied History and Archival Administration | 0 | 5 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 0 |
| Mathematics, General | 28 | 23 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 6 | 10 | 0 |
| Multi-/Interdisciplinary Studies, Other | 10 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 6 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 2 | 0 | 0 |
| Geology/Earth Science, General | 4 | 0 | 0 |
| Physical Sciences, Other | 3 | 9 | 0 |
| Physics, General | 1 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 0 | 0 |
| Psychology, General | 150 | 1 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 11 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 8 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 6 | 0 | 0 |
| Criminology | 114 | 0 | 0 |
| Economics, General | 7 | 0 | 0 |
| Geography | 13 | 8 | 0 |
| Political Science and Government, General | 17 | 0 | 0 |
| Social Sciences, General | 2 | 0 | 0 |
| Sociology | 52 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 20 | 0 | 0 |
| Design and Visual Communications, General | 30 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 18 | 0 | 0 |
| Music, General | 9 | 0 | 0 |
Here's a list of other colleges like Central Connecticut State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Northwestern State University of Louisiana Natchitoches, LA
Radford University Radford, VA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Central Connecticut State University and thousands of other top colleges.
The chart provides up-to-the-moment Central Connecticut State University admission statistics from students who applied this year.
Show all 127 Central Connecticut State University scholarships
Login to Add your Review
I would suggest that if you go to this school buy your books online i bought mine at half.com and the cost so much less than they would have at the bookstore because being a college student we try and save as much money as we can because college is… more read full review
I would suggest that if you go to this school buy your books online i bought mine at half.com and the cost so much less than they would have at the bookstore because being a college student we try and save as much money as we can because college is expensive. Also I would suggest that If you are a girl stay in the all girls dorm. I know that it may not sound to exciting but we have bigger dorms and it is quite a bit quieter here than in the other dorms. Finally i would suggest applying to the honors program because it has a great scholarship and you get to take some pretty cool classes because of it. Also if you dont like Central are other schools that go along with it like eastern and Western Connecticut State University that you could look into read full review
| January 27, 2010 | Jessica from South Windsor, CT | read full review | |
| January 19, 2010 | Danielle from New Milford, CT | read full review | |
| June 18, 2009 | Ashlea from Milford, CT | read full review |