Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate |
|---|---|
| Floriculture/Floristry Operations and Management | 0 |
| Landscaping and Groundskeeping | 0 |
| Plant Nursery Operations and Management | 0 |
| Architecture and Related Services | Associate |
| Architectural Technology/Technician | 7 |
| Architecture and Related Services, Other | 1 |
| Biological and Biomedical Sciences | Associate |
| Biological and Biomedical Sciences, Other | 0 |
| Business, Management, Marketing, and Related Support Services | Associate |
| Accounting | 6 |
| Administrative Assistant and Secretarial Science, General | 0 |
| Banking and Financial Support Services | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 |
| Business/Commerce, General | 3 |
| Hotel/Motel Administration/Management | 0 |
| International Business/Trade/Commerce | 0 |
| Labor and Industrial Relations | 0 |
| Office Management and Supervision | 0 |
| Real Estate | 0 |
| Retailing and Retail Operations | 0 |
| Sales, Distribution, and Marketing Operations, General | 0 |
| Tourism and Travel Services Marketing Operations | 0 |
| Communication, Journalism, and Related Programs | Associate |
| Broadcast Journalism | 0 |
| Digital Communication and Media/Multimedia | 0 |
| Journalism | 0 |
| Mass Communication/Media Studies | 0 |
| Radio and Television | 0 |
| Communications Technologies/Technicians and Support Services | Associate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 |
| Graphic Communications, General | 0 |
| Computer and Information Sciences and Support Services | Associate |
| Computer and Information Sciences and Support Services, Other | 0 |
| Computer and Information Sciences, General | 2 |
| Computer Programming/Programmer, General | 0 |
| Computer Science | 0 |
| Computer Systems Networking and Telecommunications | 0 |
| Information Technology | 0 |
| System Administration/Administrator | 3 |
| Web/Multimedia Management and Webmaster | 0 |
| Construction Trades | Associate |
| Building/Construction Site Management/Manager | 0 |
| Plumbing Technology/Plumber | 0 |
| Culinary and Personal Services | Associate |
| Restaurant, Culinary, and Catering Management/Manager | 0 |
| Education | Associate |
| Teacher Assistant/Aide | 0 |
| Engineering | Associate |
| Engineering, General | 7 |
| Engineering Technologies/Technicians | Associate |
| Drafting and Design Technology/Technician, General | 0 |
| Heating, Air Conditioning and Refrigeration Technology/Technician | 0 |
| Manufacturing Technology/Technician | 0 |
| English Language and Literature/Letters | Associate |
| English Language and Literature, General | 0 |
| Family and Consumer Sciences/Human Sciences | Associate |
| Apparel and Textile Marketing Management | 0 |
| Child Development | 0 |
| Foodservice Systems Administration/Management | 0 |
| Foreign languages, literatures, and Linguistics | Associate |
| Chinese Language and Literature | 0 |
| Filipino/Tagalog Language and Literature | 0 |
| French Language and Literature | 0 |
| German Language and Literature | 0 |
| Italian Language and Literature | 0 |
| Japanese Language and Literature | 1 |
| Russian Language and Literature | 0 |
| Spanish Language and Literature | 3 |
| Health Professions and Related Clinical Sciences | Associate |
| Cardiovascular Technology/Technologist | 0 |
| Community Health and Preventive Medicine | 0 |
| Dental Assisting/Assistant | 1 |
| Electrocardiograph Technology/Technician | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 1 |
| Health Information/Medical Records Technology/Technician | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 |
| Licensed Practical/Vocational Nurse Training | 0 |
| Medical Insurance Coding Specialist/Coder | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 |
| Medical/Clinical Assistant | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 |
| Nursing/Registered Nurse | 110 |
| Pharmacy Technician/Assistant | 0 |
| Radiologic Technology/Science - Radiographer | 0 |
| Substance Abuse/Addiction Counseling | 0 |
| Legal Professions and Studies | Associate |
| Legal Assistant/Paralegal | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Humanities/Humanistic Studies | 0 |
| Liberal Arts and Sciences/Liberal Studies | 973 |
| Library Science | Associate |
| Library Assistant/Technician | 1 |
| Mechanic and Repair Technologies/Technicians | Associate |
| Aircraft Powerplant Technology/Technician | 0 |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 0 |
| Autobody/Collision and Repair Technology/Technician | 0 |
| Automobile/Automotive Mechanics Technology/Technician | 0 |
| Avionics Maintenance Technology/Technician | 0 |
| Electrical/Electronics Equipment Installation and Repair, General | 0 |
| Small Engine Mechanics and Repair Technology/Technician | 0 |
| Multi/Interdisciplinary Studies | Associate |
| Biological and Physical Sciences | 0 |
| Science Technologies/Technicians | Associate |
| Biology Technician/Biotechnology Laboratory Technician | 0 |
| Security and Protective Services | Associate |
| Criminal Justice/Police Science | 17 |
| Fire Science/Fire-fighting | 18 |
| Forensic Science and Technology | 0 |
| Social Sciences | Associate |
| Geography, Other | 0 |
| Social Sciences, General | 0 |
| Sociology | 0 |
| Visual and Performing Arts | Associate |
| Cinematography and Film/Video Production | 0 |
| Dance, General | 0 |
| Fashion/Apparel Design | 0 |
| Film/Cinema Studies | 0 |
| Graphic Design | 8 |
| Interior Design | 0 |
| Photography | 6 |
Here's a list of other colleges like City College of San Francisco. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
American River College Sacramento, CA
Austin Community College District Austin, TX
Broward Community College Fort Lauderdale, FL
Central New Mexico Community College Albuquerque, NM
Central Piedmont Community College Charlotte, NC
Community College of Allegheny County Pittsburgh, PA
CUNY Borough of Manhattan Community College New York, NY
Cuyahoga Community College District Cleveland, OH
East Los Angeles College Monterey Park, CA
El Paso Community College El Paso, TX
Florida Community College at Jacksonville Jacksonville, FL
Fresno City College Fresno, CA
Hillsborough Community College Tampa, FL
Houston Community College System Houston, TX
Long Beach City College Long Beach, CA
Los Angeles Pierce College Woodland Hills, CA
Mesa Community College Mesa, AZ
Monroe Community College Rochester, NY
Pima Community College Tucson, AZ
Portland Community College Portland, OR
Rio Salado College Tempe, AZ
Riverside Community College Riverside, CA
Sacramento City College Sacramento, CA
Salt Lake Community College Salt Lake City, UT
San Diego Mesa College San Diego, CA
Tarrant County College District Fort Worth, TX
Valencia Community College Orlando, FL
Wayne County Community College District Detroit, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at City College of San Francisco and thousands of other top colleges.
The chart provides up-to-the-moment City College of San Francisco admission statistics from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review
If you want to save money or you want to get an idea of what college is like this definitely the right college for you. You can also transfer to a four college or get an associate's degree at an affordable price. read full review