Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Master | Doctorate |
|---|---|---|
| African Studies | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies, Other | 8 | 2 |
| Women's Studies | 5 | 0 |
| Biological and Biomedical Sciences | Master | Doctorate |
| Botany/Plant Biology | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Master | Doctorate |
| Business Administration and Management, General | 85 | 4 |
| Finance and Financial Management Services, Other | 17 | 0 |
| Human Resources Management and Services, Other | 13 | 0 |
| Computer and Information Sciences and Support Services | Master | Doctorate |
| Information Science/Studies | 12 | 11 |
| Education | Master | Doctorate |
| Education, General | 5 | 34 |
| Teacher Education, Multiple Levels | 76 | 0 |
| English Language and Literature/Letters | Master | Doctorate |
| Creative Writing | 1 | 0 |
| English Language and Literature, General | 6 | 11 |
| English Language and Literature/Letters, Other | 2 | 0 |
| History | Master | Doctorate |
| History, General | 6 | 8 |
| Mathematics and Statistics | Master | Doctorate |
| Applied Mathematics | 0 | 1 |
| Computational Mathematics | 0 | 2 |
| Mathematics, General | 5 | 0 |
| Multi/Interdisciplinary Studies | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 4 | 0 |
| Philosophy and Religious Studies | Master | Doctorate |
| Islamic Studies | 0 | 0 |
| Philosophy | 3 | 1 |
| Philosophy and Religious Studies, Other | 4 | 0 |
| Religion/Religious Studies | 9 | 16 |
| Psychology | Master | Doctorate |
| Psychology, General | 38 | 12 |
| Psychology, Other | 0 | 0 |
| Social Sciences | Master | Doctorate |
| Demography and Population Studies | 2 | 0 |
| Economics, General | 15 | 15 |
| International Economics | 3 | 0 |
| International Relations and Affairs | 6 | 0 |
| Political Science and Government, General | 9 | 17 |
| Theology and Religious Vocations | Master | Doctorate |
| Religious/Sacred Music | 0 | 0 |
| Visual and Performing Arts | Master | Doctorate |
| Arts Management | 0 | 0 |
| Fine/Studio Arts, General | 29 | 0 |
| Music, General | 0 | 5 |
| Musicology and Ethnomusicology | 4 | 0 |
Here's a list of other colleges like Claremont Graduate University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Baylor University Waco, TX
Boston College Chestnut Hill, MA
Brigham Young University Provo, UT
Catholic University of America Washington, DC
Clark Atlanta University Atlanta, GA
Clark University Worcester, MA
Clarkson University Potsdam, NY
Drexel University Philadelphia, PA
Florida Institute of Technology Melbourne, FL
Fordham University Bronx, NY
George Washington University Washington, DC
Howard University Washington, DC
Illinois Institute of Technology Chicago, IL
Lehigh University Bethlehem, PA
Loyola University Chicago Chicago, IL
Marquette University Milwaukee, WI
Northeastern University Boston, MA
Polytechnic University Brooklyn, NY
Saint Louis University Saint Louis, MO
Stevens Institute of Technology Hoboken, NJ
Syracuse University Syracuse, NY
Teachers College at Columbia University New York, NY
University of Dayton Dayton, OH
University of Denver Denver, CO
University of Tulsa Tulsa, OK
Wake Forest University Winston Salem, NC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Claremont Graduate University and thousands of other top colleges.
The chart provides up-to-the-moment Claremont Graduate University admission statistics from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review