Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Dean's Scholars Program | - | R | |||
| Presidential Scholarship | - | R | |||
| Provost Academic Achievers | - | R |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
The mission of Clark Atlanta University is to provide a quality undergraduate, graduate and professional education to a student body that is predominately African-American and also diversified by students from various other racial, ethnic, cultural and socioeconomic backgrounds. As an institution grounded in the liberal arts, the University is committed to the development of productive and creative students who excel in their chosen careers and who becom responsible citizens in their communities and the world. To achieve its mission, the University attracts and maintains a dedicated faculty that meets hifh professional standards in teaching, scholarship, research, and service. The University also provides an educational environment in which its students thrive, learn, and develop their potential for leadership and responsible citizenship, and the pursuit and creation of knowledge. The University maintains an historic relationship with the United Methodist Church and emphasizes sound ethical and moral principles that promote personal integrity and understanding of others.
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| African-American/Black Studies | 0 | 4 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 2 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 27 | 1 | 1 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 17 | 13 | 0 |
| Business Administration and Management, General | 126 | 41 | 0 |
| Business/Managerial Economics | 1 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Radio, Television, and Digital Communication, Other | 109 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 7 | 0 | 0 |
| Computer Science | 5 | 5 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 10 | 0 |
| Early Childhood Education and Teaching | 5 | 0 | 0 |
| Education, General | 11 | 0 | 0 |
| Education, Other | 0 | 3 | 0 |
| Educational Leadership and Administration, General | 0 | 2 | 9 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 3 | 0 |
| Special Education and Teaching, General | 0 | 9 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Engineering, General | 1 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 10 | 1 | 0 |
| Rhetoric and Composition | 4 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Community Health Services/Liaison/Counseling | 1 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 12 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Systems Science and Theory | 0 | 0 | 1 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 1 | 0 | 0 |
| Religion/Religious Studies | 1 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 9 | 2 | 2 |
| Physics, General | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 65 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 14 | 0 |
| Social Work | 15 | 61 | 12 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 30 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 15 | 0 | 2 |
| Sociology | 6 | 1 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 7 | 0 | 0 |
| Fashion/Apparel Design | 31 | 0 | 0 |
| Music, General | 1 | 0 | 0 |
| Theatre Literature, History and Criticism | 12 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Clark Atlanta University and thousands of other top colleges.
The chart provides up-to-the-moment Clark Atlanta University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
there is a lot to do on campus and in atlanta in general. being involved and taking advantage of the resources available are the best things you can do. read full review
CAU is definitely one of the best...but, because we are located in the heart of a big and exciting city, my advice to prospective students would be to stay focused; remember that you are here for growth and educational purposes. Practice time… more read full review
CAU is definitely one of the best...but, because we are located in the heart of a big and exciting city, my advice to prospective students would be to stay focused; remember that you are here for growth and educational purposes. Practice time management; it's normal to have a social life but make sure that you balance that time. Be true to yourself; being realistic and setting achievable goals before coming to school outlines your academic year and has already put into practice a form of time management. read full review
| February 09, 2012 | Danika from Augusta, GA | read full review | |
| January 30, 2012 | MiQuel from Cincinnati, OH | read full review | |
| January 18, 2012 | Mercendez from Linden, NJ | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Dean's Scholars Program | - | R | |||
| Presidential Scholarship | - | R | |||
| Provost Academic Achievers | - | R |