Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Business and Management, General | 14 | 0 | 0 |
| Agricultural Economics | 15 | 0 | 10 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 0 | 3 | 0 |
| Animal Sciences, General | 51 | 0 | 0 |
| Applied Horticulture/Horticulture Operations, General | 24 | 0 | 0 |
| Aquaculture | 14 | 10 | 0 |
| Food Science | 24 | 0 | 3 |
| Horticultural Science | 15 | 0 | 0 |
| Plant Sciences, General | 0 | 10 | 3 |
| Soil Sciences, Other | 0 | 0 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 71 | 27 | 0 |
| City/Urban, Community and Regional Planning | 0 | 12 | 0 |
| Environmental Design/Architecture | 0 | 0 | 0 |
| Landscape Architecture | 18 | 6 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Animal Genetics | 18 | 1 | 5 |
| Animal Physiology | 0 | 3 | 0 |
| Biochemistry | 22 | 0 | 1 |
| Biology/Biological Sciences, General | 100 | 4 | 3 |
| Biotechnology | 0 | 0 | 0 |
| Entomology | 0 | 2 | 5 |
| Human/Medical Genetics | 0 | 0 | 0 |
| Microbiology, General | 18 | 3 | 3 |
| Toxicology | 0 | 2 | 3 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 56 | 27 | 0 |
| Business Administration and Management, General | 229 | 73 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 4 | 0 | 0 |
| Construction Management | 55 | 3 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Finance, General | 131 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 14 | 0 |
| Marketing, Other | 0 | 10 | 0 |
| Marketing/Marketing Management, General | 174 | 0 | 0 |
| Operations Management and Supervision | 9 | 0 | 2 |
| Real Estate | 0 | 17 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, Journalism, and Related Programs, Other | 0 | 18 | 1 |
| Health Communication | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 45 | 26 | 7 |
| Computer Programming/Programmer, General | 0 | 1 | 0 |
| Information Science/Studies | 12 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 11 | 8 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 71 | 0 |
| Curriculum and Instruction | 0 | 0 | 3 |
| Educational Leadership and Administration, General | 0 | 31 | 5 |
| Elementary Education and Teaching | 76 | 2 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 46 | 0 |
| Mathematics Teacher Education | 6 | 0 | 0 |
| Reading Teacher Education | 0 | 23 | 0 |
| Science Teacher Education/General Science Teacher Education | 8 | 0 | 0 |
| Secondary Education and Teaching | 56 | 5 | 0 |
| Special Education and Teaching, General | 28 | 3 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 10 | 1 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 20 | 1 | 2 |
| Biomedical/Medical Engineering | 0 | 10 | 7 |
| Ceramic Sciences and Engineering | 9 | 0 | 0 |
| Chemical Engineering | 27 | 1 | 10 |
| Civil Engineering, General | 96 | 34 | 8 |
| Computer Engineering, General | 44 | 10 | 0 |
| Electrical, Electronics and Communications Engineering | 61 | 22 | 9 |
| Engineering, Other | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 0 | 11 | 2 |
| Industrial Engineering | 35 | 19 | 3 |
| Materials Engineering | 0 | 4 | 3 |
| Mechanical Engineering | 155 | 41 | 6 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 56 | 28 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 |
| Speech and Rhetorical Studies | 74 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Community Services | 0 | 0 | 0 |
| Human Development, Family Studies, and Related Services, Other | 0 | 11 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 17 | 0 | 0 |
| Foreign Languages, Literatures, and Linguistics, Other | 28 | 0 | 0 |
| Spanish Language and Literature | 10 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health Professions and Related Clinical Sciences, Other | 107 | 0 | 0 |
| Nursing Science | 0 | 33 | 0 |
| Nursing/Registered Nurse | 132 | 0 | 0 |
| Pre-Dentistry Studies | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| Pre-Pharmacy Studies | 14 | 0 | 0 |
| Pre-Veterinary Studies | 0 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 69 | 9 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 17 | 26 | 6 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Historic Preservation and Conservation | 0 | 11 | 0 |
| Nutrition Sciences | 0 | 0 | 1 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Forest Management/Forest Resources Management | 13 | 0 | 0 |
| Forest Sciences and Biology | 0 | 11 | 1 |
| Natural Resources and Conservation, Other | 0 | 0 | 0 |
| Natural Resources/Conservation, General | 18 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Parks, Recreation and Leisure Facilities Management | 106 | 10 | 3 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 15 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 13 | 3 | 12 |
| Chemistry, Other | 3 | 1 | 2 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 4 | 0 |
| Geology/Earth Science, General | 4 | 0 | 0 |
| Physics, General | 12 | 5 | 5 |
| Psychology | Bachelor | Master | Doctorate |
| Community Psychology | 0 | 10 | 0 |
| Industrial and Organizational Psychology | 0 | 0 | 6 |
| Psychology, General | 142 | 0 | 0 |
| Psychology, Other | 0 | 0 | 1 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 8 | 0 |
| Public Policy Analysis | 0 | 0 | 2 |
| Science Technologies/Technicians | Bachelor | Master | Doctorate |
| Science Technologies/Technicians, Other | 29 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 81 | 11 | 0 |
| Political Science and Government, General | 90 | 0 | 0 |
| Social Sciences, Other | 0 | 6 | 0 |
| Sociology | 84 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 16 | 9 | 0 |
| Industrial Design | 91 | 5 | 0 |
| Visual and Performing Arts, Other | 13 | 0 | 0 |
Here's a list of other colleges like Clemson University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Clemson University and thousands of other top colleges.
The chart provides up-to-the-moment Clemson University admission statistics from students who applied this year.
Watch a video about Clemson University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Clemson's entire atmosphere is one that is above the rest. From the football games, to the basketball games, Clemson crew, or FCA--Fellowship of Christian Athletes, there is something for everyone, participators and bystanders alike. Clemson's… more read full review
Clemson's entire atmosphere is one that is above the rest. From the football games, to the basketball games, Clemson crew, or FCA--Fellowship of Christian Athletes, there is something for everyone, participators and bystanders alike. Clemson's campus may seem large on foot, but everything is reasonably distanced from other places. If you don't want to walk, a 24 hour transportation is provided at no charge to you. With the money you don't spend, you could spend it on a book. Or you could just walk down to Cooper Library and borrow it. Along the way, feel free to pull out your camera and take pictures of the beautiful scenery. You won't need the camera inside because most people spend enough time inside to remember what it looks like. from the most popular 4th, 5th, and 6th floor to the lower dungeon like basement floors for less distractions. The environment is very small, but it adds a very homely feeling to your surroundings in Clemson, no matter which part you are in. read full review
great small town feel to a large reputable college. very close knit campus and student body. you'll be a name, not a number. read full review
| January 31, 2010 | Grace from Orlando, FL | read full review | |
| January 19, 2010 | Sydney from Sumter, SC | read full review | |
| January 17, 2010 | Alma from Simpsonville, SC | read full review |