Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
Provide affordable access to quality education, and offer a dynamic, diverse and supportive learning environment that prepares the region’s residents for academic, professional, and personal success in our changing global society.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate |
|---|---|
| Applied Horticulture/Horticulture Operations, General | 1 |
| Floriculture/Floristry Operations and Management | 0 |
| Landscaping and Groundskeeping | 5 |
| Area, Ethnic, Cultural, and Gender Studies | Associate |
| Area Studies, Other | 0 |
| Biological and Biomedical Sciences | Associate |
| Biology/Biological Sciences, General | 8 |
| Biotechnology | 4 |
| Business, Management, Marketing, and Related Support Services | Associate |
| Accounting Technology/Technician and Bookkeeping | 59 |
| Business Administration and Management, General | 182 |
| Business/Office Automation/Technology/Data Entry | 0 |
| E-Commerce/Electronic Commerce | 0 |
| Hospitality Administration/Management, Other | 9 |
| Hotel/Motel Administration/Management | 0 |
| Human Resources Management/Personnel Administration, General | 10 |
| Management Information Systems, General | 1 |
| Marketing/Marketing Management, General | 17 |
| Tourism Promotion Operations | 6 |
| Computer and Information Sciences and Support Services | Associate |
| Computer and Information Sciences and Support Services, Other | 10 |
| Computer and Information Sciences, General | 11 |
| Computer Programming/Programmer, General | 0 |
| Computer Systems Networking and Telecommunications | 11 |
| System Administration/Administrator | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 1 |
| Construction Trades | Associate |
| Building/Construction Site Management/Manager | 2 |
| Carpentry/Carpenter | 0 |
| Construction Trades, Other | 2 |
| Electrician | 4 |
| Culinary and Personal Services | Associate |
| Cosmetology/Cosmetologist, General | 4 |
| Culinary Arts/Chef Training | 1 |
| Education | Associate |
| Teacher Assistant/Aide | 2 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 31 |
| Engineering Technologies/Technicians | Associate |
| Architectural Drafting and Architectural CAD/CADD | 2 |
| CAD/CADD Drafting and/or Design Technology/Technician | 5 |
| Civil Engineering Technology/Technician | 5 |
| Computer Software Technology/Technician | 7 |
| Computer Technology/Computer Systems Technology | 6 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 3 |
| Engineering Technologies/Technicians, Other | 4 |
| Manufacturing Technology/Technician | 14 |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 4 |
| Family and Consumer Sciences/Human Sciences | Associate |
| Child Care and Support Services Management | 0 |
| Child Care Provider/Assistant | 24 |
| Child Development | 27 |
| Foreign languages, literatures, and Linguistics | Associate |
| American Sign Language (ASL) | 1 |
| Health Professions and Related Clinical Sciences | Associate |
| Clinical/Medical Laboratory Technician | 12 |
| Dietetics and Clinical Nutrition Services, Other | 6 |
| Dietitian Assistant | 0 |
| Health and Medical Administrative Services, Other | 0 |
| Health Information/Medical Records Technology/Technician | 4 |
| Massage Therapy/Therapeutic Massage | 7 |
| Medical Insurance Coding Specialist/Coder | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 10 |
| Medical Transcription/Transcriptionist | 0 |
| Medical/Clinical Assistant | 4 |
| Nuclear Medical Technology/Technologist | 21 |
| Nursing/Registered Nurse | 391 |
| Occupational Therapist Assistant | 19 |
| Pharmacy Technician/Assistant | 10 |
| Phlebotomy/Phlebotomist | 0 |
| Physical Therapist Assistant | 21 |
| Psychiatric/Mental Health Services Technician | 2 |
| Radiologic Technology/Science - Radiographer | 42 |
| Respiratory Care Therapy/Therapist | 22 |
| Substance Abuse/Addiction Counseling | 0 |
| Surgical Technology/Technologist | 9 |
| Therapeutic Recreation/Recreational Therapy | 0 |
| Legal Professions and Studies | Associate |
| Court Reporting/Court Reporter | 9 |
| Legal Assistant/Paralegal | 31 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| General Studies | 179 |
| Humanities/Humanistic Studies | 1 |
| Liberal Arts and Sciences/Liberal Studies | 252 |
| Mathematics and Statistics | Associate |
| Mathematics, General | 9 |
| Mechanic and Repair Technologies/Technicians | Associate |
| Automobile/Automotive Mechanics Technology/Technician | 24 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 3 |
| Industrial Electronics Technology/Technician | 0 |
| Industrial Mechanics and Maintenance Technology | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate |
| Health and Physical Education, General | 2 |
| Precision Production | Associate |
| Ironworking/Ironworker | 0 |
| Sheet Metal Technology/Sheetworking | 0 |
| Welding Technology/Welder | 0 |
| Psychology | Associate |
| Psychology, General | 8 |
| Public Administration and Social Service Professions | Associate |
| Social Work | 14 |
| Social Work, Other | 20 |
| Security and Protective Services | Associate |
| Corrections Administration | 1 |
| Corrections and Criminal Justice, Other | 3 |
| Criminal Justice/Law Enforcement Administration | 1 |
| Criminal Justice/Police Science | 25 |
| Fire Protection and Safety Technology/Technician | 3 |
| Social Sciences | Associate |
| Social Sciences, General | 5 |
| Transportation and Materials Moving | Associate |
| Airline/Commercial/Professional Pilot and Flight Crew | 3 |
| Visual and Performing Arts | Associate |
| Art/Art Studies, General | 10 |
| Commercial and Advertising Art | 2 |
| Drama and Dramatics/Theatre Arts, General | 6 |
| Graphic Design | 9 |
| Music, General | 10 |
| Technical Theatre/Theatre Design and Technology | 0 |
Here's a list of other colleges like Community College of Allegheny County. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
American River College Sacramento, CA
Austin Community College District Austin, TX
Broward Community College Fort Lauderdale, FL
Central New Mexico Community College Albuquerque, NM
Central Piedmont Community College Charlotte, NC
City College of San Francisco San Francisco, CA
CUNY Borough of Manhattan Community College New York, NY
Cuyahoga Community College District Cleveland, OH
East Los Angeles College Monterey Park, CA
El Paso Community College El Paso, TX
Florida Community College at Jacksonville Jacksonville, FL
Fresno City College Fresno, CA
Hillsborough Community College Tampa, FL
Houston Community College System Houston, TX
Long Beach City College Long Beach, CA
Los Angeles Pierce College Woodland Hills, CA
Mesa Community College Mesa, AZ
Monroe Community College Rochester, NY
Pima Community College Tucson, AZ
Portland Community College Portland, OR
Rio Salado College Tempe, AZ
Riverside Community College Riverside, CA
Sacramento City College Sacramento, CA
Salt Lake Community College Salt Lake City, UT
San Diego Mesa College San Diego, CA
Tarrant County College District Fort Worth, TX
Valencia Community College Orlando, FL
Wayne County Community College District Detroit, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Community College of Allegheny County and thousands of other top colleges.
The chart provides up-to-the-moment Community College of Allegheny County admission statistics from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review
Comm. colleges are much more less expensive than going to a public school. if you don't know what you want to major in, I would advise you to apply for a community college, to start taking general classes first, so you get a feel of what you might… more read full review
Community colleges are much more less expensive than going to a public school. if you don't know what you want to major in, I would advise you to apply for a community college, to start taking general classes first, so you get a feel of what you might want to do. After that you can transfer to the college of your preferred choice read full review