Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| International Student | - | ||||
| Transfer Student | - | R |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 13 | 0 |
| Organizational Behavior Studies | 0 | 15 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 1 | 0 |
| Education | Bachelor | Master |
| Art Teacher Education | 1 | 0 |
| Biology Teacher Education | 1 | 0 |
| Educational Leadership and Administration, General | 0 | 243 |
| English/Language Arts Teacher Education | 9 | 0 |
| History Teacher Education | 0 | 0 |
| Mathematics Teacher Education | 9 | 0 |
| Music Teacher Education | 1 | 0 |
| Physical Education Teaching and Coaching | 1 | 0 |
| Physics Teacher Education | 0 | 0 |
| Psychology Teacher Education | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 |
| Social Science Teacher Education | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Family Systems | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 3 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health/Health Care Administration/Management | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| General Studies | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Religion/Religious Studies | 3 | 0 |
| Physical Sciences | Bachelor | Master |
| Physical Sciences | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 5 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 9 | 0 |
| Social Sciences | Bachelor | Master |
| Social Sciences, General | 1 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Religious Education | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 |
| Music, General | 3 | 0 |
| Theatre/Theatre Arts Management | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Concordia University-Ann Arbor and thousands of other top colleges.
The chart provides up-to-the-moment Concordia University-Ann Arbor admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
I absolutely love this college. The campus is very small and easy to walk. There is always something going on. At least twice a month there is a campus wide movie shown on a large wall, like a drive in or in the only lecture hall, like a movie⦠more read full review
I absolutely love this college. The campus is very small and easy to walk. There is always something going on. At least twice a month there is a campus wide movie shown on a large wall, like a drive in or in the only lecture hall, like a movie theater and it is entirely free. I am Christian, so the daily chapel services and nightly worship services are extremely appreciated. I especially enjoy Offerings which is a weekly contemporary worship service.
Throughout the year there are many dances for students to attend including the Fall Ball, Boo Ball (Halloween), Yule Ball, a Valentine's day dance and the Spring Formal. Lastly, every dorm is required to do an all dorm event once a semester and an all campus event once a semester.
The residential life team truly wants all of the students to connect, so they have put each dorm into a team, and these are called Brother Sister dorms. These dorms get together for a lot of spiritual life activities and Dorm Follies, a tournament of games at the beginning of the year.
All of the activities are amazing but I must say that the thing I enjoy the most is being able to hop over to any other dorm and hang out with my friends, whereas at a larger college it could be more difficult to go to other dorms that could be blocks away.
read full review
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| International Student | - | ||||
| Transfer Student | - | R |