Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| American Indian/Native American Studies | 0 | 0 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Anatomy | 0 | 0 | 15 | 0 |
| Biology/Biological Sciences, General | 0 | 75 | 0 | 0 |
| Biomedical Sciences, General | 0 | 0 | 2 | 4 |
| Microbiology and Immunology | 0 | 0 | 1 | 1 |
| Pharmacology | 0 | 0 | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 38 | 0 | 0 |
| Business Administration and Management, General | 0 | 19 | 0 | 0 |
| Business/Commerce, General | 0 | 0 | 65 | 0 |
| Finance, General | 0 | 47 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 6 | 0 | 0 |
| Investments and Securities | 0 | 0 | 9 | 0 |
| Management Information Systems, General | 0 | 5 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 41 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 21 | 0 | 0 |
| Communication, General | 0 | 0 | 0 | 0 |
| Journalism | 0 | 38 | 0 | 0 |
| Organizational Communication, General | 0 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Science | 0 | 5 | 0 | 0 |
| Information Technology | 0 | 0 | 4 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 15 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 3 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 17 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 | 0 |
| Secondary School Administration/Principalship | 0 | 0 | 16 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 0 | 0 |
| English Language and Literature, General | 0 | 24 | 2 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 0 | 0 | 0 |
| French Language and Literature | 0 | 0 | 0 | 0 |
| German Language and Literature | 0 | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 13 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 0 | 0 |
| Athletic Training/Trainer | 0 | 1 | 0 | 0 |
| Dental Hygiene/Hygienist | 0 | 3 | 0 | 0 |
| Dentistry | 0 | 0 | 0 | 87 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 3 | 9 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 25 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 22 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 117 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 0 | 1 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 195 | 15 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 0 | 49 |
| Pharmaceutics and Drug Design | 0 | 0 | 4 | 0 |
| Pharmacy | 0 | 0 | 0 | 163 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 56 |
| Pre-Dentistry Studies | 0 | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 | 0 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 15 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 0 | 140 |
| Pre-Law Studies | 0 | 5 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 3 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 7 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 0 | 2 | 0 | 0 |
| Peace Studies and Conflict Resolution | 0 | 5 | 24 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 10 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 38 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 15 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 4 | 4 | 0 |
| Chemistry, General | 0 | 41 | 0 | 0 |
| Physics, General | 0 | 5 | 6 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 48 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 6 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 3 | 0 | 0 |
| Economics, General | 0 | 25 | 0 | 0 |
| International Relations and Affairs | 0 | 11 | 3 | 0 |
| Political Science and Government, General | 0 | 23 | 0 | 0 |
| Sociology | 0 | 6 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Theological and Ministerial Studies, Other | 0 | 0 | 9 | 0 |
| Theology/Theological Studies | 0 | 13 | 1 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 0 | 0 | 0 | 0 |
| Art/Art Studies, General | 0 | 3 | 0 | 0 |
| Dance, General | 0 | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 4 | 0 | 0 |
| Graphic Design | 0 | 11 | 0 | 0 |
| Music, General | 0 | 0 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Creighton University and thousands of other top colleges.
The chart provides up-to-the-moment Creighton University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Although the undergraduate tuition is daunting, you really do get a lot for your money. Creighton is constantly expanding and updating the campus. There is free WiFi pretty much anywhere and the addition of the new sports center being built is… more read full review
Although the undergraduate tuition is daunting, you really do get a lot for your money. Creighton is constantly expanding and updating the campus. There is free WiFi pretty much anywhere and the addition of the new sports center being built is fantastic. The dorms are also nice in comparison to some other campuses I've visited around the nation. The tuition also goes towards all of the activities CU puts on, and trust me there are a lot! There always seems like there's something to do or see and CU really values it's students opinions, so the activites are always something new and different. If you are still worried about tuition, apply for some scholarships. CU offers a multitude for all different types of students, and they are all easily accessible at the CU website. read full review
If you are looking for a great-quality school in a homely city, then consider applying at Creighton U.. Established as a Jesuit center of learning in 1878 in Omaha, Nebraska, the institution has done so much for its students. Not only does Creighton… more read full review
If you are looking for a great-quality school in a homely city, then consider applying at Creighton University. Established as a Jesuit center of learning in 1878 in Omaha, Nebraska, the institution has done so much for its students. Not only does Creighton offer a great variety of liberal arts as well as pre-professional and professional classes, which are taught by the professors and not the teaching assistants, but it works very hard to provide an education that is as affordable as is possible. For example, because of this year's recession, the tuition is increasing by the smallest factor ever (almost all colleges raise the tuition yearly), and this fall has enrolled the most freshman that has ever been there. So, for those of you who find Creighton University appealing, get all the information you can about the school. Then, come visit the campus to step into the shoes of its students as they enjoy their college life mentally, physically, and spiritually. read full review
| January 22, 2012 | Maria from Somewhere, USA | read full review | |
| January 04, 2012 | Kylie from Omaha, NE | read full review | |
| January 02, 2012 | Asia from Kaneohe, HI | read full review | |
| October 12, 2011 | Summer from Columbus, NE | read full review | |
| July 12, 2011 | Josephine from Lakeville, MN | read full review | |
| July 12, 2011 | Phoenix, AZ | read full review |