Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American Indian/Native American Studies | 0 | 1 | 0 |
| American/United States Studies/Civilization | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Anatomy | 0 | 0 | 14 |
| Biology/Biological Sciences, General | 0 | 95 | 0 |
| Biomedical Sciences, General | 0 | 0 | 4 |
| Medical Microbiology and Bacteriology | 0 | 0 | 0 |
| Pharmacology | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 27 | 0 |
| Business Administration and Management, General | 0 | 15 | 0 |
| Business/Commerce, General | 0 | 0 | 56 |
| Finance, General | 0 | 62 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 6 | 0 |
| Investments and Securities | 0 | 0 | 1 |
| Management Information Systems, General | 0 | 4 | 4 |
| Marketing/Marketing Management, General | 0 | 39 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 10 | 0 |
| Journalism | 0 | 47 | 0 |
| Organizational Communication, General | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 1 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 16 |
| Educational Leadership and Administration, General | 0 | 0 | 1 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 15 | 0 |
| Secondary Education and Teaching | 0 | 0 | 11 |
| Secondary School Administration/Principalship | 0 | 0 | 2 |
| Special Education and Teaching, General | 0 | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 0 | 0 |
| English Language and Literature, General | 0 | 29 | 1 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Ancient/Classical Greek Language and Literature | 0 | 0 | 0 |
| French Language and Literature | 0 | 2 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Latin Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 12 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Adult Health Nurse/Nursing | 0 | 0 | 0 |
| Athletic Training/Trainer | 0 | 5 | 0 |
| Dental Hygiene/Hygienist | 0 | 0 | 0 |
| Dentistry | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 1 | 13 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 16 | 0 |
| Health/Medical Preparatory Programs, Other | 0 | 0 | 0 |
| Medicine | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 182 | 26 |
| Occupational Therapy/Therapist | 0 | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 0 | 3 |
| Pharmacy | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Pre-Dentistry Studies | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 20 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Law | 0 | 0 | 0 |
| Pre-Law Studies | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 5 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Ancient Studies/Civilization | 0 | 5 | 0 |
| Peace Studies and Conflict Resolution | 0 | 2 | 18 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 4 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 27 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 18 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Atmospheric Sciences and Meteorology, General | 0 | 8 | 1 |
| Chemistry, General | 0 | 38 | 0 |
| Physics, General | 0 | 5 | 5 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 54 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 9 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 4 | 0 |
| Economics, General | 0 | 11 | 0 |
| International Relations and Affairs | 0 | 13 | 5 |
| Political Science and Government, General | 0 | 26 | 0 |
| Sociology | 0 | 2 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Pastoral Studies/Counseling | 0 | 0 | 1 |
| Theological and Ministerial Studies, Other | 0 | 0 | 15 |
| Theology/Theological Studies | 0 | 7 | 3 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 |
| Fine/Studio Arts, General | 0 | 3 | 0 |
| Graphic Design | 0 | 5 | 0 |
| Music, General | 0 | 2 | 0 |
Here's a list of other colleges like Creighton University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Abilene Christian University Abilene, TX
Bethel University Saint Paul, MN
Bryant University Smithfield, RI
Butler University Indianapolis, IN
Campbell University Buies Creek, NC
Capital University Columbus, OH
Columbia College Chicago Chicago, IL
Concordia University River Forest, IL
Davenport University Grand Rapids, MI
Drury University Springfield, MO
Embry Riddle Aeronautical University-Daytona Beach Daytona Beach, FL
Hampton University Hampton, VA
Ithaca College Ithaca, NY
Jacksonville University Jacksonville, FL
Lee University Cleveland, TN
LeTourneau University Longview, TX
Lincoln Memorial University Harrogate, TN
Manhattan College Bronx, NY
Mississippi College Clinton, MS
Molloy College Rockville Centre, NY
Mountain State University Beckley, WV
Norwich University Northfield, VT
Otterbein College Westerville, OH
Pacific Lutheran University Tacoma, WA
Palm Beach Atlantic University-West Palm Beach West Palm Beach, FL
Philadelphia University Philadelphia, PA
Point Park University Pittsburgh, PA
Saint Leo University Saint Leo, FL
Stetson University DeLand, FL
The University of Tampa Tampa, FL
University of Portland Portland, OR
University of Scranton Scranton, PA
Wayland Baptist University Plainview, TX
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Creighton University and thousands of other top colleges.
The chart provides up-to-the-moment Creighton University admission statistics from students who applied this year.
Watch a video about Creighton University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Although the undergraduate tuition is daunting, you really do get a lot for your money. Creighton is constantly expanding and updating the campus. There is free WiFi pretty much anywhere and the addition of the new sports center being built is… more read full review
Although the undergraduate tuition is daunting, you really do get a lot for your money. Creighton is constantly expanding and updating the campus. There is free WiFi pretty much anywhere and the addition of the new sports center being built is fantastic. The dorms are also nice in comparison to some other campuses I've visited around the nation. The tuition also goes towards all of the activities CU puts on, and trust me there are a lot! There always seems like there's something to do or see and CU really values it's students opinions, so the activites are always something new and different. If you are still worried about tuition, apply for some scholarships. CU offers a multitude for all different types of students, and they are all easily accessible at the CU website. read full review
If you are looking for a great-quality school in a homely city, then consider applying at Creighton U.. Established as a Jesuit center of learning in 1878 in Omaha, Nebraska, the institution has done so much for its students. Not only does Creighton… more read full review
If you are looking for a great-quality school in a homely city, then consider applying at Creighton University. Established as a Jesuit center of learning in 1878 in Omaha, Nebraska, the institution has done so much for its students. Not only does Creighton offer a great variety of liberal arts as well as pre-professional and professional classes, which are taught by the professors and not the teaching assistants, but it works very hard to provide an education that is as affordable as is possible. For example, because of this year's recession, the tuition is increasing by the smallest factor ever (almost all colleges raise the tuition yearly), and this fall has enrolled the most freshman that has ever been there. So, for those of you who find Creighton University appealing, get all the information you can about the school. Then, come visit the campus to step into the shoes of its students as they enjoy their college life mentally, physically, and spiritually. read full review
| December 29, 2009 | Tina from Omaha, NE | read full review | |
| July 14, 2009 | Philip from Omaha, NE | read full review | |
| July 14, 2009 | Brittany from Green Bay, WI | read full review |