Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Leadership Grant | $2,000 | R | |||
| Templeton Honors College Grant | $3,000 | R | |||
| Goode Scholars Scholarship | - | ||||
| Music Scholarships | - |
Please type at least the first 4 letters of the school name.
Average Rating
University: www.eastern.edu/welcome/missionstatement Seminary: www.palmersseminary.edu/mission.html
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 2 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 4 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 9 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting and Finance | 0 | 14 | 0 | 0 |
| Business Administration and Management, General | 0 | 31 | 124 | 0 |
| Business Administration, Management and Operations, Other | 0 | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 69 | 56 | 0 |
| Business/Commerce, General | 0 | 1 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 16 | 0 | 0 |
| Marketing, Other | 0 | 9 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 22 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| College Student Counseling and Personnel Services | 0 | 0 | 20 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 11 | 0 |
| Education, Other | 0 | 0 | 56 | 0 |
| Elementary Education and Teaching | 0 | 61 | 0 | 0 |
| Special Education and Teaching, General | 0 | 2 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 5 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature/Letters, Other | 0 | 23 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 2 | 0 | 0 |
| Spanish Language and Literature | 0 | 6 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 0 | 0 | 0 |
| Health and Medical Administrative Services, Other | 0 | 0 | 35 | 0 |
| Nursing, Other | 0 | 81 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 13 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 83 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 10 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 16 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 4 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 2 | 0 | 0 |
| Chemistry, Other | 0 | 1 | 0 | 0 |
| Physics, General | 0 | 1 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 17 | 0 | 0 |
| School Psychology | 0 | 0 | 5 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 24 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| International Economics | 0 | 0 | 19 | 0 |
| Political Science and Government, General | 0 | 10 | 0 | 0 |
| Sociology | 0 | 4 | 0 | 0 |
| Urban Studies/Affairs | 0 | 1 | 9 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 4 | 0 | 0 |
| Divinity/Ministry | 0 | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 13 | 0 | 0 |
| Pastoral Studies/Counseling | 0 | 0 | 0 | 12 |
| Theology/Theological Studies | 0 | 11 | 13 | 0 |
| Youth Ministry | 0 | 33 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Dance, General | 0 | 3 | 0 | 0 |
| Interior Design | 0 | 1 | 0 | 0 |
| Intermedia/Multimedia | 0 | 4 | 0 | 0 |
| Music, General | 0 | 12 | 0 | 0 |
| Music, Other | 0 | 1 | 0 | 0 |
Here's a list of other colleges like Eastern University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arcadia University Glenside, PA
Aurora University Aurora, IL
Baldwin-Wallace College Berea, OH
City University of Seattle Bellevue, WA
Concordia University-Wisconsin Mequon, WI
Dallas Baptist University Dallas, TX
Dowling College Oakdale, NY
Gannon University Erie, PA
Gardner-Webb University Boiling Springs, NC
Iona College New Rochelle, NY
John Carroll University Cleveland, OH
Monmouth University West Long Branch, NJ
Niagara University Niagara University, NY
Oklahoma City University Oklahoma City, OK
Olivet Nazarene University Bourbonnais, IL
Rollins College Winter Park, FL
Saint Ambrose University Davenport, IA
Saint John Fisher College Rochester, NY
Saint Marys College of California Moraga, CA
Saint Peters College Jersey City, NJ
Seattle Pacific University Seattle, WA
Spring Arbor University Spring Arbor, MI
St Catherine University Saint Paul, MN
St Mary's University San Antonio, TX
Union University Jackson, TN
University of Indianapolis Indianapolis, IN
University of New England Biddeford, ME
University of Redlands Redlands, CA
Viterbo University La Crosse, WI
Western New England College Springfield, MA
Wilkes University Wilkes-Barre, PA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Eastern University and thousands of other top colleges.
The chart provides up-to-the-moment Eastern University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Leadership Grant | $2,000 | R | |||
| Templeton Honors College Grant | $3,000 | R | |||
| Goode Scholars Scholarship | - | ||||
| Music Scholarships | - |
Login to Add your Review
The professors here teach you so much! You will learn a lot in all of your classes, and they will potentially change your life! read full review
Apply as early as possible if you think that this is the right college. I applied and got accepted before I started my senior year. It took a lot of weight off of my shoulders knowing that I was accepted all ready. read full review