Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Leadership Grant | $2,000 | R | |||
| Templeton Honors College Grant | $3,000 | R | |||
| Goode Scholars Scholarship | - | ||||
| Music Scholarships | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
University: www.eastern.edu/welcome/missionstatement Seminary: www.palmersseminary.edu/mission.html
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 6 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 4 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 8 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting and Finance | 0 | 13 | 0 | 0 |
| Business Administration and Management, General | 0 | 72 | 74 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 17 | 58 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 6 | 0 | 0 |
| Marketing, Other | 0 | 14 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 20 | 0 |
| Organizational Leadership | 0 | 42 | 16 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 23 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| College Student Counseling and Personnel Services | 0 | 0 | 23 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 10 | 0 |
| Education, Other | 0 | 0 | 75 | 0 |
| Elementary Education and Teaching | 0 | 74 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 4 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature/Letters, Other | 0 | 16 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 7 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 0 | 0 | 0 |
| Health and Medical Administrative Services, Other | 0 | 0 | 53 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 0 | 0 | 0 |
| Nursing Practice | 0 | 47 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 9 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 12 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 96 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 6 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 1 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 0 | 14 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 3 | 0 | 0 |
| Philosophy, Other | 0 | 1 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Astronomy | 0 | 1 | 0 | 0 |
| Chemistry, General | 0 | 0 | 0 | 0 |
| Chemistry, Other | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 19 | 0 | 0 |
| School Psychology | 0 | 0 | 6 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 15 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 2 | 0 | 0 |
| International Economics | 0 | 0 | 21 | 0 |
| Political Science and Government, General | 0 | 6 | 0 | 0 |
| Sociology | 0 | 16 | 0 | 0 |
| Urban Studies/Affairs | 0 | 0 | 20 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Bible/Biblical Studies | 0 | 6 | 0 | 0 |
| Divinity/Ministry | 0 | 0 | 51 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 14 | 0 | 0 |
| Pastoral Studies/Counseling | 0 | 0 | 0 | 33 |
| Theology/Theological Studies | 0 | 5 | 15 | 0 |
| Youth Ministry | 0 | 16 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Dance, General | 0 | 6 | 0 | 0 |
| Intermedia/Multimedia | 0 | 1 | 0 | 0 |
| Music, General | 0 | 14 | 0 | 0 |
| Playwriting and Screenwriting | 0 | 1 | 0 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Eastern University and thousands of other top colleges.
The chart provides up-to-the-moment Eastern University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Eastern is a great place for the open-minded. People who are willing to question and to see God work in sometimes unconventional ways are well-suited. People with a strong heart for social justice and change and who have aligned themselves with the… more read full review
Eastern is a great place for the open-minded. People who are willing to question and to see God work in sometimes unconventional ways are well-suited. People with a strong heart for social justice and change and who have aligned themselves with the heart of God will also do great here. read full review
The tuition price is great! I'm paying so much less than my friends and I'm getting the same education, if not better in some cases! read full review
| January 29, 2012 | Megan from Selinsgrove, PA | read full review | |
| January 13, 2012 | Ramona from Philadelphia, PA | read full review | |
| January 11, 2012 | Michael from Williamstown, NJ | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Leadership Grant | $2,000 | R | |||
| Templeton Honors College Grant | $3,000 | R | |||
| Goode Scholars Scholarship | - | ||||
| Music Scholarships | - |