Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Grants in Aid | - | ||||
| Deans' Scholarship | $10,000 | R | |||
| Presidential Scholarship | $13,000 | R | |||
| University Fellows Scholarship | $15,000 | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 1 | 9 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 33 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 68 | 13 |
| Banking and Financial Support Services | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 32 | 51 |
| Finance, General | 0 | 115 | 14 |
| Management Information Systems, General | 0 | 8 | 0 |
| Marketing/Marketing Management, General | 0 | 71 | 0 |
| Taxation | 0 | 0 | 1 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 93 | 7 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 4 | 0 |
| Education | Associate | Bachelor | Master |
| Bilingual and Multilingual Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 28 |
| Education, General | 0 | 0 | 24 |
| Education, Other | 0 | 0 | 1 |
| Educational Assessment, Testing, and Measurement | 0 | 0 | 34 |
| Educational Leadership and Administration, General | 0 | 0 | 0 |
| Educational/Instructional Media Design | 0 | 0 | 9 |
| Elementary Education and Teaching | 0 | 0 | 16 |
| Music Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 10 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 8 |
| Engineering | Associate | Bachelor | Master |
| Computer Engineering, General | 0 | 1 | 0 |
| Computer Software Engineering | 0 | 1 | 22 |
| Electrical, Electronics and Communications Engineering | 0 | 2 | 7 |
| Manufacturing Engineering | 0 | 0 | 0 |
| Mechanical Engineering | 0 | 15 | 7 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Engineering Technologies/Technicians, Other | 0 | 0 | 16 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 0 | 0 |
| English Language and Literature, General | 0 | 51 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 2 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Italian Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Marriage and Family Therapy/Counseling | 0 | 0 | 17 |
| Nurse Anesthetist | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 84 | 10 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 17 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 1 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 3 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 22 | 20 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Neuroscience | 0 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 4 | 0 |
| Religion/Religious Studies | 0 | 5 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 15 | 0 |
| Physics, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 71 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 29 | 0 |
| International Relations and Affairs | 0 | 36 | 0 |
| Political Science and Government, General | 0 | 36 | 0 |
| Sociology | 0 | 27 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious Education | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 26 | 0 |
Here's a list of other colleges like Fairfield University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Belmont University Nashville, TN
Benedictine University Lisle, IL
Bentley College Waltham, MA
Canisius College Buffalo, NY
Chapman University-University College Orange, CA
Emerson College Boston, MA
Hamline University Saint Paul, MN
Harding University Searcy, AR
La Salle University Philadelphia, PA
Lesley University Cambridge, MA
Lewis University Romeoville, IL
Loyola College in Maryland Baltimore, MD
Loyola University New Orleans New Orleans, LA
Marist College Poughkeepsie, NY
National-Louis University Chicago, IL
Providence College Providence, RI
Rider University Lawrenceville, NJ
Robert Morris University Moon Township, PA
Roosevelt University Chicago, IL
Sacred Heart University Fairfield, CT
Saint Edward's University Austin, TX
Saint Joseph's University Philadelphia, PA
Saint Xavier University Chicago, IL
Simmons College Boston, MA
Springfield College Springfield, MA
The College of Saint Rose Albany, NY
The University of Findlay Findlay, OH
University of Detroit Mercy Detroit, MI
University of New Haven West Haven, CT
University of the Incarnate Word San Antonio, TX
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Fairfield University and thousands of other top colleges.
The chart provides up-to-the-moment Fairfield University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Athletic Grants in Aid | - | ||||
| Deans' Scholarship | $10,000 | R | |||
| Presidential Scholarship | $13,000 | R | |||
| University Fellows Scholarship | $15,000 | R |
Watch a video about Fairfield University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
I am transferring out of this school next fall. The school is not fun and it still feels like highschool. It's fanbase for sports is so small and the school doesn't have a football team. read full review
Stay overnight, it helps you get a better feel for if you could see yourself on campus.<br/>There is no football team so be prepared.<br/>Get involved. It's the best way to make friends<br/>Make sure you own rain boots and invest in a high quality… more read full review
Stay overnight, it helps you get a better feel for if you could see yourself on campus.
There is no football team so be prepared.
Get involved. It's the best way to make friends
Make sure you own rain boots and invest in a high quality rain jacket, in winter we get more rain than snow because we are on the beach.
read full review
| January 28, 2010 | Kristin from Martinsville, NJ | read full review | |
| September 29, 2009 | Sofia from West Harwich, MA | read full review | |
| July 21, 2009 | Stephanie from Franklin Square, NY | read full review |