Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Hampton Scholars | - | R | |||
| Merit Achievement | - | R | |||
| Presidential | - | R | |||
| Trustee | - | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Architecture | 0 | 14 | 14 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 59 | 0 | 0 |
| Biomedical Sciences, General | 0 | 0 | 19 | 0 |
| Marine Biology and Biological Oceanography | 0 | 8 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 28 | 0 | 0 |
| Banking and Financial Support Services | 0 | 0 | 0 | 0 |
| Business Administration and Management, General | 0 | 88 | 26 | 0 |
| Business Administration, Management and Operations, Other | 0 | 34 | 0 | 0 |
| Business/Managerial Economics | 0 | 9 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 6 | 0 | 0 |
| Finance, General | 0 | 23 | 0 | 0 |
| Hotel/Motel Administration/Management | 0 | 0 | 0 | 0 |
| Human Resources Management and Services, Other | 0 | 0 | 0 | 0 |
| Management Information Systems, General | 0 | 5 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 63 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Advertising | 0 | 9 | 0 | 0 |
| Broadcast Journalism | 0 | 42 | 0 | 0 |
| Journalism | 0 | 17 | 0 | 0 |
| Public Relations/Image Management | 0 | 31 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 0 | 0 | 0 |
| Computer Science | 0 | 6 | 6 | 0 |
| Information Science/Studies | 0 | 6 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| College Student Counseling and Personnel Services | 0 | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 2 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 0 | 0 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 0 | 3 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 2 | 0 |
| Foreign Language Teacher Education | 0 | 0 | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 | 1 | 0 |
| Montessori Teacher Education | 0 | 0 | 0 | 0 |
| Music Teacher Education | 0 | 0 | 1 | 0 |
| Physical Education Teaching and Coaching | 0 | 3 | 0 | 0 |
| Student Counseling and Personnel Services, Other | 0 | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Chemical Engineering | 0 | 3 | 0 | 0 |
| Computer Engineering, General | 0 | 0 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 0 | 0 | 0 |
| Engineering, General | 0 | 10 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 26 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | 2 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 165 | 10 | 5 |
| Pharmacy | 0 | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 4 |
| Speech-Language Pathology/Pathologist | 0 | 5 | 15 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 25 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 0 | 11 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 8 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 3 | 0 |
| Mathematics, General | 0 | 4 | 0 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Avionics Maintenance Technology/Technician | 2 | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 0 | 1 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 31 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 0 | 3 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Physics and Dynamics | 0 | 0 | 0 | 1 |
| Chemistry, General | 0 | 8 | 0 | 0 |
| Physics, General | 0 | 3 | 3 | 3 |
| Planetary Astronomy and Science | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 124 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 0 | 0 | 0 |
| Fire Services Administration | 0 | 2 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 39 | 0 | 0 |
| Social Sciences, General | 0 | 22 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 | 0 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 2 | 0 | 0 |
| Air Traffic Controller | 0 | 1 | 0 | 0 |
| Aviation/Airway Management and Operations | 0 | 10 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 12 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 5 | 0 | 0 |
| Music Management and Merchandising | 0 | 2 | 0 | 0 |
| Music Performance, General | 0 | 13 | 0 | 0 |
Here's a list of other colleges like Hampton University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Abilene Christian University Abilene, TX
Bethel University Saint Paul, MN
Bryant University Smithfield, RI
Butler University Indianapolis, IN
Campbell University Buies Creek, NC
Capital University Columbus, OH
Columbia College Chicago Chicago, IL
Concordia University River Forest, IL
Creighton University Omaha, NE
Davenport University Grand Rapids, MI
Drury University Springfield, MO
Embry Riddle Aeronautical University-Daytona Beach Daytona Beach, FL
Ithaca College Ithaca, NY
Jacksonville University Jacksonville, FL
Lee University Cleveland, TN
LeTourneau University Longview, TX
Lincoln Memorial University Harrogate, TN
Manhattan College Bronx, NY
Mississippi College Clinton, MS
Molloy College Rockville Centre, NY
Mountain State University Beckley, WV
Norwich University Northfield, VT
Otterbein College Westerville, OH
Pacific Lutheran University Tacoma, WA
Palm Beach Atlantic University-West Palm Beach West Palm Beach, FL
Philadelphia University Philadelphia, PA
Point Park University Pittsburgh, PA
Saint Leo University Saint Leo, FL
Stetson University DeLand, FL
The University of Tampa Tampa, FL
University of Portland Portland, OR
University of Scranton Scranton, PA
Wayland Baptist University Plainview, TX
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Hampton University and thousands of other top colleges.
The chart provides up-to-the-moment Hampton University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Hampton Scholars | - | R | |||
| Merit Achievement | - | R | |||
| Presidential | - | R | |||
| Trustee | - | R |
Login to Add your Review
I enjoy the campus life. We call it our home by the sea. The xampus is very pretty. It is also filled with excitement and activities. For example, our student center containts a bowling alley, movie theatre, pool room, fitness room and a dance room.… more read full review
I enjoy the campus life. We call it our home by the sea. The xampus is very pretty. It is also filled with excitement and activities. For example, our student center containts a bowling alley, movie theatre, pool room, fitness room and a dance room. Every Friday there ie a 12:00 to 2:00. There is a dj and other activities during that time. There are sometimes concerts and comedy shows to attend. Trey Songs performed at Ogden Hall last year. Marlyn Wayans also came to campus to talk to us about the Obama election. read full review
When you arrive, do not get distracted in the pleasures of being in college. Focus on your academics right away so you can be able to enjoy school. read full review
| January 25, 2010 | Tommie Collins from Chicago, IL | read full review | |
| January 09, 2010 | Sean from Chesterfield, VA | read full review | |
| December 30, 2009 | Cameron from Stone Mountain, GA | read full review |