Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African Studies | 1 | 0 |
| American/United States Studies/Civilization | 2 | 0 |
| Area Studies, Other | 2 | 0 |
| Asian Studies/Civilization | 2 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 5 | 0 |
| Biology/Biological Sciences, General | 28 | 6 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 151 | 17 |
| Banking and Financial Support Services | 0 | 0 |
| Business Administration and Management, General | 117 | 40 |
| Business Administration, Management and Operations, Other | 28 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 15 |
| Business/Managerial Economics | 5 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 18 | 0 |
| Finance and Financial Management Services, Other | 2 | 0 |
| Finance, General | 107 | 65 |
| Human Resources Management/Personnel Administration, General | 0 | 3 |
| International Business/Trade/Commerce | 29 | 3 |
| Labor Studies | 0 | 0 |
| Management Information Systems, General | 21 | 11 |
| Marketing Research | 0 | 1 |
| Marketing/Marketing Management, General | 130 | 20 |
| Taxation | 0 | 7 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Broadcast Journalism | 31 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 17 | 6 |
| Journalism | 35 | 0 |
| Mass Communication/Media Studies | 8 | 0 |
| Public Relations/Image Management | 54 | 0 |
| Radio and Television | 36 | 0 |
| Radio, Television, and Digital Communication, Other | 68 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 6 | 3 |
| Education | Bachelor | Master |
| Art Teacher Education | 5 | 16 |
| Bilingual and Multilingual Education | 0 | 1 |
| Biology Teacher Education | 0 | 10 |
| Business Teacher Education | 0 | 20 |
| Counselor Education/School Counseling and Guidance Services | 0 | 31 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | 21 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 6 |
| Elementary Education and Teaching | 0 | 65 |
| English/Language Arts Teacher Education | 0 | 26 |
| Foreign Language Teacher Education | 0 | 0 |
| Health Teacher Education | 3 | 25 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Mathematics Teacher Education | 0 | 23 |
| Music Teacher Education | 16 | 22 |
| Physical Education Teaching and Coaching | 31 | 26 |
| Physics Teacher Education | 0 | 1 |
| Reading Teacher Education | 0 | 44 |
| Science Teacher Education/General Science Teacher Education | 0 | 5 |
| Secondary Education and Teaching | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 2 |
| Social Studies Teacher Education | 0 | 39 |
| Special Education and Teaching, General | 0 | 68 |
| Special Education and Teaching, Other | 0 | 8 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 1 |
| Teacher Education, Multiple Levels | 0 | 21 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 18 |
| Engineering | Bachelor | Master |
| Computer Engineering, General | 6 | 0 |
| Electrical, Electronics and Communications Engineering | 4 | 0 |
| Engineering Science | 6 | 0 |
| Industrial Engineering | 2 | 0 |
| Mechanical Engineering | 12 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Engineering/Industrial Management | 0 | 3 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 8 |
| English Language and Literature, General | 101 | 0 |
| English Literature (British and Commonwealth) | 0 | 7 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Comparative Literature | 2 | 0 |
| French Language and Literature | 0 | 0 |
| Italian Language and Literature | 2 | 0 |
| Latin Language and Literature | 1 | 0 |
| Linguistics | 2 | 0 |
| Russian Language and Literature | 0 | 0 |
| Spanish Language and Literature | 12 | 7 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 15 | 0 |
| Art Therapy/Therapist | 0 | 25 |
| Athletic Training/Trainer | 10 | 0 |
| Audiology/Audiologist and Hearing Sciences | 0 | 2 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 30 | 0 |
| Community Health and Preventive Medicine | 22 | 0 |
| Health/Health Care Administration/Management | 0 | 29 |
| Marriage and Family Therapy/Counseling | 0 | 11 |
| Physician Assistant | 15 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 25 |
| History | Bachelor | Master |
| History, General | 69 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| American/U.S. Law/Legal Studies/Jurisprudence | 0 | 4 |
| Law | 0 | 0 |
| Legal Professions and Studies, Other | 0 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 1 | 3 |
| Liberal Arts and Sciences/Liberal Studies | 38 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 0 | 2 |
| Mathematics, General | 19 | 2 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 0 | 8 |
| Multi-/Interdisciplinary Studies, Other | 31 | 2 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Jewish/Judaic Studies | 1 | 0 |
| Philosophy | 7 | 0 |
| Religion/Religious Studies | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 6 | 0 |
| Geology/Earth Science, General | 6 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Industrial and Organizational Psychology | 0 | 27 |
| Psychology, General | 148 | 0 |
| Psychology, Other | 0 | 27 |
| Social Sciences | Bachelor | Master |
| Anthropology | 5 | 0 |
| Economics, General | 5 | 0 |
| Geography | 1 | 0 |
| Political Science and Government, General | 60 | 0 |
| Social Sciences, General | 15 | 0 |
| Sociology | 35 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 6 | 0 |
| Dance, General | 12 | 0 |
| Drama and Dramatics/Theatre Arts, General | 30 | 0 |
| Fine/Studio Arts, General | 25 | 0 |
| Music, General | 25 | 0 |
Here's a list of other colleges like Hofstra University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adelphi University Garden City, NY
Alliant International University San Diego, CA
American University Washington, DC
Andrews University Berrien Springs, MI
Antioch University New England Keene, NH
Azusa Pacific University Azusa, CA
Barry University Miami, FL
Biola University La Mirada, CA
California Institute of Integral Studies San Francisco, CA
DePaul University Chicago, IL
Duquesne University Pittsburgh, PA
Fielding Graduate University Santa Barbara, CA
George Fox University Newberg, OR
Golden Gate University-San Francisco San Francisco, CA
Immaculata University Immaculata, PA
Long Island University-C W Post Campus Brookville, NY
Mayo Graduate School Rochester, MN
Nova Southeastern University Fort Lauderdale, FL
Oral Roberts University Tulsa, OK
Pace University-New York New York, NY
Pacific University Forest Grove, OR
Pepperdine University Malibu, CA
Regent University Virginia Beach, VA
Saint Mary's University of Minnesota Winona, MN
Samford University Birmingham, AL
Seton Hall University South Orange, NJ
Southern Methodist University Dallas, TX
Spalding University Louisville, KY
St. John's University-New York Queens, NY
Texas Christian University Fort Worth, TX
The New School New York, NY
Trevecca Nazarene University Nashville, TN
Trinity International University Deerfield, IL
Union Institute & University Cincinnati, OH
University of Bridgeport Bridgeport, CT
University of Hartford West Hartford, CT
University of La Verne La Verne, CA
University of San Diego San Diego, CA
University of San Francisco San Francisco, CA
University of St Thomas Saint Paul, MN
University of the Pacific Stockton, CA
Widener University-Main Campus Chester, PA
Wilmington University New Castle, DE
Worcester Polytechnic Institute Worcester, MA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Hofstra University and thousands of other top colleges.
The chart provides up-to-the-moment Hofstra University admission statistics from students who applied this year.
Watch a video about Hofstra University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
It's a great campus, it's beautiful. It's close to New York City, and also close to the ocean. It has its ups and it's down, but overall it's a great place to go for school if thats what your looking for. read full review
Some of the professors have a tendency to teach as if their students are still in high school. Most, however, actually do teach at a college level and are very knowledgeable in their particular field. The distribution courses may take away from… more read full review
Some of the professors have a tendency to teach as if their students are still in high school. Most, however, actually do teach at a college level and are very knowledgeable in their particular field. The distribution courses may take away from credits you could be using toward your major for the first two or three semesters, but after that, the classes get a lot better. Professors have set office hours for students to come in and discuss any problems they may be having, and are willing to work with anyone who is making an effort to do well. Take advantage of these opportunities if you want to keep from falling behind or want to get ahead. read full review
| January 13, 2010 | Tayla from Hyde Park, MA | read full review | |
| August 17, 2009 | Christopher from Duxbury, MA | read full review | |
| June 11, 2009 | Leticia from Silver Spring, MD | read full review |