Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| California Governor's ScholarShare Program | $1,000 - $2,500 | R | |||
| HSU Scholarships | $500 - $1,000 | R | R |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Range Science and Management | 6 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| American Indian/Native American Studies | 7 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 73 | 10 |
| Botany/Plant Biology | 16 | 0 |
| Zoology/Animal Biology | 23 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 79 | 19 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Journalism | 48 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 5 | 0 |
| Information Technology | 6 | 0 |
| Education | Bachelor | Master |
| Education, General | 0 | 12 |
| Technology Teacher Education/Industrial Arts Teacher Education | 9 | 0 |
| Engineering | Bachelor | Master |
| Environmental/Environmental Health Engineering | 22 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 57 | 13 |
| Rhetoric and Composition | 18 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 6 | 0 |
| German Language and Literature | 1 | 0 |
| Spanish Language and Literature | 9 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 58 | 0 |
| History | Bachelor | Master |
| History, General | 48 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 127 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 15 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 36 | 0 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 31 | 20 |
| Fishing and Fisheries Sciences and Management | 18 | 0 |
| Forestry, General | 24 | 0 |
| Natural Resources Management and Policy, Other | 26 | 0 |
| Natural Resources/Conservation, General | 0 | 21 |
| Wildlife and Wildlands Science and Management | 43 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 39 | 3 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 12 | 0 |
| Religion/Religious Studies | 25 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 8 | 0 |
| Geology/Earth Science, General | 9 | 0 |
| Oceanography, Chemical and Physical | 6 | 0 |
| Physical Sciences | 0 | 0 |
| Physics, General | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 58 | 23 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 34 | 31 |
| Social Sciences | Bachelor | Master |
| Anthropology | 37 | 0 |
| Economics, General | 12 | 0 |
| Geography | 25 | 0 |
| Political Science and Government, General | 33 | 0 |
| Social Sciences, General | 3 | 7 |
| Sociology | 33 | 8 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 72 | 0 |
| Drama and Dramatics/Theatre Arts, General | 18 | 4 |
| Music, General | 18 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Humboldt State University and thousands of other top colleges.
The chart provides up-to-the-moment Humboldt State University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Down to earth, creative, friendly, open-minded individuals. You will not win the rat race by coming to Humboldt. If you care for culture, the environment, and about having a deeper meaning in life, Humboldt may be what you're looking for. Challenge… more read full review
Down to earth, creative, friendly, open-minded individuals. You will not win the rat race by coming to Humboldt. If you care for culture, the environment, and about having a deeper meaning in life, Humboldt may be what you're looking for. Challenge yourself in the classes, very important to be self-motivated. read full review
There's quite a few classes to pick from and they're all small in size, which I think helps students learn a little bit better. It doesn't cost too much, although the fees just got increased and a few classes are getting cut or made bigger in size.… more read full review
There's quite a few classes to pick from and they're all small in size, which I think helps students learn a little bit better. It doesn't cost too much, although the fees just got increased and a few classes are getting cut or made bigger in size. Other than that, I would say it's a really great price for what you're getting from Humboldt! read full review
| February 07, 2012 | Amanda from Arcata, CA | read full review | |
| February 07, 2012 | Carly from Salyer, CA | read full review | |
| January 31, 2012 | Ruby, from Crescent City | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| California Governor's ScholarShare Program | $1,000 - $2,500 | R | |||
| HSU Scholarships | $500 - $1,000 | R | R |