Showing 1-10 of 131.
Show all 131 Indiana University-Purdue University-Fort Wayne scholarships
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Interior Architecture | 15 | 5 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| Women's Studies | 3 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 38 | 5 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business/Commerce, General | 39 | 127 | 54 |
| Hotel/Motel Administration/Management | 0 | 5 | 0 |
| Labor and Industrial Relations | 2 | 0 | 0 |
| Operations Management and Supervision | 26 | 58 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 43 | 14 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 13 | 13 | 0 |
| Data Processing and Data Processing Technology/Technician | 8 | 12 | 5 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 20 |
| Educational Leadership and Administration, General | 0 | 0 | 25 |
| Elementary Education and Teaching | 0 | 82 | 16 |
| Kindergarten/Preschool Education and Teaching | 4 | 0 | 0 |
| Music Teacher Education | 0 | 3 | 0 |
| Secondary Education and Teaching | 0 | 51 | 10 |
| Engineering | Associate | Bachelor | Master |
| Computer Engineering, General | 0 | 1 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 14 | 0 |
| Engineering, General | 0 | 0 | 1 |
| Mechanical Engineering | 0 | 16 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Architectural Drafting and Architectural CAD/CADD | 10 | 0 | 0 |
| Architectural Engineering Technology/Technician | 0 | 10 | 0 |
| Civil Engineering Technology/Technician | 9 | 0 | 0 |
| Computer Engineering Technology/Technician | 0 | 4 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 12 | 11 | 0 |
| Industrial Technology/Technician | 2 | 2 | 0 |
| Mechanical Engineering Related Technologies/Technicians, Other | 10 | 13 | 0 |
| Quality Control Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 20 | 13 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 4 | 0 |
| German Language and Literature | 0 | 3 | 0 |
| Spanish Language and Literature | 0 | 10 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 14 | 0 |
| Dental Assisting/Assistant | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 30 | 0 | 0 |
| Dental Laboratory Technology/Technician | 15 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 16 | 0 | 0 |
| Music Therapy/Therapist | 0 | 2 | 0 |
| Nursing/Registered Nurse | 115 | 14 | 2 |
| Psychiatric/Mental Health Services Technician | 0 | 22 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 15 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 65 | 163 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 12 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 8 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 13 | 2 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Geology/Earth Science, General | 0 | 4 | 0 |
| Physics, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 43 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 27 | 15 |
| Science Technologies/Technicians | Associate | Bachelor | Master |
| Chemical Technology/Technician | 35 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 2 | 40 | 1 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 15 | 0 |
| Economics, General | 0 | 1 | 0 |
| Political Science and Government, General | 0 | 11 | 0 |
| Sociology | 0 | 10 | 1 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 9 | 0 |
| Commercial and Advertising Art | 10 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 | 0 |
| Fine/Studio Arts, General | 0 | 27 | 0 |
| Music Performance, General | 0 | 7 | 0 |
Here's a list of other colleges like Indiana University-Purdue University-Fort Wayne. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Angelo State University San Angelo, TX
Arkansas Tech University Russellville, AR
Augusta State University Augusta, GA
Austin Peay State University Clarksville, TN
California State University-San Marcos San Marcos, CA
California State University-Stanislaus Turlock, CA
College of Charleston Charleston, SC
Ferris State University Big Rapids, MI
Grambling State University Grambling, LA
Humboldt State University Arcata, CA
Midwestern State University Wichita Falls, TX
Nicholls State University Thibodaux, LA
Northwest Missouri State University Maryville, MO
Purdue University-Calumet Campus Hammond, IN
SUNY at Geneseo Geneseo, NY
Texas Southern University Houston, TX
The University of Tennessee-Martin Martin, TN
Truman State University Kirksville, MO
University of Michigan-Flint Flint, MI
University of Minnesota-Duluth Duluth, MN
University of Nebraska at Kearney Kearney, NE
University of North Carolina at Pembroke Pembroke, NC
University of Southern Indiana Evansville, IN
University of Wisconsin-Eau Claire Eau Claire, WI
University of Wisconsin-Platteville Platteville, WI
University of Wisconsin-River Falls River Falls, WI
University of Wisconsin-Stevens Point Stevens Point, WI
Virginia State University Petersburg, VA
Washburn University Topeka, KS
Weber State University Ogden, UT
Westfield State College Westfield, MA
Winona State University Winona, MN
Worcester State College Worcester, MA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Indiana University-Purdue University-Fort Wayne and thousands of other top colleges.
The chart provides up-to-the-moment Indiana University-Purdue University-Fort Wayne admission statistics from students who applied this year.
Show all 131 Indiana University-Purdue University-Fort Wayne scholarships
Login to Add your Review
My advice to you is this: do not buy your books until the first week of school UNLESS you are absolutely sure that you will be using it. Some teachers do not use the books listed for the course or will allow you to use later editions of the book. … more read full review
My advice to you is this: do not buy your books until the first week of school UNLESS you are absolutely sure that you will be using it. Some teachers do not use the books listed for the course or will allow you to use later editions of the book. This will help you to avoid any unnecessary purchases. read full review
This school has a very pretty campus and the apartments are extremely nice. They are getting new floor plans which will be nicer. One downfall is that you don't know your roommates until about July more than likely plus financial aid information… more read full review
This school has a very pretty campus and the apartments are extremely nice. They are getting new floor plans which will be nicer. One downfall is that you don't know your roommates until about July more than likely plus financial aid information is given late. read full review
| December 21, 2009 | Jessica from Fort Wayne, IN | read full review | |
| June 16, 2009 | Qui' Ana from Gary, IN | read full review | |
| June 10, 2009 | Tessa from Angola, IN | read full review |