Showing 1-10 of 191.
Show all 191 Indiana University of Pennsylvania-Main Campus scholarships
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 6 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| Asian Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 7 | 0 |
| Biology/Biological Sciences, General | 0 | 36 | 5 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 58 | 0 |
| Business Administration and Management, General | 2 | 89 | 152 |
| Business/Commerce, General | 0 | 4 | 5 |
| Fashion Merchandising | 0 | 41 | 0 |
| Finance, General | 0 | 33 | 0 |
| Hospitality Administration/Management, General | 0 | 58 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 13 | 0 |
| International Business/Trade/Commerce | 0 | 8 | 0 |
| Labor and Industrial Relations | 0 | 0 | 32 |
| Management Information Systems, General | 0 | 21 | 0 |
| Marketing/Marketing Management, General | 0 | 89 | 0 |
| Office Management and Supervision | 0 | 10 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 116 | 0 |
| Journalism | 0 | 52 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 20 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 0 | 2 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Culinary Arts and Related Services, Other | 0 | 0 | 0 |
| Culinary Arts/Chef Training | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 0 | 51 |
| College Student Counseling and Personnel Services | 0 | 0 | 34 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 52 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 13 | 0 |
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 0 | 1 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 141 | 25 |
| Reading Teacher Education | 0 | 0 | 26 |
| Special Education and Teaching, General | 0 | 21 | 15 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 21 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Occupational Safety and Health Technology/Technician | 0 | 40 | 4 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 54 | 37 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 0 | 24 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 38 | 12 |
| Human Development and Family Studies, General | 0 | 51 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 4 | 0 |
| French Language and Literature | 0 | 4 | 0 |
| German Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 15 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 22 | 20 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 6 | 0 |
| Environmental Health | 0 | 1 | 0 |
| Nuclear Medical Technology/Technologist | 0 | 20 | 0 |
| Nursing/Registered Nurse | 0 | 104 | 44 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 6 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 16 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 25 | 8 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 7 | 20 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 1 | 0 |
| Mathematics and Statistics, Other | 0 | 1 | 0 |
| Mathematics, General | 0 | 12 | 10 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 28 | 0 |
| Natural Sciences | 0 | 0 | 6 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 122 | 39 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 4 | 0 |
| Religion/Religious Studies | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 9 | 1 |
| Geology/Earth Science, General | 0 | 11 | 0 |
| Optics/Optical Sciences | 4 | 0 | 0 |
| Physics, General | 0 | 5 | 2 |
| Physics, Other | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 0 | 2 |
| Counseling Psychology | 0 | 0 | 23 |
| Educational Psychology | 0 | 0 | 20 |
| Psychology, General | 0 | 73 | 7 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 5 |
| Public Administration and Social Service Professions, Other | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 18 | 0 |
| Criminology | 0 | 179 | 30 |
| Economics, General | 0 | 23 | 0 |
| Geography | 0 | 14 | 8 |
| International Relations and Affairs | 0 | 6 | 0 |
| Political Science and Government, General | 0 | 27 | 0 |
| Social Sciences, Other | 0 | 31 | 0 |
| Sociology | 0 | 53 | 11 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 21 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 16 | 0 |
| Fine/Studio Arts, General | 0 | 8 | 0 |
| Interior Design | 0 | 44 | 0 |
| Intermedia/Multimedia | 0 | 17 | 6 |
| Music Performance, General | 0 | 6 | 0 |
| Music, General | 0 | 53 | 5 |
| Visual and Performing Arts, General | 0 | 1 | 0 |
Here's a list of other colleges like Indiana University of Pennsylvania-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ball State University Muncie, IN
Central Michigan University Mount Pleasant, MI
Cleveland State University Cleveland, OH
East Carolina University Greenville, NC
East Tennessee State University Johnson City, TN
Florida Agricultural and Mechanical University Tallahassee, FL
Georgia Southern University Statesboro, GA
Idaho State University Pocatello, ID
Illinois State University Normal, IL
Indiana State University Terre Haute, IN
Louisiana State University Health Sciences Center-Shreveport Shreveport, LA
Louisiana Tech University Ruston, LA
Morgan State University Baltimore, MD
Oakland University Rochester Hills, MI
Portland State University Portland, OR
South Carolina State University Orangeburg, SC
Tennessee State University Nashville, TN
Texas A & M University-Commerce Commerce, TX
Texas A & M University-Kingsville Kingsville, TX
Texas Woman's University Denton, TX
The University of West Florida Pensacola, FL
University of Arkansas at Little Rock Little Rock, AR
University of California-Merced Merced, CA
University of Massachusetts-Boston Boston, MA
University of Massachusetts-Lowell Lowell, MA
University of North Carolina at Charlotte Charlotte, NC
University of Northern Colorado Greeley, CO
University of South Dakota Vermillion, SD
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Indiana University of Pennsylvania-Main Campus and thousands of other top colleges.
The chart provides up-to-the-moment Indiana University of Pennsylvania-Main Campus admission statistics from students who applied this year.
Show all 191 Indiana University of Pennsylvania-Main Campus scholarships
Login to Add your Review
All of my professors push me to do my best. They offer help at any time of the day. I never used to enjoy Chemistry, let alone do well in it, I was very scared that I wouldn't be able to make it as a physical therapy major. My Chem 111 Professor… more read full review
All of my professors push me to do my best. They offer help at any time of the day. I never used to enjoy Chemistry, let alone do well in it, I was very scared that I wouldn't be able to make it as a physical therapy major. My Chem 111 Professor made Chemistry fun and easy to learn. I made deans list that semester and am continuing to do well in the subject. My Chemistry Professor is the same as the other professors in that aspect; they care a lot. read full review
Expect cold weather in October, but mostly expect amazing unity. The IUP campus is big and holds 14,000 students, but you feel so involved when you are here. Whether you join the paper or just play frisbee with friends in the Oak Grove, you will see… more read full review
Expect cold weather in October, but mostly expect amazing unity. The IUP campus is big and holds 14,000 students, but you feel so involved when you are here. Whether you join the paper or just play frisbee with friends in the Oak Grove, you will see how unified the students are. read full review
| January 16, 2010 | Shaquil from Pittsburgh, PA | read full review | |
| January 14, 2010 | Marilyn from Mill Run, PA | read full review | |
| January 04, 2010 | Heather from Lancaster, PA | read full review |