Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Talent Grants-In-Aid | $2,800 | Y | N | ||
| Dean's Scholarship | $2,500 | Y | |||
| KSC Enrichment Scholarship | $2,000 | Y | |||
| President's Scholarship | $3,500 | Y |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Architecture | 0 | 24 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| American/United States Studies/Civilization | 0 | 3 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 21 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 91 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 68 | 0 |
| Journalism | 0 | 17 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 1 | 22 | 0 |
| Education | Associate | Bachelor | Master |
| Biology Teacher Education | 0 | 0 | 1 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 9 |
| Curriculum and Instruction | 0 | 0 | 15 |
| Educational Leadership and Administration, General | 0 | 0 | 12 |
| Elementary Education and Teaching | 0 | 101 | 11 |
| English/Language Arts Teacher Education | 0 | 14 | 4 |
| History Teacher Education | 0 | 12 | 0 |
| Mathematics Teacher Education | 0 | 11 | 1 |
| Music Teacher Education | 0 | 7 | 0 |
| Physical Education Teaching and Coaching | 0 | 15 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 6 | 0 |
| Social Science Teacher Education | 0 | 0 | 8 |
| Social Studies Teacher Education | 0 | 13 | 0 |
| Special Education and Teaching, Other | 0 | 16 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 2 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Architectural Engineering Technology/Technician | 0 | 2 | 0 |
| Engineering Technologies/Technicians, Other | 1 | 6 | 0 |
| Occupational Safety and Health Technology/Technician | 0 | 89 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 26 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 2 | 0 |
| Dietetics/Dietitian | 0 | 21 | 0 |
| Substance Abuse/Addiction Counseling | 22 | 2 | 0 |
| History | Associate | Bachelor | Master |
| American History (United States) | 0 | 15 | 0 |
| European History | 0 | 6 | 0 |
| History, General | 0 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 16 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics, Other | 0 | 7 | 0 |
| Mathematics, General | 0 | 8 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 19 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 13 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 23 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 7 | 0 |
| Chemistry, Other | 0 | 2 | 0 |
| Geology/Earth Science, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 57 | 0 |
| Counseling Psychology | 0 | 0 | 0 |
| Developmental and Child Psychology | 0 | 13 | 0 |
| Experimental Psychology | 0 | 2 | 0 |
| Psychology, General | 0 | 1 | 0 |
| Social Psychology | 0 | 24 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 10 | 0 |
| Geography | 0 | 13 | 0 |
| Social Sciences, General | 0 | 29 | 0 |
| Sociology | 0 | 51 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Acting | 0 | 3 | 0 |
| Cinematography and Film/Video Production | 0 | 15 | 0 |
| Commercial and Advertising Art | 0 | 22 | 0 |
| Dance, General | 0 | 4 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Film/Cinema Studies | 0 | 5 | 0 |
| Fine/Studio Arts, General | 0 | 15 | 0 |
| Music History, Literature, and Theory | 0 | 2 | 0 |
| Music Performance, General | 0 | 5 | 0 |
| Music Theory and Composition | 0 | 4 | 0 |
| Music, Other | 0 | 1 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 2 | 0 |
| Theatre Literature, History and Criticism | 0 | 1 | 0 |
Here's a list of other colleges like Keene State College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Bemidji State University Bemidji, MN
Castleton State College Castleton, VT
Delaware State University Dover, DE
Eastern New Mexico University-Main Campus Portales, NM
Fayetteville State University Fayetteville, NC
Fort Valley State University Fort Valley, GA
Francis Marion University Florence, SC
Indiana University-Northwest Gary, IN
Johnson State College Johnson, VT
Lincoln University Jefferson City, MO
Lock Haven University of Pennsylvania Lock Haven, PA
Mansfield University of Pennsylvania Mansfield, PA
Minnesota State University-Moorhead Moorhead, MN
Minot State University Minot, ND
Mississippi University for Women Columbus, MS
Mississippi Valley State University Itta Bena, MS
Ramapo College of New Jersey Mahwah, NJ
Savannah State University Savannah, GA
Southern Utah University Cedar City, UT
Southwest Minnesota State University Marshall, MN
Southwestern Oklahoma State University Weatherford, OK
SUNY College at Oneonta Oneonta, NY
SUNY Empire State College Saratoga Springs, NY
The Evergreen State College Olympia, WA
The Richard Stockton College of New Jersey Pomona, NJ
University of Alaska Southeast Juneau, AK
University of Arkansas at Monticello Monticello, AR
University of Maryland Eastern Shore Princess Anne, MD
University of the District of Columbia Washington, DC
University of Washington-Bothell Campus Bothell, WA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Keene State College and thousands of other top colleges.
The chart provides up-to-the-moment Keene State College admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Talent Grants-In-Aid | $2,800 | Y | N | ||
| Dean's Scholarship | $2,500 | Y | |||
| KSC Enrichment Scholarship | $2,000 | Y | |||
| President's Scholarship | $3,500 | Y |
Login to Add your Review
Great learners read full review
The teachers are very helpful. They make a good effort to get to know their students on a personal first name basis. They make the classes enjoyable. read full review