Please type at least the first 4 letters of the school name.
Average Rating
Page eight of the 2007-2008 catalog: The mission of Limestone College is to educate students from diverse backgrounds in the liberal arts and selected professional disciplines. By providing degree programs throughout South Carolina and by way of the Internet, Limestone College offers opportunities for personal and professional growth to individuals who may find access to higher education difficult. In a nurturing, supportive environment based on Christian ideals and ethical principles, students are challenged to become critical thinkers and effective communicators who are prepared for responsible citizenship, successful careers, and graduate study. The College’s faculty and staff, academic and co-curricular programs, financial resources, and support services are dedicated to an educational climate that upholds high academic standards and fosters respect for learning and beauty, creativity and hard work, tolerance and personal integrity, vigorous activity and spiritual reflection.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 112 |
| Business Administration, Management and Operations, Other | 0 | 81 |
| Business/Commerce, General | 44 | 0 |
| Business/Managerial Economics | 0 | 0 |
| Human Resources Development | 0 | 17 |
| Marketing/Marketing Management, General | 0 | 2 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences and Support Services, Other | 0 | 1 |
| Computer and Information Sciences, Other | 3 | 2 |
| Computer and Information Sciences, General | 0 | 0 |
| Computer and Information Systems Security | 0 | 17 |
| Computer Programming/Programmer, General | 0 | 2 |
| Computer/Information Technology Services Administration andManagement, Other | 4 | 8 |
| Information Science/Studies | 0 | 4 |
| Video Game Development/Other Computer Programming | 0 | 0 |
| Education | Associate | Bachelor |
| Art Teacher Education | 0 | 0 |
| Biology Teacher Education | 0 | 0 |
| Elementary Education and Teaching | 0 | 12 |
| English/Language Arts Teacher Education | 0 | 0 |
| Mathematics Teacher Education | 0 | 1 |
| Music Teacher Education | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 10 |
| Secondary Education and Teaching | 0 | 0 |
| Social Studies Teacher Education | 0 | 2 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 2 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Athletic Training/Trainer | 0 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 1 |
| Legal Professions and Studies | Associate | Bachelor |
| Pre-Law Studies | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 11 | 21 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education/Fitness, Other | 0 | 1 |
| Sport and Fitness Administration/Management | 0 | 3 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 25 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 0 | 51 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 0 | 20 |
| Visual and Performing Arts | Associate | Bachelor |
| Drama and Dramatics/Theatre Arts, General | 0 | 1 |
| Fine/Studio Arts, General | 0 | 1 |
| Graphic Design | 0 | 0 |
| Music Performance, General | 0 | 0 |
| Music, General | 0 | 0 |
Here's a list of other colleges like Limestone College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Benedict College Columbia, SC
Buena Vista University Storm Lake, IA
Carthage College Kenosha, WI
Cedarville University Cedarville, OH
Champlain College Burlington, VT
Curry College Milton, MA
Elizabethtown College Elizabethtown, PA
Endicott College Beverly, MA
Faulkner University Montgomery, AL
Flagler College Saint Augustine, FL
High Point University High Point, NC
Keystone College La Plume, PA
McKendree University Lebanon, IL
Messiah College Grantham, PA
Milwaukee School of Engineering Milwaukee, WI
Mount Olive College Mount Olive, NC
Mount Vernon Nazarene University Mount Vernon, OH
Northwestern College Saint Paul, MN
Ohio Northern University Ada, OH
Roger Williams University Bristol, RI
Shaw University Raleigh, NC
Southeastern University Lakeland, FL
Southern Adventist University Collegedale, TN
Tuskegee University Tuskegee, AL
Vanguard University of Southern California Costa Mesa, CA
Villa Julie College Stevenson, MD
Wesley College Dover, DE
Western Governors University Salt Lake City, UT
York College Pennsylvania York, PA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Limestone College and thousands of other top colleges.
The chart provides up-to-the-moment Limestone College admission statistics from students who applied this year.
Login to Add your Review
I am an online student; therefore, I learn enough to pass the courses. read full review