Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic scholarships for entering freshmen | - | R | |||
| A Diversity Grant | $4,000 | R | |||
| Academic awards for entering transfer students | $2,800 - $7,200 | N | N | Y | N |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Lincoln Memorial University is a values-based learning community dedicated to providing educational experiences in the liberal arts and professional studies. The University strives to give students a foundation for a more productive life by upholding the principles of Abraham Lincoln's life: a dedication to individual liberty, responsibility, and improvement; a respect for citizenship; recognition of the intrinsic value of high moral and ethical standards; and a belief in a personal God. The University is committed to teaching, research, and service. The University's curriculum and commitment to quality instruction at every level are based on the beliefs that graduates must be able to communicate clearly and effectively in an era of rapidly and continuously expanding communication technology, must have an appreciable depth of learning in a field of knowledge, must appreciate and understand the various ways by which we come to know ourselves and the world around us, and must be able to exercise informed judgments. The University believes that one of the major cornerstones of meaningful existence is service to humanity. By making educational and research opportunities available to students where they live and through various recreational and cultural events open to the community, Lincoln Memorial University seeks to advance life in the Cumberland Gap area and throughout the region through its teaching, research, and service mission.
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 1 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 7 | 0 |
| Business Administration and Management, General | 1 | 0 | 0 |
| Business Administration, Management and Operations, Other | 0 | 8 | 30 |
| Business/Commerce, General | 0 | 4 | 0 |
| Business/Managerial Economics | 0 | 1 | 0 |
| Management Science, General | 0 | 15 | 0 |
| Marketing/Marketing Management, General | 0 | 2 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 18 |
| Curriculum and Instruction | 0 | 0 | 94 |
| Educational Administration and Supervision, Other | 0 | 0 | 76 |
| Elementary Education and Teaching | 0 | 22 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 1 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 2 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 7 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 118 | 0 | 20 |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 0 | 16 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 5 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 8 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 9 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 6 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 0 | 0 |
| Wildlife and Wildlands Science and Management | 0 | 6 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 11 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 2 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 4 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 3 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 16 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 | 0 |
| Music, General | 0 | 1 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Why Should You Want Abe?
Abe wants you! Why should you want Abe?
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Lincoln Memorial University and thousands of other top colleges.
The chart provides up-to-the-moment Lincoln Memorial University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
To give LMU a chance even though it is in a rural area the campus is beatiful and with 1,000+ acres. read full review
lincoln memorial university is a queit campus with a diverse student body. read full review
| January 27, 2012 | Keante' from Detroit, MI | read full review | |
| January 09, 2012 | Robert from Jellico, TN | read full review | |
| October 14, 2011 | Country boy from Middle TN | read full review | |
| November 05, 2009 | Matthew from Kingsport, TN | read full review |
Please wait while their tweets load
If you can't wait - click here to check out what they've been twittering
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic scholarships for entering freshmen | - | R | |||
| A Diversity Grant | $4,000 | R | |||
| Academic awards for entering transfer students | $2,800 - $7,200 | N | N | Y | N |