Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Monticello Scholarship | $5,000 | R | |||
| Academic Incentive Award | $750 - $1,000 | ||||
| Peter Cartwright Scholarship | $500 - $1,500 | ||||
| Sunset Freesen Scholarship | - | ||||
| Transfer Student Merit Awards | $1,000 - $6,000 | R |
Please type at least the first 4 letters of the school name.
Average Rating
MacMurray College is a career-directed college of liberal arts committed to preparing graduates for satisfying and productive professional careers, effective leadership, and enriched lives of continuing learning, achievement, and service. Beyond outstanding preparation in specific fields of specialization, the MacMurray experience transforms students’ lives through recognized excellence in the teaching of critical thinking, exemplary skills in communication, and the pivotal ideas and ethical insights that have shaped human civilizations. This transformation extends beyond the classroom to the many laboratories of learning and leadership in our students’ chosen fields and in conscious integration of students’ intellectual and extracurricular lives on campus. Inspired and informed by our shared heritage with The United Methodist Church, we at MacMurray educate within a strong sense of community distinguished by individual attention and authentic caring. MacMurray College strives to be a regionally prominent and nationally recognized institution of higher education with particular distinction in the preparation of leaders within education, the professions, business, human services, and public service. MacMurray will be--in substance and perception--an institutional leader in preserving and adapting the best of the liberal arts tradition in education to the personal, economic, societal, and global needs of the 21st century.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
|---|---|---|
| American/United States Studies/Civilization | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 0 | 6 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 3 |
| Business Administration and Management, General | 0 | 8 |
| Management Information Systems, General | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Journalism | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer Science | 0 | 1 |
| Education | Associate | Bachelor |
| Education, General | 0 | 7 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | 12 |
| Elementary Education and Teaching | 0 | 5 |
| Music Teacher Education | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 5 |
| Special Education and Teaching, General | 0 | 8 |
| Engineering | Associate | Bachelor |
| Engineering, Other | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 4 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor |
| Sign Language Interpretation and Translation | 2 | 7 |
| Spanish Language and Literature | 0 | 1 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing/Registered Nurse | 0 | 18 |
| History | Associate | Bachelor |
| History, General | 0 | 7 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Sport and Fitness Administration/Management | 0 | 3 |
| Philosophy and Religious Studies | Associate | Bachelor |
| Philosophy | 0 | 0 |
| Philosophy and Religious Studies, Other | 0 | 0 |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 0 |
| Physics, General | 0 | 1 |
| Physics, Other | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 6 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 0 | 8 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Law Enforcement Administration | 3 | 14 |
| Social Sciences | Associate | Bachelor |
| Political Science and Government, General | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 |
| Fine/Studio Arts, General | 0 | 2 |
| Music, General | 0 | 0 |
Here's a list of other colleges like MacMurray College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alice Lloyd College Pippa Passes, KY
Arkansas Baptist College Little Rock, AR
Bethany University Scotts Valley, CA
Blackburn College Carlinville, IL
Clearwater Christian College Clearwater, FL
Dana College Blair, NE
Davis & Elkins College Elkins, WV
Emmanuel College Franklin Springs, GA
Eureka College Eureka, IL
Finlandia University Hancock, MI
Jones College-Jacksonville Jacksonville, FL
Le Moyne-Owen College Memphis, TN
Marymount College of Fordham University Tarrytown, NY
Mid-America Christian University Oklahoma City, OK
Northwest Christian College Eugene, OR
Ohio Christian University Circleville, OH
Ohio Valley University Vienna, WV
Patten University Oakland, CA
Philander Smith College Little Rock, AR
Saint Gregorys University Shawnee, OK
Saint Pauls College Lawrenceville, VA
San Diego Christian College El Cajon, CA
Tabor College Hillsboro, KS
Taylor University-Fort Wayne Fort Wayne, IN
Unity College Unity, ME
University of the Ozarks Clarksville, AR
Waldorf College Forest City, IA
Warner Pacific College Portland, OR
Williams Baptist College Walnut Ridge, AR
Wilson College Chambersburg, PA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at MacMurray College and thousands of other top colleges.
The chart provides up-to-the-moment MacMurray College admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Monticello Scholarship | $5,000 | R | |||
| Academic Incentive Award | $750 - $1,000 | ||||
| Peter Cartwright Scholarship | $500 - $1,500 | ||||
| Sunset Freesen Scholarship | - | ||||
| Transfer Student Merit Awards | $1,000 - $6,000 | R |
Login to Add your Review
This Col. is great for new student who come from mostly private, charter or small high schools. You will feel right at home I'm sure I will coming from a small private school. I have tried the larger Col. and it was too overwhelming and if you don't… more read full review
This College is great for new student who come from mostly private, charter or small high schools. You will feel right at home I'm sure I will coming from a small private school. I have tried the larger College and it was too overwhelming and if you don't have alot of initiative your first year you can get lost. read full review