Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Merrimack College, a small, comprehensive, modern Catholic center of higher learning in the Northeast, reflects in its policies the teaching traditions of the founding Order of St. Augustine: to provide, in a Christian, values-sensitive environment, the opportunity for its students to develop a mature intellectual, cultural, social, emotional, and moral awareness; to combine professional training of high-quality with a commitment to an integrated liberal arts component in all courses of study; to act as a major educational resource for individuals and for the Merrimack Valley community.
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Italian Studies | 0 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 17 | 0 |
| Exercise Physiology | 0 | 7 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 33 | 0 |
| Business Administration and Management, General | 0 | 52 | 0 |
| Finance, General | 0 | 43 | 0 |
| International Business/Trade/Commerce | 0 | 12 | 0 |
| Management Information Systems, General | 0 | 1 | 0 |
| Marketing/Marketing Management, General | 0 | 42 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 26 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 3 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 13 |
| Elementary Education and Teaching | 0 | 9 | 0 |
| English/Language Arts Teacher Education | 0 | 1 | 0 |
| History Teacher Education | 0 | 2 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 2 | 0 |
| Spanish Language Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, General | 0 | 1 | 0 |
| Engineering | Associate | Bachelor | Master |
| Civil Engineering, General | 0 | 17 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 9 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 19 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 2 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 17 | 0 |
| Health Services/Allied Health/Health Sciences, General | 0 | 13 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 1 | 19 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 7 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 2 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 1 | 0 |
| Religion/Religious Studies | 0 | 5 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Physics, General | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 28 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 1 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 6 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 8 | 0 |
| Political Science and Government, General | 0 | 20 | 0 |
| Sociology | 0 | 11 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 3 | 0 |
| Digital Arts | 0 | 3 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Merrimack College and thousands of other top colleges.
The chart provides up-to-the-moment Merrimack College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
This School is great for those who come from a small High School setting. Those who want a Christian Education and atmosphere. It is a great opportunity to participate in a Co -operative education program. If you love community service this is the… more read full review
This School is great for those who come from a small High School setting. Those who want a Christian Education and atmosphere. It is a great opportunity to participate in a Co -operative education program. If you love community service this is the place. read full review
the food could be better. They need to make some improvements on Monican because we have no AC for the summer and we cant not control the heat in the winters. there is no elevator, so those who live on the upper floors every year have to walk all… more read full review
the food could be better. They need to make some improvements on Monican because we have no AC for the summer and we cant not control the heat in the winters. there is no elevator, so those who live on the upper floors every year have to walk all their belongings up the stairs. read full review
| January 08, 2012 | Anonymous | read full review | |
| October 27, 2011 | Amy from MA | read full review | |
| January 13, 2011 | Fernando from Shirley, NY | read full review | |
| October 08, 2009 | PRESTON from Wareham, MA | read full review |
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.