Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agricultural Business and Management, General | 35 | 0 | 0 |
| Agricultural Communication/Journalism | 7 | 0 | 0 |
| Agricultural Economics | 1 | 6 | 5 |
| Animal Sciences, General | 88 | 5 | 4 |
| Animal/Livestock Husbandry and Production | 0 | 0 | 0 |
| Crop Production | 0 | 0 | 0 |
| Dairy Science | 0 | 0 | 0 |
| Food Science | 22 | 10 | 3 |
| Horse Husbandry/Equine Science and Management | 0 | 0 | 0 |
| Horticultural Science | 43 | 4 | 1 |
| Landscaping and Groundskeeping | 0 | 0 | 0 |
| Plant Sciences, General | 0 | 0 | 0 |
| Soil Science and Agronomy, General | 26 | 2 | 6 |
| Turf and Turfgrass Management | 0 | 0 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| City/Urban, Community and Regional Planning | 33 | 30 | 0 |
| Environmental Design/Architecture | 0 | 2 | 0 |
| Landscape Architecture | 27 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| American/United States Studies/Civilization | 4 | 6 | 4 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 0 | 0 | 3 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 15 | 0 | 0 |
| Biology/Biological Sciences, General | 231 | 5 | 0 |
| Botany/Plant Biology | 7 | 2 | 6 |
| Cell/Cellular and Molecular Biology | 0 | 1 | 5 |
| Entomology | 3 | 0 | 3 |
| Environmental Biology | 15 | 0 | 0 |
| Environmental Toxicology | 0 | 0 | 9 |
| Epidemiology | 0 | 9 | 2 |
| Genetics, General | 0 | 0 | 4 |
| Microbiology, General | 64 | 8 | 4 |
| Molecular Genetics | 14 | 0 | 0 |
| Pharmacology and Toxicology | 0 | 1 | 1 |
| Physiology, General | 150 | 1 | 2 |
| Plant Genetics | 0 | 0 | 3 |
| Plant Pathology/Phytopathology | 0 | 4 | 1 |
| Zoology/Animal Biology | 133 | 4 | 6 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 235 | 139 | 4 |
| Business Administration and Management, General | 161 | 136 | 0 |
| Business/Commerce, General | 0 | 94 | 0 |
| Finance, General | 291 | 30 | 4 |
| Hospitality Administration/Management, General | 195 | 7 | 0 |
| Human Resources Management/Personnel Administration, General | 32 | 0 | 0 |
| Labor and Industrial Relations | 0 | 52 | 0 |
| Labor Studies | 0 | 0 | 2 |
| Logistics and Materials Management | 232 | 20 | 0 |
| Marketing/Marketing Management, General | 198 | 0 | 6 |
| Merchandising and Buying Operations | 96 | 6 | 0 |
| Operations Management and Supervision | 0 | 4 | 4 |
| Organizational Behavior Studies | 0 | 0 | 1 |
| Restaurant/Food Services Management | 0 | 4 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 312 | 28 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 299 | 20 | 7 |
| Health Communication | 0 | 9 | 0 |
| Journalism | 144 | 8 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 8 |
| Public Relations/Image Management | 0 | 21 | 0 |
| Radio and Television | 198 | 17 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 54 | 20 | 12 |
| Information Science/Studies | 3 | 0 | 0 |
| Construction Trades | Bachelor | Master | Doctorate |
| Electrician | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 8 | 11 |
| Agricultural Teacher Education | 0 | 5 | 2 |
| Art Teacher Education | 9 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 33 | 3 |
| Curriculum and Instruction | 0 | 123 | 13 |
| Education, General | 205 | 61 | 0 |
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 14 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 49 | 0 | 0 |
| Educational Evaluation and Research | 0 | 0 | 1 |
| Educational Leadership and Administration, General | 0 | 68 | 11 |
| Educational/Instructional Media Design | 0 | 41 | 0 |
| English/Language Arts Teacher Education | 0 | 3 | 0 |
| History Teacher Education | 0 | 2 | 0 |
| Reading Teacher Education | 0 | 18 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 7 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 2 |
| Special Education and Teaching, General | 0 | 12 | 2 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 18 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Agricultural/Biological Engineering and Bioengineering | 24 | 4 | 2 |
| Chemical Engineering | 43 | 2 | 8 |
| Civil Engineering, General | 67 | 19 | 1 |
| Computer Engineering, General | 33 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 82 | 34 | 15 |
| Engineering Mechanics | 0 | 0 | 1 |
| Engineering, General | 184 | 21 | 3 |
| Environmental/Environmental Health Engineering | 0 | 1 | 3 |
| Materials Science | 23 | 1 | 3 |
| Mechanical Engineering | 133 | 26 | 4 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Construction Engineering Technology/Technician | 105 | 8 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 192 | 5 | 14 |
| Speech and Rhetorical Studies | 0 | 0 | 2 |
| Technical and Business Writing | 22 | 2 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Child Development | 25 | 7 | 0 |
| Consumer Merchandising/Retailing Management | 0 | 0 | 3 |
| Family and Community Services | 84 | 7 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 0 | 5 |
| Family Systems | 0 | 3 | 0 |
| Housing and Human Environments, General | 0 | 0 | 1 |
| Human Nutrition | 0 | 4 | 2 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| East Asian Languages, Literatures, and Linguistics, Other | 24 | 0 | 0 |
| French Language and Literature | 19 | 1 | 4 |
| German Language and Literature | 18 | 1 | 0 |
| Linguistics | 8 | 7 | 1 |
| Russian Language and Literature | 12 | 0 | 0 |
| Spanish Language and Literature | 77 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 12 | 0 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 70 | 23 | 1 |
| Clinical Laboratory Science/Medical Technology/Technologist | 67 | 3 | 0 |
| Clinical/Medical Social Work | 0 | 127 | 0 |
| Dietetics/Dietitian | 123 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 43 | 0 |
| Large Animal/Food Animal and Equine Surgery and Medicine | 0 | 2 | 2 |
| Marriage and Family Therapy/Counseling | 0 | 5 | 0 |
| Medicine | 0 | 0 | 0 |
| Music Therapy/Therapist | 6 | 5 | 0 |
| Nursing Science | 0 | 0 | 3 |
| Nursing/Registered Nurse | 204 | 0 | 0 |
| Osteopathic Medicine/Osteopathy | 0 | 0 | 0 |
| Pre-Veterinary Studies | 7 | 0 | 0 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 0 | 2 |
| Veterinary Biomedical and Clinical Sciences, Other | 0 | 2 | 1 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 31 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 111 | 0 | 6 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Pre-Law Studies | 85 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 48 | 9 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 7 | 5 |
| Computational Mathematics | 2 | 0 | 0 |
| Mathematics, General | 62 | 17 | 7 |
| Statistics, General | 6 | 29 | 1 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 7 | 0 | 0 |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | 5 | 0 | 0 |
| International/Global Studies | 39 | 0 | 0 |
| Neuroscience | 0 | 0 | 4 |
| Nutrition Sciences | 70 | 0 | 0 |
| Science, Technology and Society | 3 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 11 | 0 | 0 |
| Environmental Studies | 17 | 0 | 0 |
| Forestry, General | 11 | 3 | 2 |
| Natural Resource Economics | 12 | 0 | 0 |
| Natural Resources Management and Policy | 0 | 2 | 1 |
| Natural Resources/Conservation, General | 0 | 2 | 0 |
| Wildlife and Wildlands Science and Management | 47 | 9 | 12 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Kinesiology and Exercise Science | 178 | 22 | 5 |
| Parks, Recreation and Leisure Facilities Management | 32 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 14 | 0 | 1 |
| Religion/Religious Studies | 1 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Astrophysics | 11 | 0 | 2 |
| Chemical Physics | 2 | 0 | 0 |
| Chemistry, General | 48 | 12 | 29 |
| Geology/Earth Science, General | 24 | 3 | 1 |
| Physical Sciences | 2 | 5 | 0 |
| Physics, General | 21 | 18 | 17 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 0 | 0 | 8 |
| Psychology, General | 386 | 10 | 15 |
| School Psychology | 0 | 11 | 4 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 16 | 1 | 0 |
| Social Work | 55 | 9 | 2 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 184 | 30 | 5 |
| Forensic Science and Technology | 0 | 15 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 48 | 16 | 4 |
| Economics, General | 145 | 20 | 10 |
| Geography | 26 | 5 | 6 |
| International Relations and Affairs | 122 | 0 | 0 |
| Political Science and Government, General | 133 | 2 | 5 |
| Social Sciences, General | 222 | 0 | 0 |
| Sociology | 111 | 5 | 7 |
| Urban Studies/Affairs | 0 | 0 | 1 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 11 | 0 | 0 |
| Art/Art Studies, General | 55 | 5 | 0 |
| Conducting | 0 | 10 | 5 |
| Drama and Dramatics/Theatre Arts, General | 27 | 2 | 0 |
| Fashion/Apparel Design | 42 | 0 | 0 |
| Interior Design | 48 | 0 | 0 |
| Music Pedagogy | 26 | 8 | 5 |
| Music Performance, General | 23 | 26 | 17 |
| Music Theory and Composition | 4 | 6 | 4 |
| Music, General | 5 | 0 | 0 |
| Musicology and Ethnomusicology | 0 | 2 | 0 |
| Piano and Organ | 0 | 1 | 0 |
Here's a list of other colleges like Michigan State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Ohio State University-Main Campus Columbus, OH
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Michigan State University and thousands of other top colleges.
The chart provides up-to-the-moment Michigan State University admission statistics from students who applied this year.
Watch a video about Michigan State University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Michigan State is a world-renown university. It has some of the most prestigious programs, colleges and professors in the world. For example, The Eli Broad Col. of Business is consistently ranked in the top 100 business schools in the nation. In… more read full review
Michigan State is a world-renown university. It has some of the most prestigious programs, colleges and professors in the world. For example, The Eli Broad College of Business is consistently ranked in the top 100 business schools in the nation. In addition to that, the Supply-Chain Management degree is ranked as the BEST program, of it's kind, in the country!! Harvard ranks second!
Although Michigan State is constantly compared to its old-time rival University of Michigan, MSU holds the same academic profile! There is no difference amongst the two universities except that our basketball team is absolutely amazing!
read full review
State is a perfect example of a Big-Ten school right in the middle of in a college town. Many students have season tickets to both football and basketball games, which I personally suggest getting, because game time allows fellow Spartans to come… more read full review
State is a perfect example of a Big-Ten school right in the middle of in a college town. Many students have season tickets to both football and basketball games, which I personally suggest getting, because game time allows fellow Spartans to come together. There is also lots to do in downtown East Lansing-including shops, places to eat, a theater, and mall. The Greek system isn't super huge, but I've seen and met a fair share of those who have decided to go Greek. I've also met a lot of really great people!! read full review
| March 18, 2010 | Erica from East Lansing, MI | read full review | |
| January 02, 2010 | Erica from Howell, MI | read full review | |
| December 30, 2009 | Bethany from Cadillac, MI | read full review |