Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 28 | 0 | 0 |
| Agricultural Business and Management, General | 0 | 6 | 0 |
| Agricultural Economics | 3 | 0 | 0 |
| Agronomy and Crop Science | 31 | 0 | 0 |
| Animal Sciences, General | 48 | 0 | 0 |
| Food Science | 28 | 0 | 0 |
| Horticultural Science | 5 | 0 | 0 |
| Landscaping and Groundskeeping | 10 | 0 | 0 |
| Plant Protection and Integrated Pest Management | 1 | 0 | 0 |
| Poultry Science | 9 | 0 | 0 |
| Architecture and Related Services | Bachelor | Master | Doctorate |
| Architecture | 26 | 9 | 0 |
| Interior Architecture | 23 | 0 | 0 |
| Landscape Architecture | 23 | 2 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 15 | 0 | 0 |
| Biology/Biological Sciences, General | 73 | 6 | 2 |
| Medical Microbiology and Bacteriology | 23 | 0 | 0 |
| Molecular Biology | 0 | 0 | 1 |
| Physiology, Pathology, and Related Sciences, Other | 0 | 4 | 4 |
| Toxicology | 0 | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 68 | 23 | 0 |
| Business Administration and Management, General | 192 | 128 | 7 |
| Business/Commerce, General | 0 | 2 | 0 |
| Business/Managerial Economics | 5 | 3 | 1 |
| Construction Management | 45 | 0 | 0 |
| Finance, General | 44 | 0 | 0 |
| Insurance | 54 | 0 | 0 |
| Management Information Systems, General | 30 | 9 | 0 |
| Marketing/Marketing Management, General | 131 | 0 | 0 |
| Operations Management and Supervision | 0 | 0 | 0 |
| Real Estate | 23 | 0 | 0 |
| Taxation | 0 | 16 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 123 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 23 | 12 | 1 |
| Education | Bachelor | Master | Doctorate |
| Agricultural Teacher Education | 4 | 5 | 0 |
| Business Teacher Education | 39 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 3 |
| Community College Education | 0 | 13 | 12 |
| Counselor Education/School Counseling and Guidance Services | 0 | 48 | 2 |
| Curriculum and Instruction | 0 | 0 | 2 |
| Education, General | 0 | 0 | 3 |
| Educational Leadership and Administration, General | 0 | 14 | 0 |
| Elementary and Middle School Administration/Principalship | 0 | 0 | 12 |
| Elementary Education and Teaching | 201 | 27 | 2 |
| Music Teacher Education | 9 | 0 | 0 |
| Physical Education Teaching and Coaching | 171 | 27 | 0 |
| Secondary Education and Teaching | 65 | 11 | 0 |
| Special Education and Teaching, General | 20 | 4 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 7 | 22 | 6 |
| Technical Teacher Education | 1 | 7 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 21 | 1 | 0 |
| Biomedical/Medical Engineering | 24 | 0 | 0 |
| Chemical Engineering | 25 | 2 | 0 |
| Civil Engineering, General | 46 | 8 | 0 |
| Computer Engineering, General | 10 | 12 | 1 |
| Electrical, Electronics and Communications Engineering | 25 | 15 | 4 |
| Engineering, General | 0 | 0 | 20 |
| Engineering, Other | 7 | 3 | 0 |
| Industrial Engineering | 22 | 8 | 0 |
| Mechanical Engineering | 68 | 20 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Industrial Production Technologies/Technicians, Other | 21 | 0 | 0 |
| Industrial Technology/Technician | 36 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 23 | 10 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Family and Consumer Sciences/Human Sciences, General | 38 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 18 | 1 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 44 | 11 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Laboratory Science/Medical Technology/Technologist | 7 | 0 | 0 |
| Veterinary Medicine | 0 | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 12 | 4 |
| History | Bachelor | Master | Doctorate |
| History, General | 14 | 5 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 9 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 0 |
| Mathematics, General | 15 | 9 | 0 |
| Statistics, General | 0 | 4 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 3 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 116 | 0 | 0 |
| Systems Science and Theory | 0 | 0 | 2 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Forest Technology/Technician | 0 | 0 | 5 |
| Forestry, General | 28 | 10 | 0 |
| Wildlife and Wildlands Science and Management | 19 | 8 | 0 |
| Wood Science and Wood Products/Pulp and Paper Technology | 3 | 3 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 9 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 2 | 10 | 2 |
| Geology/Earth Science, General | 59 | 142 | 0 |
| Physics, General | 5 | 9 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Educational Psychology | 40 | 8 | 4 |
| Psychology, General | 56 | 10 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 22 | 5 |
| Social Work | 35 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 9 | 6 | 0 |
| Economics, General | 6 | 0 | 0 |
| Political Science and Government, General | 45 | 3 | 0 |
| Sociology | 21 | 2 | 3 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Fine Arts and Art Studies, Other | 0 | 1 | 0 |
| Music, General | 2 | 0 | 0 |
| Visual and Performing Arts, General | 38 | 0 | 0 |
Here's a list of other colleges like Mississippi State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
College of William and Mary Williamsburg, VA
Colorado School of Mines Golden, CO
CUNY Graduate School and University Center New York, NY
Jackson State University Jackson, MS
Michigan Technological University Houghton, MI
New Jersey Institute of Technology Newark, NJ
New Mexico State University-Main Campus Las Cruces, NM
North Carolina A & T State University Greensboro, NC
Rutgers University-Newark Newark, NJ
South Dakota State University Brookings, SD
SUNY at Binghamton Binghamton, NY
SUNY College of Environmental Science and Forestry Syracuse, NY
The University of Montana Missoula, MT
The University of Texas at Dallas Richardson, TX
University of Alabama in Huntsville Huntsville, AL
University of Alaska Fairbanks Fairbanks, AK
University of Idaho Moscow, ID
University of Louisiana at Lafayette Lafayette, LA
University of Maine Orono, ME
University of Maryland-Baltimore County Baltimore, MD
University of Mississippi Main Campus University, MS
University of Missouri-Kansas City Kansas City, MO
University of Missouri-St Louis Saint Louis, MO
University of Nevada-Reno Reno, NV
University of New Hampshire-Main Campus Durham, NH
University of New Orleans New Orleans, LA
University of North Carolina at Greensboro Greensboro, NC
University of North Dakota Grand Forks, ND
University of Rhode Island Kingston, RI
University of Southern Mississippi Hattiesburg, MS
University of Vermont Burlington, VT
University of Wyoming Laramie, WY
Utah State University Logan, UT
Wichita State University Wichita, KS
Wright State University-Main Campus Dayton, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Mississippi State University and thousands of other top colleges.
The chart provides up-to-the-moment Mississippi State University admission statistics from students who applied this year.
Watch a video about Mississippi State University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
This school involves so much more beyond the classroom. You learn not only what your intended major requires but you also learn valuable life skills. Furthermore, you learn to react with a variety of different people and races which will also help… more read full review
This school involves so much more beyond the classroom. You learn not only what your intended major requires but you also learn valuable life skills. Furthermore, you learn to react with a variety of different people and races which will also help in life. read full review
| December 15, 2009 | Kristin from Tuscaloosa, AL | read full review | |
| November 05, 2009 | Teyana from Decatur, GA | read full review | |
| August 16, 2009 | Marco from Mississippi State, MS | read full review |