Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | Y | |||
| Athletic Grants | - | ||||
| Departmental Awards | - | ||||
| Merrill Scholars Program | $10,000 | Y | |||
| ROTC Scholarships | - | ||||
| Talent Grants | - |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor |
|---|---|
| African-American/Black Studies | 5 |
| Biological and Biomedical Sciences | Bachelor |
| Biology/Biological Sciences, General | 34 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Business Administration and Management, General | 129 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer and Information Sciences, General | 14 |
| Education | Bachelor |
| Education, General | 0 |
| English Language and Literature/Letters | Bachelor |
| English Language and Literature, General | 32 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| Spanish Language and Literature | 4 |
| History | Bachelor |
| History, General | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| General Studies | 0 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 15 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor |
| Health and Physical Education, General | 12 |
| Philosophy and Religious Studies | Bachelor |
| Philosophy | 12 |
| Religion/Religious Studies | 4 |
| Physical Sciences | Bachelor |
| Chemistry, General | 9 |
| Physical Sciences, Other | 11 |
| Physics, General | 9 |
| Physics, Other | 12 |
| Psychology | Bachelor |
| Psychology, General | 37 |
| Social Sciences | Bachelor |
| Economics, General | 29 |
| International Relations and Affairs | 16 |
| Political Science and Government, General | 36 |
| Sociology | 28 |
| Urban Studies/Affairs | 3 |
| Visual and Performing Arts | Bachelor |
| Art/Art Studies, General | 2 |
| Drama and Dramatics/Theatre Arts, General | 1 |
| Music, General | 5 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Morehouse College and thousands of other top colleges.
The chart provides up-to-the-moment Morehouse College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
How you do and how much you learn your freshman year really depends on how challenging your high school was. To be honest, my freshman year was kind of a breeze. Of course you have to study and make sure you GO TO CLASS, but if you do what you need… more read full review
How you do and how much you learn your freshman year really depends on how challenging your high school was. To be honest, my freshman year was kind of a breeze. Of course you have to study and make sure you GO TO CLASS, but if you do what you need to do to be successful you'll be fine. I know kids that were failing basic algebra, so really it depends on your high school course work. Of course that was just your general core classes, not too hard. The rigor of the course work will increase as you matriculate (you'll hear that word a lot), but if you put in the work you'll be fine. This is all based on my freshman year though. The teacher's are good for the most part and you can get plenty of 1on1 time with your prefessor which is a great thing. Theres always help when you need it from student tutors and your professors. read full review
It is far from home, but I am sure I will succeed. read full review
| February 05, 2012 | Nigel from Lithonia, GA | read full review | |
| January 02, 2012 | Irvin from New Orleans, LA | read full review | |
| December 30, 2011 | Tyvonne from West Orange, NJ | read full review | |
| June 28, 2011 | Seth from Hammond, IN | read full review | |
| June 22, 2011 | Frederick from Leesburg, VA | read full review | |
| June 15, 2011 | Khari from Lexington, SC | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | Y | |||
| Athletic Grants | - | ||||
| Departmental Awards | - | ||||
| Merrill Scholars Program | $10,000 | Y | |||
| ROTC Scholarships | - | ||||
| Talent Grants | - |