Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Achievement Scholarship | $2,800 - $11,200 | R | |||
| Benefactors Scholarship | $2,800 | R | |||
| Merit-Based Donor Scholarships | - | ||||
| Transfer Recognition Scholarship | $2,000 | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 1 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 |
| Business Administration and Management, General | 14 | 54 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 33 | 0 |
| Management Information Systems, General | 34 | 0 | 0 |
| Management Science, General | 214 | 0 | 0 |
| Organizational Behavior Studies | 0 | 26 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Information Science/Studies | 2 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Adult and Continuing Education and Teaching | 0 | 10 | 2 |
| Curriculum and Instruction | 0 | 673 | 1 |
| Education/Teaching of Individuals with Multiple Disabilities | 0 | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 246 | 0 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 1 |
| Educational/Instructional Media Design | 0 | 17 | 0 |
| Elementary Education and Teaching | 60 | 333 | 0 |
| English/Language Arts Teacher Education | 0 | 15 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 45 | 1 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 228 | 0 |
| Special Education and Teaching, General | 0 | 96 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Composition | 0 | 5 | 0 |
| English Language and Literature, General | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Health and Medical Administrative Services, Other | 59 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 23 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 0 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 190 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 103 | 0 |
| Developmental and Child Psychology | 0 | 0 | 0 |
| Educational Psychology | 0 | 10 | 1 |
| Psychology, General | 22 | 30 | 0 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration and Social Service Professions, Other | 15 | 0 | 0 |
| Public Policy Analysis | 0 | 5 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 1 | 0 | 0 |
| Social Sciences, General | 2 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
Here's a list of other colleges like National-Louis University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Belmont University Nashville, TN
Benedictine University Lisle, IL
Bentley College Waltham, MA
Canisius College Buffalo, NY
Chapman University-University College Orange, CA
Emerson College Boston, MA
Fairfield University Fairfield, CT
Hamline University Saint Paul, MN
Harding University Searcy, AR
La Salle University Philadelphia, PA
Lesley University Cambridge, MA
Lewis University Romeoville, IL
Loyola College in Maryland Baltimore, MD
Loyola University New Orleans New Orleans, LA
Marist College Poughkeepsie, NY
Providence College Providence, RI
Rider University Lawrenceville, NJ
Robert Morris University Moon Township, PA
Roosevelt University Chicago, IL
Sacred Heart University Fairfield, CT
Saint Edward's University Austin, TX
Saint Joseph's University Philadelphia, PA
Saint Xavier University Chicago, IL
Simmons College Boston, MA
Springfield College Springfield, MA
The College of Saint Rose Albany, NY
The University of Findlay Findlay, OH
University of Detroit Mercy Detroit, MI
University of New Haven West Haven, CT
University of the Incarnate Word San Antonio, TX
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at National-Louis University and thousands of other top colleges.
The chart provides up-to-the-moment National-Louis University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Achievement Scholarship | $2,800 - $11,200 | R | |||
| Benefactors Scholarship | $2,800 | R | |||
| Merit-Based Donor Scholarships | - | ||||
| Transfer Recognition Scholarship | $2,000 | R |
Login to Add your Review