Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Eagle In Flight Scholarship | $2,000 | R | |||
| Eagle In Flight Scholarship 2 | $3,000 | R | |||
| National Alumni Scholarships | - | R | |||
| Rising Eagle Scholarship | - | R | |||
| Soaring Eagle Scholarship | - | R |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biology/Biological Sciences, General | 37 | 5 |
| Biomedical Sciences, General | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 14 | 0 |
| Business Administration and Management, General | 106 | 26 |
| Hospitality Administration/Management, General | 13 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Mass Communication/Media Studies | 39 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 5 | 1 |
| Information Science/Studies | 15 | 16 |
| Education | Bachelor | Master |
| Art Teacher Education | 1 | 0 |
| Biology Teacher Education | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 22 |
| Counselor Education/School Counseling and Guidance Services | 0 | 19 |
| Curriculum and Instruction | 0 | 12 |
| Drama and Dance Teacher Education | 3 | 0 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 2 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 0 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | 0 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | 3 |
| Educational/Instructional Media Design | 0 | 13 |
| Elementary Education and Teaching | 31 | 3 |
| English/Language Arts Teacher Education | 6 | 0 |
| French Language Teacher Education | 0 | 0 |
| Health Teacher Education | 0 | 0 |
| History Teacher Education | 2 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 4 | 0 |
| Kindergarten/Preschool Education and Teaching | 2 | 0 |
| Mathematics Teacher Education | 2 | 0 |
| Music Teacher Education | 2 | 0 |
| Physical Education Teaching and Coaching | 5 | 0 |
| Physics Teacher Education | 0 | 0 |
| Secondary School Administration/Principalship | 0 | 14 |
| Special Education and Teaching, General | 0 | 15 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 25 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Apparel and Textiles, General | 0 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 69 | 4 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 1 | 0 |
| Spanish Language and Literature | 9 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Athletic Training/Trainer | 7 | 0 |
| Communication Disorders, General | 0 | 31 |
| Nursing/Registered Nurse | 46 | 0 |
| Public Health Education and Promotion | 33 | 0 |
| Therapeutic Recreation/Recreational Therapy | 0 | 0 |
| History | Bachelor | Master |
| History, General | 38 | 4 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 0 |
| Library Science | Bachelor | Master |
| Library Science/Librarianship | 0 | 82 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 3 | 6 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Science | 8 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Health and Physical Education, General | 17 | 7 |
| Parks, Recreation and Leisure Facilities Management | 17 | 2 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 8 | 6 |
| Geology/Earth Science, General | 0 | 4 |
| Physics, General | 4 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 61 | 13 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 66 |
| Social Work | 35 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 13 |
| Criminal Justice/Safety Studies | 81 | 0 |
| Social Sciences | Bachelor | Master |
| Geography | 1 | 0 |
| Political Science and Government, General | 57 | 0 |
| Sociology | 18 | 1 |
| Theology and Religious Vocations | Bachelor | Master |
| Religious/Sacred Music | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art/Art Studies, General | 11 | 0 |
| Drama and Dramatics/Theatre Arts, General | 8 | 0 |
| Music, General | 6 | 0 |
Here's a list of other colleges like North Carolina Central University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alabama A & M University Normal, AL
California University of Pennsylvania California, PA
Clarion University of Pennsylvania Clarion, PA
Columbus State University Columbus, GA
East Stroudsburg University of Pennsylvania East Stroudsburg, PA
Edinboro University of Pennsylvania Edinboro, PA
Florida Gulf Coast University Fort Myers, FL
Fort Hays State University Hays, KS
Jacksonville State University Jacksonville, AL
McNeese State University Lake Charles, LA
Morehead State University Morehead, KY
New Jersey City University Jersey City, NJ
Northeastern State University Tahlequah, OK
Pittsburg State University Pittsburg, KS
Prairie View A & M University Prairie View, TX
Rhode Island College Providence, RI
Salisbury University Salisbury, MD
Shippensburg University of Pennsylvania Shippensburg, PA
SUNY College at Brockport Brockport, NY
SUNY College at Cortland Cortland, NY
SUNY College at New Paltz New Paltz, NY
SUNY College at Oswego Oswego, NY
SUNY College at Plattsburgh Plattsburgh, NY
Texas A & M University-Corpus Christi Corpus Christi, TX
The College of New Jersey Ewing, NJ
University of Colorado at Colorado Springs Colorado Springs, CO
University of Michigan-Dearborn Dearborn, MI
University of North Alabama Florence, AL
University of Southern Maine Portland, ME
University of Wisconsin-Stout Menomonie, WI
West Texas A & M University Canyon, TX
Western Carolina University Cullowhee, NC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at North Carolina Central University and thousands of other top colleges.
The chart provides up-to-the-moment North Carolina Central University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Eagle In Flight Scholarship | $2,000 | R | |||
| Eagle In Flight Scholarship 2 | $3,000 | R | |||
| National Alumni Scholarships | - | R | |||
| Rising Eagle Scholarship | - | R | |||
| Soaring Eagle Scholarship | - | R |
Login to Add your Review
Don't get caught up in the party life and hanging out all the time...if you do you will end up paying for a real expensive party (tuition). I don't believe that any party is worth $4,000-$5,000. Also, learn to make friends and don't sit in your room… more read full review
Don't get caught up in the party life and hanging out all the time...if you do you will end up paying for a real expensive party (tuition). I don't believe that any party is worth $4,000-$5,000. Also, learn to make friends and don't sit in your room all semester or you will miss out on a lot of fun opportunities. Any college student will tell you: COLLEGE IS WHAT YOU MAKE IT...if you want to have a good time then you will versus if you sit in your room all the time, then your college experience will be realllll lame! read full review
NCCU always has lectures, plays, athletic events and more, so to try and take part in whatever you can to help you enjoy the college experience. read full review
| December 07, 2009 | Kaneesha from Angier, NC | read full review | |
| September 23, 2009 | Justine from Raleigh, NC | read full review | |
| July 20, 2009 | A Proud Eagle from Raleigh, NC | read full review |