Showing 1-10 of 11.
Show all 11 Northwestern State University of Louisiana scholarships
Please type at least the first 4 letters of the school name.
Average Rating
Northwestern State University is a responsive, student-oriented institution that is committed to the creation, dissemination, and acquisition of knowledge through teaching, research, and service. The University maintains as its highest priority excellence in teaching in graduate and undergraduate programs. Northwestern State University prepares its students to become productive members of society and promotes economic development and improvements in the quality of life of the citizens in its region.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 54 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 22 | 0 |
| Administrative Assistant and Secretarial Science, General | 5 | 0 | 0 |
| Business Administration and Management, General | 0 | 105 | 0 |
| Business/Commerce, General | 17 | 0 | 0 |
| Hospitality Administration/Management, General | 0 | 19 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Journalism | 0 | 20 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Information Science/Studies | 0 | 31 | 0 |
| Education | Associate | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 0 | 21 |
| Biology Teacher Education | 0 | 0 | 0 |
| Business Teacher Education | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 14 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 |
| Education, General | 0 | 0 | 102 |
| Education, Other | 0 | 0 | 6 |
| Educational Leadership and Administration, General | 0 | 0 | 1 |
| Elementary Education and Teaching | 0 | 23 | 0 |
| English/Language Arts Teacher Education | 0 | 1 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 2 |
| Mathematics Teacher Education | 0 | 3 | 0 |
| Music Teacher Education | 0 | 6 | 0 |
| Physical Education Teaching and Coaching | 0 | 32 | 18 |
| Physics Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 9 |
| Social Studies Teacher Education | 0 | 6 | 0 |
| Special Education and Teaching, General | 0 | 0 | 3 |
| Speech Teacher Education | 0 | 1 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Electrical, Electronic and Communications Engineering Technology/Technician | 10 | 9 | 0 |
| Industrial Technology/Technician | 0 | 15 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 13 | 11 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 0 | 38 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 3 | 0 |
| Nursing Administration | 0 | 0 | 39 |
| Nursing/Registered Nurse | 76 | 205 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 29 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 3 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 7 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 28 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 101 | 130 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 7 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 4 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Cultural Resource Management and Policy Analysis | 0 | 0 | 5 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 1 | 8 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 8 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Clinical Psychology | 0 | 0 | 9 |
| Psychology, General | 0 | 116 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 51 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Police Science | 22 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 47 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 8 | 0 |
| Political Science and Government, General | 0 | 7 | 0 |
| Sociology | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 | 7 |
| Drama and Dramatics/Theatre Arts, General | 0 | 14 | 0 |
| Fine/Studio Arts, General | 0 | 20 | 0 |
| Music Performance, General | 0 | 7 | 7 |
Here's a list of other colleges like Northwestern State University of Louisiana. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arkansas State University-Jonesboro State University, AR
Bloomsburg University of Pennsylvania Bloomsburg, PA
Bridgewater State College Bridgewater, MA
California State University-Bakersfield Bakersfield, CA
Central Connecticut State University New Britain, CT
CUNY College of Staten Island Staten Island, NY
CUNY Lehman College Bronx, NY
Kutztown University of Pennsylvania Kutztown, PA
Lamar University Beaumont, TX
Millersville University of Pennsylvania Millersville, PA
Murray State University Murray, KY
Northeastern Illinois University Chicago, IL
Northern Michigan University Marquette, MI
Radford University Radford, VA
Rowan University Glassboro, NJ
Saginaw Valley State University University Center, MI
Salem State College Salem, MA
Slippery Rock University of Pennsylvania Slippery Rock, PA
Sonoma State University Rohnert Park, CA
Southeast Missouri State University Cape Girardeau, MO
Southern University and A & M College Baton Rouge, LA
Tarleton State University Stephenville, TX
Tennessee Technological University Cookeville, TN
The University of Tennessee at Chattanooga Chattanooga, TN
University of Central Missouri Warrensburg, MO
University of Louisiana at Monroe Monroe, LA
University of Massachusetts-Dartmouth North Dartmouth, MA
University of West Georgia Carrollton, GA
University of Wisconsin-La Crosse La Crosse, WI
University of Wisconsin-Whitewater Whitewater, WI
Valdosta State University Valdosta, GA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Northwestern State University of Louisiana and thousands of other top colleges.
The chart provides up-to-the-moment Northwestern State University of Louisiana admission statistics from students who applied this year.
Show all 11 Northwestern State University of Louisiana scholarships
Login to Add your Review
Although NSU has gone up on the tuition, because of the economic problems, it is still a reasonable price. The books are, of course, a little expensive, but I have had teachers tell us if the book was too expensive, they would make notes and hand… more read full review
Although NSU has gone up on the tuition, because of the economic problems, it is still a reasonable price. The books are, of course, a little expensive, but I have had teachers tell us if the book was too expensive, they would make notes and hand them out (and I've had teachers actually do that). The only problem I have with costs at NSU is the dorm costs. I lived in the dorms my freshman year and paid close to $4000 per semester! This covered my dorm room (a bed room/bathroom/living area/small kitchen area) and meal plan for a semester. It was nice that everything was paid for all at once, so I didn't have to worry about bills each month, but it was just a lot of money!! I did enjoy living in the dorms and meeting people, but I am living off campus for next semester. read full review
| January 07, 2010 | James from Lake Dallas, TX | read full review | |
| November 19, 2009 | Trenda from Pitkin, LA | read full review | |
| August 28, 2009 | Gabrielle from Shreveport, LA | read full review |