Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| BOT Scholarships | - | ||||
| Crazy Horse Scholarship | $500 | ||||
| Fund Exchange Scholarship | - | ||||
| Lawlor | - | ||||
| Vessey Scholarship | - | ||||
| Wilms Scholarship | $500 |
Please type at least the first 4 letters of the school name.
Average Rating
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agriculture, General | 0 | 1 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| American Indian/Native American Studies | 27 | 6 | 7 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting and Related Services, Other | 4 | 0 | 0 |
| Business Administration and Management, General | 0 | 5 | 0 |
| Business/Commerce, General | 15 | 0 | 0 |
| Business/Office Automation/Technology/Data Entry | 5 | 0 | 0 |
| Customer Service Management | 1 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 1 | 0 | 0 |
| General Office Occupations and Clerical Services | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Radio and Television | 1 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Information Technology | 1 | 4 | 0 |
| Construction Trades | Associate | Bachelor | Master |
| Carpentry/Carpenter | 0 | 0 | 0 |
| Construction Trades, General | 1 | 0 | 0 |
| Electrician | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 15 | 1 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 | 0 |
| Elementary Education and Teaching | 11 | 12 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 7 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 2 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | 2 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Natural Sciences | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 6 | 1 | 0 |
| Natural Resources Management and Policy | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Human Services, General | 0 | 1 | 0 |
| Social Work | 0 | 10 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 1 | 1 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Oglala Lakota College and thousands of other top colleges.
The chart provides up-to-the-moment Oglala Lakota College admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
Uh oh! Looks like there are no reviews for this college yet.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| BOT Scholarships | - | ||||
| Crazy Horse Scholarship | $500 | ||||
| Fund Exchange Scholarship | - | ||||
| Lawlor | - | ||||
| Vessey Scholarship | - | ||||
| Wilms Scholarship | $500 |