Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Bachelor | Master |
|---|---|---|
| Agricultural and Food Products Processing | 7 | 0 |
| Agricultural Economics | 50 | 13 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 96 | 0 |
| Agronomy and Crop Science | 8 | 0 |
| Animal Sciences, General | 109 | 8 |
| Food Science | 12 | 16 |
| Horticultural Science | 0 | 7 |
| Ornamental Horticulture | 31 | 0 |
| Soil Science and Agronomy, General | 0 | 0 |
| Turf and Turfgrass Management | 30 | 0 |
| Architecture and Related Services | Bachelor | Master |
| Architecture | 75 | 21 |
| City/Urban, Community and Regional Planning | 0 | 48 |
| Landscape Architecture | 28 | 2 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
| African-American/Black Studies | 20 | 11 |
| Women's Studies | 18 | 7 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Anatomy | 0 | 3 |
| Animal Genetics | 42 | 0 |
| Biochemistry | 23 | 12 |
| Biological and Biomedical Sciences, Other | 0 | 3 |
| Biology/Biological Sciences, General | 283 | 0 |
| Biophysics | 0 | 2 |
| Biostatistics | 0 | 1 |
| Botany/Plant Biology | 9 | 0 |
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 2 |
| Ecology | 0 | 7 |
| Entomology | 4 | 8 |
| Microbiology, General | 76 | 5 |
| Pharmacology | 0 | 9 |
| Plant Pathology/Phytopathology | 5 | 2 |
| Zoology/Animal Biology | 71 | 10 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 223 | 89 |
| Actuarial Science | 27 | 0 |
| Business Administration and Management, General | 12 | 295 |
| Business/Managerial Economics | 30 | 0 |
| Finance, General | 256 | 0 |
| Hotel/Motel Administration/Management | 122 | 0 |
| Human Resources Management/Personnel Administration, General | 52 | 46 |
| Insurance | 9 | 0 |
| International Business/Trade/Commerce | 32 | 0 |
| Logistics and Materials Management | 73 | 20 |
| Management Information Systems, General | 24 | 0 |
| Marketing/Marketing Management, General | 291 | 0 |
| Operations Management and Supervision | 73 | 0 |
| Real Estate | 46 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 474 | 7 |
| Communication, Journalism, and Related Programs, Other | 11 | 0 |
| Journalism | 82 | 0 |
| Journalism, Other | 0 | 3 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 119 | 37 |
| Education | Bachelor | Master |
| Agricultural Teacher Education | 30 | 5 |
| Art Teacher Education | 20 | 37 |
| Education, General | 0 | 595 |
| Family and Consumer Sciences/Home Economics Teacher Education | 8 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 20 | 0 |
| Music Teacher Education | 27 | 0 |
| Physical Education Teaching and Coaching | 68 | 0 |
| Special Education and Teaching, General | 38 | 0 |
| Technical Teacher Education | 12 | 0 |
| Technology Teacher Education/Industrial Arts Teacher Education | 8 | 0 |
| Engineering | Bachelor | Master |
| Aerospace, Aeronautical and Astronautical Engineering | 47 | 7 |
| Agricultural/Biological Engineering and Bioengineering | 34 | 5 |
| Biomedical/Medical Engineering | 0 | 4 |
| Chemical Engineering | 49 | 6 |
| Civil Engineering, General | 92 | 11 |
| Electrical, Electronics and Communications Engineering | 130 | 42 |
| Engineering Physics | 13 | 0 |
| Engineering, Other | 38 | 6 |
| Industrial Engineering | 75 | 25 |
| Materials Engineering | 24 | 27 |
| Mechanical Engineering | 157 | 69 |
| Nuclear Engineering | 0 | 14 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Surveying Technology/Surveying | 1 | 12 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 290 | 33 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Apparel and Textiles, General | 152 | 1 |
| Family Resource Management Studies, General | 255 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 22 | 0 |
| Human Development and Family Studies, General | 269 | 13 |
| Human Nutrition | 102 | 7 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Arabic Language and Literature | 11 | 0 |
| Chinese Language and Literature | 9 | 0 |
| East Asian Languages, Literatures, and Linguistics, Other | 0 | 16 |
| French Language and Literature | 27 | 0 |
| German Language and Literature | 11 | 3 |
| Hebrew Language and Literature | 5 | 0 |
| Italian Language and Literature | 9 | 0 |
| Japanese Language and Literature | 26 | 0 |
| Korean Language and Literature | 2 | 0 |
| Linguistics | 27 | 8 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 0 | 3 |
| Portuguese Language and Literature | 3 | 0 |
| Romance Languages, Literatures, and Linguistics, Other | 0 | 15 |
| Russian Language and Literature | 8 | 0 |
| Spanish Language and Literature | 85 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Allied Health and Medical Assisting Services, Other | 105 | 0 |
| Athletic Training/Trainer | 13 | 0 |
| Audiology/Audiologist and Hearing Sciences | 75 | 24 |
| Clinical Laboratory Science/Medical Technology/Technologist | 33 | 0 |
| Dental Clinical Sciences, General | 0 | 31 |
| Dental Hygiene/Hygienist | 40 | 0 |
| Dentistry | 0 | 0 |
| Dietetics/Dietitian | 20 | 0 |
| Health Information/Medical Records Administration/Administrator | 25 | 0 |
| Health Professions and Related Clinical Sciences, Other | 22 | 26 |
| Hospital and Health Care Facilities Administration/Management | 0 | 25 |
| Medical Radiologic Technology/Science - Radiation Therapist | 31 | 0 |
| Medical Scientist | 0 | 12 |
| Medicine | 0 | 0 |
| Nursing/Registered Nurse | 194 | 76 |
| Occupational Therapy/Therapist | 0 | 33 |
| Optometry | 0 | 0 |
| Pharmaceutics and Drug Design | 0 | 19 |
| Pharmacy | 131 | 0 |
| Physical Therapy/Therapist | 0 | 12 |
| Public Health, General | 0 | 70 |
| Respiratory Care Therapy/Therapist | 19 | 0 |
| Veterinary Medicine | 0 | 0 |
| Veterinary Sciences/Veterinary Clinical Sciences, General | 0 | 20 |
| History | Bachelor | Master |
| History, General | 207 | 12 |
| History, Other | 1 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 0 |
| Legal Research and Advanced Professional Studies, Other | 0 | 2 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 29 | 6 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 55 | 13 |
| Statistics, General | 0 | 57 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Medieval and Renaissance Studies | 3 | 0 |
| Multi-/Interdisciplinary Studies, Other | 70 | 5 |
| Neuroscience | 0 | 1 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 24 | 0 |
| Fishing and Fisheries Sciences and Management | 3 | 0 |
| Natural Resources Management and Policy | 19 | 0 |
| Natural Resources Management and Policy, Other | 28 | 0 |
| Natural Resources/Conservation, General | 0 | 15 |
| Urban Forestry | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Kinesiology and Exercise Science | 72 | 0 |
| Parks, Recreation and Leisure Studies | 9 | 0 |
| Sport and Fitness Administration/Management | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Islamic Studies | 2 | 0 |
| Jewish/Judaic Studies | 2 | 0 |
| Philosophy | 41 | 0 |
| Physical Sciences | Bachelor | Master |
| Astronomy | 5 | 5 |
| Atmospheric Sciences and Meteorology, General | 0 | 2 |
| Atomic/Molecular Physics | 0 | 2 |
| Chemistry, General | 46 | 10 |
| Geology/Earth Science, General | 11 | 4 |
| Physics, General | 35 | 15 |
| Psychology | Bachelor | Master |
| Psychology, General | 428 | 16 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 35 |
| Social Work | 75 | 182 |
| Social Sciences | Bachelor | Master |
| Anthropology | 79 | 5 |
| Criminology | 185 | 0 |
| Economics, General | 224 | 23 |
| Geography | 73 | 13 |
| International Relations and Affairs | 240 | 0 |
| Political Science and Government, General | 321 | 9 |
| Sociology | 195 | 20 |
| Transportation and Materials Moving | Bachelor | Master |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 38 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 35 | 11 |
| Art/Art Studies, General | 124 | 22 |
| Arts Management | 0 | 6 |
| Dance, General | 19 | 10 |
| Design and Visual Communications, General | 19 | 0 |
| Drama and Dramatics/Theatre Arts, General | 42 | 12 |
| Film/Cinema Studies | 21 | 0 |
| Industrial Design | 20 | 8 |
| Interior Design | 14 | 0 |
| Music Performance, General | 15 | 0 |
| Music Theory and Composition | 1 | 0 |
| Music, General | 8 | 38 |
Here's a list of other colleges like Ohio State University-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Pennsylvania State University-Main Campus University Park, PA
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Ohio State University-Main Campus and thousands of other top colleges.
The chart provides up-to-the-moment Ohio State University-Main Campus admission statistics from students who applied this year.
Watch a video about Ohio State University-Main Campus at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Some tips for all the prospective students is that if you study you will do very well here. If you do not like the idea of big classes you should start out at one of the branches. read full review
Get involved! This is the easiest way to meet new people, aside from living in the dorms. This way you can meet people with the same interests as you. Also, do not be overwhelmed by the size of the school at first--instead, take advantage of… more read full review
Get involved! This is the easiest way to meet new people, aside from living in the dorms. This way you can meet people with the same interests as you. Also, do not be overwhelmed by the size of the school at first--instead, take advantage of everything a larger college has to offer. read full review
| January 23, 2010 | Alexa from Columbus, OH | read full review | |
| January 18, 2010 | Emily from Pickerington, OH | read full review | |
| January 17, 2010 | Jacob from South Point, OH | read full review |