Please type at least the first 4 letters of the school name.
Average Rating
Mission Statement Ohio University holds as its central purpose the intellectual and personal development of its students. Distinguished by its rich history, diverse campus, international community, and beautiful Appalachian setting, Ohio University is known as well for its outstanding faculty of accomplished teachers whose research and creative activity advance knowledge across many disciplines.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Equestrian/Equine Studies | 1 | 0 | 0 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master | Doctorate |
| African Studies | 0 | 1 | 24 | 0 |
| Asian Studies/Civilization | 0 | 9 | 0 | 0 |
| East Asian Studies | 0 | 0 | 0 | 0 |
| European Studies/Civilization | 0 | 2 | 0 | 0 |
| Latin American Studies | 0 | 4 | 7 | 0 |
| Southeast Asian Studies | 0 | 0 | 9 | 0 |
| Women's Studies | 0 | 4 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 0 | 9 | 0 | 0 |
| Botany/Plant Biology | 0 | 10 | 3 | 2 |
| Cell/Cellular and Molecular Biology | 0 | 6 | 0 | 5 |
| Microbiology, General | 0 | 3 | 0 | 1 |
| Wildlife Biology | 0 | 13 | 0 | 0 |
| Zoology/Animal Biology | 0 | 54 | 6 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 69 | 0 | 0 |
| Actuarial Science | 0 | 8 | 0 | 0 |
| Business Administration and Management, General | 0 | 84 | 77 | 0 |
| Business/Managerial Economics | 0 | 15 | 0 | 0 |
| Finance, General | 0 | 112 | 0 | 0 |
| Financial Planning and Services | 0 | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 11 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 10 | 0 | 0 |
| Management Information Systems, General | 1 | 57 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 149 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Broadcast Journalism | 0 | 34 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 21 | 1 | 1 |
| Digital Communication and Media/Multimedia | 0 | 43 | 0 | 0 |
| Health Communication | 0 | 9 | 1 | 1 |
| Journalism | 0 | 186 | 16 | 2 |
| Organizational Communication, General | 0 | 123 | 8 | 3 |
| Photojournalism | 0 | 34 | 0 | 0 |
| Radio and Television | 0 | 148 | 11 | 4 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master | Doctorate |
| Radio and Television Broadcasting Technology/Technician | 6 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 2 | 0 | 0 |
| Computer Science | 0 | 13 | 7 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 31 | 12 | 0 |
| Information Technology | 0 | 60 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 1 | 0 | 0 |
| College Student Counseling and Personnel Services | 0 | 0 | 13 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 34 | 11 |
| Curriculum and Instruction | 0 | 0 | 24 | 1 |
| Educational Evaluation and Research | 0 | 0 | 1 | 3 |
| Educational Leadership and Administration, General | 0 | 0 | 38 | 2 |
| Educational/Instructional Media Design | 0 | 0 | 15 | 8 |
| Elementary Education and Teaching | 0 | 0 | 9 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 | 2 |
| French Language Teacher Education | 0 | 3 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 13 | 9 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 6 | 0 |
| Reading Teacher Education | 0 | 0 | 13 | 0 |
| Secondary Education and Teaching | 0 | 281 | 0 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 10 | 3 |
| Special Education and Teaching, General | 0 | 34 | 48 | 2 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Chemical Engineering | 0 | 13 | 8 | 2 |
| Civil Engineering, General | 0 | 43 | 6 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 39 | 9 | 5 |
| Engineering, Other | 0 | 0 | 0 | 4 |
| Industrial Engineering | 0 | 10 | 18 | 0 |
| Mechanical Engineering | 0 | 54 | 18 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Industrial Technology/Technician | 0 | 35 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 24 | 0 | 0 |
| English Language and Literature, General | 0 | 55 | 18 | 4 |
| Speech and Rhetorical Studies | 0 | 29 | 3 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Apparel and Textiles, General | 0 | 75 | 0 | 0 |
| Child Development | 0 | 121 | 0 | 0 |
| Family Resource Management Studies, General | 0 | 4 | 0 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 2 | 6 | 0 |
| Foodservice Systems Administration/Management | 0 | 24 | 0 | 0 |
| Housing and Human Environments, General | 0 | 21 | 0 | 0 |
| Human Development and Family Studies, General | 0 | 31 | 2 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Ancient/Classical Greek Language and Literature | 0 | 1 | 0 | 0 |
| Classics and Classical Languages, Literatures, and Linguistics, Other | 0 | 2 | 0 | 0 |
| French Language and Literature | 0 | 9 | 1 | 0 |
| German Language and Literature | 0 | 7 | 0 | 0 |
| Linguistics | 0 | 4 | 20 | 0 |
| Spanish Language and Literature | 0 | 27 | 11 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 6 | 20 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 95 | 19 | 7 |
| Community Health Services/Liaison/Counseling | 0 | 2 | 0 | 0 |
| Dietetics/Dietitian | 0 | 18 | 0 | 0 |
| Environmental Health | 0 | 8 | 0 | 0 |
| Health Services Administration | 0 | 0 | 1 | 0 |
| Health/Health Care Administration/Management | 0 | 100 | 7 | 0 |
| Licensed Practical/Vocational Nurse Training | 1 | 0 | 0 | 0 |
| Nursing Administration | 0 | 0 | 1 | 0 |
| Nursing/Registered Nurse | 0 | 65 | 24 | 0 |
| Occupational Health and Industrial Hygiene | 0 | 5 | 0 | 0 |
| Osteopathic Medicine/Osteopathy | 0 | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 26 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 62 | 0 | 0 |
| History, Other | 0 | 0 | 17 | 4 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 3 | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 231 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 38 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 5 | 0 | 0 |
| Mathematics, General | 0 | 10 | 14 | 1 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 2 | 0 | 4 | 3 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 0 | 11 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 143 | 32 | 0 |
| Kinesiology and Exercise Science | 0 | 83 | 3 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 21 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 0 | 34 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 11 | 1 | 0 |
| Religion/Religious Studies | 0 | 1 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Astrophysics | 0 | 2 | 0 | 0 |
| Chemistry, General | 0 | 43 | 4 | 9 |
| Geology/Earth Science, General | 0 | 9 | 7 | 0 |
| Physics, General | 0 | 7 | 5 | 8 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 5 | 5 |
| Experimental Psychology | 0 | 0 | 3 | 2 |
| Industrial and Organizational Psychology | 0 | 0 | 3 | 0 |
| Psychology, General | 0 | 184 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 24 | 0 |
| Social Work | 0 | 21 | 13 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 14 | 0 | 0 |
| Cartography | 0 | 1 | 0 | 0 |
| Criminology | 0 | 30 | 0 | 0 |
| Economics, General | 0 | 27 | 46 | 0 |
| Geography | 0 | 46 | 6 | 0 |
| Geography, Other | 0 | 4 | 0 | 0 |
| International Relations and Affairs | 0 | 0 | 17 | 0 |
| Political Science and Government, General | 0 | 120 | 28 | 0 |
| Social Sciences, General | 0 | 0 | 1 | 0 |
| Sociology | 0 | 71 | 9 | 0 |
| Urban Studies/Affairs | 0 | 5 | 0 | 0 |
| Transportation and Materials Moving | Associate | Bachelor | Master | Doctorate |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 0 | 14 | 0 | 0 |
| Aviation/Airway Management and Operations | 0 | 11 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Acting | 0 | 11 | 0 | 0 |
| Art History, Criticism and Conservation | 0 | 17 | 4 | 0 |
| Art/Art Studies, General | 0 | 24 | 2 | 0 |
| Ceramic Arts and Ceramics | 0 | 5 | 3 | 0 |
| Cinematography and Film/Video Production | 0 | 2 | 8 | 0 |
| Commercial Photography | 0 | 0 | 7 | 0 |
| Dance, General | 0 | 12 | 0 | 0 |
| Directing and Theatrical Production | 0 | 0 | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 8 | 8 | 0 |
| Graphic Design | 0 | 16 | 0 | 0 |
| Music History, Literature, and Theory | 0 | 0 | 1 | 0 |
| Music Performance, General | 0 | 20 | 14 | 0 |
| Music Theory and Composition | 0 | 1 | 1 | 0 |
| Painting | 0 | 6 | 4 | 0 |
| Photography | 0 | 8 | 4 | 0 |
| Playwriting and Screenwriting | 0 | 2 | 2 | 0 |
| Sculpture | 0 | 4 | 4 | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 0 | 4 | 0 |
| Theatre Literature, History and Criticism | 0 | 0 | 2 | 0 |
| Theatre/Theatre Arts Management | 0 | 1 | 0 | 0 |
| Visual and Performing Arts, General | 0 | 0 | 0 | 5 |
| Voice and Opera | 0 | 1 | 0 | 0 |
Here's a list of other colleges like Ohio University-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Oklahoma State University-Main Campus Stillwater, OK
Old Dominion University Norfolk, VA
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Ohio University-Main Campus and thousands of other top colleges.
The chart provides up-to-the-moment Ohio University-Main Campus admission statistics from students who applied this year.
Login to Add your Review
I absolutely love being at Ohio U.. The school gets a bad reputation for being a party school and I was a bit nervous about that going in, but I have since learned that the school is what you make of it. Sure, it does have a prominent party scene,… more read full review
I absolutely love being at Ohio University. The school gets a bad reputation for being a party school and I was a bit nervous about that going in, but I have since learned that the school is what you make of it. Sure, it does have a prominent party scene, but it also offers a lot of other extracurricular activities. Some of these activities include Baker movie nights (free movies shown in Baker Center for students), productions/performances/plays (admission is free with student ID), craft nights, dances, sports (Ping recreation center is new and free for students), etc. My favorite part about Ohio University and also one of the main reasons why I decided to attend, is the campus. It is the most beautiful campus I have seen (and trust me, I've visited and seen a lot.) There are many trees, flowers, fields, and animals around campus that make it have a natural and peaceful feel. The squirrel population is enormous and they are extremely friendly. There are also a lot of practice fields, benches and open space where students can gather to play sports, games, tan, read, study, etc. read full review
For those of you thinking of coming here to OU here are a few tips:<br/>1. GO TO CLASS. This is probably the most important thing to do because, now that we are on our own, we have many distractions and fun things to do. However, you are here to get… more read full review
For those of you thinking of coming here to OU here are a few tips:
1. GO TO CLASS. This is probably the most important thing to do because, now that we are on our own, we have many distractions and fun things to do. However, you are here to get an education and the best way to do that is going to class.
2. Study: To do well on test and exams, do your work and study so that you will be prepared. Also by study you will most likely get better grades, making your parents happy and keeping you off academic probation.
read full review
| January 16, 2010 | Jada from Toledo, OH | read full review | |
| January 15, 2010 | Angela from Warrensville Heights, OH | read full review | |
| September 14, 2009 | Sari from Columbus, OH | read full review |