Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Asian Studies/Civilization | 4 | 0 |
| Women's Studies | 2 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 12 | 0 |
| Biological and Biomedical Sciences, Other | 0 | 0 |
| Biology/Biological Sciences, General | 93 | 20 |
| Ecology | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 88 | 17 |
| Business Administration and Management, General | 172 | 89 |
| Business/Managerial Economics | 14 | 0 |
| Finance, General | 79 | 0 |
| Management Information Systems, General | 84 | 0 |
| Marketing/Marketing Management, General | 66 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 35 | 30 |
| Education | Bachelor | Master |
| Community College Education | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 30 |
| Education, Other | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 54 |
| Elementary Education and Teaching | 0 | 177 |
| Kindergarten/Preschool Education and Teaching | 0 | 29 |
| Music Teacher Education | 0 | 2 |
| Physical Education Teaching and Coaching | 96 | 44 |
| Reading Teacher Education | 0 | 26 |
| Secondary Education and Teaching | 0 | 114 |
| Special Education and Teaching, General | 0 | 78 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 78 | 11 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 22 | 0 |
| Computer Engineering, General | 21 | 0 |
| Electrical, Electronics and Communications Engineering | 43 | 0 |
| Engineering, General | 0 | 92 |
| Engineering, Other | 0 | 161 |
| Environmental/Environmental Health Engineering | 1 | 0 |
| Mechanical Engineering | 62 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Engineering Technologies/Technicians, Other | 163 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 0 | 6 |
| English Language and Literature, General | 101 | 27 |
| English Language and Literature/Letters, Other | 0 | 12 |
| Speech and Rhetorical Studies | 167 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 19 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 25 | 18 |
| Clinical Laboratory Science/Medical Technology/Technologist | 21 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 19 |
| Dental Hygiene/Hygienist | 40 | 1 |
| Health Professions and Related Clinical Sciences, Other | 51 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 179 | 0 |
| Nuclear Medical Technology/Technologist | 14 | 0 |
| Nursing/Registered Nurse | 123 | 72 |
| Physical Therapy/Therapist | 0 | 0 |
| Public Health, General | 0 | 13 |
| History | Bachelor | Master |
| History, General | 75 | 9 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 10 |
| Mathematics and Statistics | Bachelor | Master |
| Applied Mathematics | 0 | 6 |
| Mathematics, General | 12 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 231 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 25 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 5 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 8 | 4 |
| Geological and Earth Sciences/Geosciences, Other | 15 | 0 |
| Geology/Earth Science, General | 0 | 2 |
| Oceanography, Chemical and Physical | 0 | 11 |
| Physics, General | 9 | 9 |
| Psychology | Bachelor | Master |
| Clinical Psychology | 0 | 0 |
| Industrial and Organizational Psychology | 0 | 0 |
| Psychology, General | 190 | 6 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 37 |
| Social Sciences | Bachelor | Master |
| Criminology | 160 | 0 |
| Economics, General | 3 | 10 |
| Geography | 10 | 0 |
| International Relations and Affairs | 39 | 10 |
| Political Science and Government, General | 53 | 0 |
| Sociology | 44 | 12 |
| Urban Studies/Affairs | 0 | 6 |
| Visual and Performing Arts | Bachelor | Master |
| Acting | 4 | 0 |
| Art History, Criticism and Conservation | 20 | 0 |
| Art/Art Studies, General | 49 | 0 |
| Drama and Dramatics/Theatre Arts, General | 14 | 0 |
| Music Performance, General | 17 | 0 |
Here's a list of other colleges like Old Dominion University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Auburn University Main Campus Auburn University, AL
Bowling Green State University-Main Campus Bowling Green, OH
Clemson University Clemson, SC
Florida Atlantic University Boca Raton, FL
Florida International University Miami, FL
George Mason University Fairfax, VA
Georgia State University Atlanta, GA
Indiana University-Purdue University-Indianapolis Indianapolis, IN
Kent State University-Kent Campus Kent, OH
Miami University-Oxford Oxford, OH
Northern Arizona University Flagstaff, AZ
Northern Illinois University Dekalb, IL
Ohio University-Main Campus Athens, OH
Oklahoma State University-Main Campus Stillwater, OK
San Diego State University San Diego, CA
Southern Illinois University Carbondale Carbondale, IL
Temple University Philadelphia, PA
Texas Tech University Lubbock, TX
The University of Alabama Tuscaloosa, AL
The University of Texas at Arlington Arlington, TX
The University of Texas at El Paso El Paso, TX
University of Akron Main Campus Akron, OH
University of Arkansas Main Campus Fayetteville, AR
University of Central Florida Orlando, FL
University of Houston Houston, TX
University of Louisville Louisville, KY
University of Memphis Memphis, TN
University of Nevada-Las Vegas Las Vegas, NV
University of North Texas Denton, TX
University of Oklahoma Norman Campus Norman, OK
University of Oregon Eugene, OR
University of Toledo-Main Campus Toledo, OH
University of Wisconsin-Milwaukee Milwaukee, WI
Virginia Commonwealth University Richmond, VA
West Virginia University Morgantown, WV
Western Michigan University Kalamazoo, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Old Dominion University and thousands of other top colleges.
The chart provides up-to-the-moment Old Dominion University admission statistics from students who applied this year.
Watch a video about Old Dominion University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Great for student s who know what career they want and take it very seriously. read full review
Make sure you keep up with all your class material, and don't wait until the last moment to study and do homework. If you follow this, then it will make experience less stressful. read full review
| January 27, 2010 | Mary from Virginia Beach, VA | read full review | |
| January 21, 2010 | Barbara from Aiken, SC | read full review | |
| January 06, 2010 | Lela from Fredericksburg, VA | read full review |