Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Merit Scholarships | - | ||||
| Nazarene Pastor and Missionary Scholarships | - | ||||
| ONU Academic Scholarships | - |
Please type at least the first 4 letters of the school name.
Average Rating
Education with a Christian Purpose
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Environmental Design/Architecture | 0 | 7 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 21 | 0 |
| Ecology | 0 | 0 | 0 |
| Zoology/Animal Biology | 0 | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 19 | 0 |
| Business Administration and Management, General | 0 | 38 | 34 |
| Business Administration, Management and Operations, Other | 0 | 39 | 0 |
| Business/Commerce, General | 35 | 0 | 0 |
| Fashion Merchandising | 0 | 3 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 3 | 0 |
| Management Science, General | 0 | 6 | 0 |
| Marketing/Marketing Management, General | 0 | 16 | 0 |
| Office Management and Supervision | 0 | 0 | 0 |
| Organizational Behavior Studies | 0 | 0 | 13 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 15 | 0 |
| Journalism | 0 | 6 | 0 |
| Mass Communication/Media Studies | 0 | 8 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 5 | 0 |
| Information Science/Studies | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 310 |
| Education, Other | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 52 | 20 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 7 | 0 |
| Music Teacher Education | 0 | 4 | 0 |
| Physical Education Teaching and Coaching | 0 | 8 | 0 |
| Reading Teacher Education | 0 | 0 | 79 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 246 |
| Social Science Teacher Education | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 1 |
| Engineering | Associate | Bachelor | Master |
| Computer Engineering, General | 0 | 0 | 0 |
| Engineering, General | 0 | 6 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 12 | 0 |
| Speech and Rhetorical Studies | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Development | 0 | 5 | 0 |
| Family and Consumer Sciences/Human Sciences, General | 0 | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 8 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Dietetics/Dietitian | 0 | 7 | 0 |
| Nursing/Registered Nurse | 0 | 98 | 1 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 9 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 2 | 0 |
| Library Science | Associate | Bachelor | Master |
| Library Science/Librarianship | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 5 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 7 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 2 | 0 |
| Sport and Fitness Administration/Management | 0 | 5 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy and Religious Studies, Other | 0 | 1 | 0 |
| Religion/Religious Studies | 0 | 12 | 6 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Geology/Earth Science, General | 0 | 1 | 0 |
| Physical Sciences, Other | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 18 |
| Psychology, General | 0 | 33 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Policy Analysis | 0 | 1 | 0 |
| Social Work | 0 | 30 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 22 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 6 | 0 |
| Geography | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 16 | 0 |
| Social Sciences, General | 0 | 7 | 0 |
| Sociology | 0 | 4 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Missions/Missionary Studies and Missiology | 0 | 3 | 0 |
| Pastoral Studies/Counseling | 0 | 0 | 0 |
| Religious Education | 0 | 6 | 0 |
| Religious/Sacred Music | 0 | 5 | 0 |
| Theological and Ministerial Studies, Other | 0 | 6 | 0 |
| Theology and Religious Vocations, Other | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 0 | 0 |
| Youth Ministry | 0 | 8 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 23 | 0 |
| Music Performance, General | 0 | 1 | 0 |
| Music Theory and Composition | 0 | 1 | 0 |
| Music, General | 0 | 2 | 0 |
Here's a list of other colleges like Olivet Nazarene University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Arcadia University Glenside, PA
Aurora University Aurora, IL
Baldwin-Wallace College Berea, OH
City University of Seattle Bellevue, WA
Concordia University-Wisconsin Mequon, WI
Dallas Baptist University Dallas, TX
Dowling College Oakdale, NY
Eastern University Saint Davids, PA
Gannon University Erie, PA
Gardner-Webb University Boiling Springs, NC
Iona College New Rochelle, NY
John Carroll University Cleveland, OH
Monmouth University West Long Branch, NJ
Niagara University Niagara University, NY
Oklahoma City University Oklahoma City, OK
Rollins College Winter Park, FL
Saint Ambrose University Davenport, IA
Saint John Fisher College Rochester, NY
Saint Marys College of California Moraga, CA
Saint Peters College Jersey City, NJ
Seattle Pacific University Seattle, WA
Spring Arbor University Spring Arbor, MI
St Catherine University Saint Paul, MN
St Mary's University San Antonio, TX
Union University Jackson, TN
University of Indianapolis Indianapolis, IN
University of New England Biddeford, ME
University of Redlands Redlands, CA
Viterbo University La Crosse, WI
Western New England College Springfield, MA
Wilkes University Wilkes-Barre, PA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Olivet Nazarene University and thousands of other top colleges.
The chart provides up-to-the-moment Olivet Nazarene University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Merit Scholarships | - | ||||
| Nazarene Pastor and Missionary Scholarships | - | ||||
| ONU Academic Scholarships | - |
Login to Add your Review
For Freshmen: Get involved in Ollies Follies at the beginning of the year. It's a great way to meet people and is a LOT of fun. Also, get involved in intramural sports or some sort of club of whatever you are interested in. Col. is a lot more fun if… more read full review
For Freshmen: Get involved in Ollies Follies at the beginning of the year. It's a great way to meet people and is a LOT of fun. Also, get involved in intramural sports or some sort of club of whatever you are interested in. College is a lot more fun if you're not just doing homework all the time.
Don't stress over what dorm you get in your first year. You hear a lot of talk about which dorms are best but when it comes down to it, they're all awesome.
read full review
Apply for a lot of scholarships. If you apply and get in and choose to go submit your enrollment deposit early. If you get it in early you are closer to the front of the class when it comes to choosing your room. read full review
| January 01, 2010 | Miley from Danville, IL | read full review | |
| December 30, 2009 | Nicole | read full review | |
| July 17, 2009 | Andy from Peoria, IL | read full review |