Showing 1-10 of 715.
Show all 715 Pennsylvania State University-Main Campus scholarships
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 50 | 0 |
| Agricultural and Extension Education Services | 0 | 12 | 4 |
| Agricultural Business and Management, Other | 3 | 0 | 0 |
| Agricultural Economics | 0 | 0 | 8 |
| Agricultural Mechanics and Equipment/Machine Technology | 0 | 0 | 0 |
| Agricultural Mechanization, General | 0 | 8 | 0 |
| Agronomy and Crop Science | 0 | 1 | 3 |
| Animal Sciences, General | 0 | 65 | 4 |
| Animal Sciences, Other | 0 | 25 | 0 |
| Food Science | 0 | 14 | 5 |
| Horticultural Science | 0 | 14 | 3 |
| Landscaping and Groundskeeping | 0 | 35 | 0 |
| Plant Sciences, Other | 0 | 0 | 1 |
| Soil Science and Agronomy, General | 0 | 1 | 4 |
| Turf and Turfgrass Management | 0 | 34 | 0 |
| Architecture and Related Services | Associate | Bachelor | Master |
| Architecture | 0 | 40 | 4 |
| Landscape Architecture | 0 | 38 | 8 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| African Studies | 0 | 0 | 0 |
| African-American/Black Studies | 0 | 9 | 0 |
| American/United States Studies/Civilization | 0 | 1 | 0 |
| East Asian Studies | 0 | 13 | 0 |
| Latin American Studies | 0 | 2 | 0 |
| Near and Middle Eastern Studies | 0 | 0 | 0 |
| Women's Studies | 0 | 14 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Animal Physiology | 0 | 0 | 6 |
| Biochemistry | 0 | 44 | 3 |
| Biological and Biomedical Sciences, Other | 0 | 131 | 7 |
| Biology/Biological Sciences, General | 0 | 169 | 3 |
| Biotechnology | 0 | 0 | 14 |
| Ecology | 0 | 0 | 7 |
| Entomology | 0 | 0 | 2 |
| Genetics, General | 0 | 0 | 4 |
| Medical Microbiology and Bacteriology | 0 | 22 | 0 |
| Plant Pathology/Phytopathology | 0 | 0 | 4 |
| Plant Physiology | 0 | 0 | 0 |
| Toxicology | 0 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 266 | 0 |
| Actuarial Science | 0 | 45 | 0 |
| Business Administration and Management, General | 0 | 0 | 208 |
| Business/Commerce, General | 10 | 0 | 0 |
| Business/Managerial Economics | 0 | 131 | 0 |
| Finance, General | 0 | 346 | 0 |
| Hospitality Administration/Management, Other | 3 | 253 | 3 |
| Human Resources Management and Services, Other | 0 | 0 | 0 |
| Labor and Industrial Relations | 0 | 83 | 10 |
| Logistics and Materials Management | 0 | 1 | 0 |
| Management Information Systems, General | 0 | 38 | 0 |
| Marketing/Marketing Management, General | 0 | 277 | 0 |
| Organizational Behavior Studies | 0 | 197 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Advertising | 0 | 284 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 0 | 147 | 9 |
| Communication, Journalism, and Related Programs, Other | 0 | 96 | 2 |
| Journalism | 0 | 290 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 0 |
| Organizational Communication, General | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 53 | 0 |
| Computer Science | 0 | 0 | 14 |
| Information Science/Studies | 3 | 420 | 3 |
| Information Technology | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Adult and Continuing Education Administration | 0 | 11 | 13 |
| Adult and Continuing Education and Teaching | 0 | 0 | 41 |
| Art Teacher Education | 0 | 24 | 5 |
| College Student Counseling and Personnel Services | 0 | 0 | 13 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 35 |
| Curriculum and Instruction | 0 | 0 | 78 |
| Educational Evaluation and Research | 0 | 0 | 4 |
| Educational Leadership and Administration, General | 0 | 0 | 9 |
| Educational/Instructional Media Design | 0 | 0 | 4 |
| Elementary Education and Teaching | 0 | 281 | 0 |
| Foreign Language Teacher Education | 0 | 16 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 10 |
| Music Teacher Education | 0 | 19 | 4 |
| Secondary Education and Teaching | 0 | 157 | 0 |
| Social and Philosophical Foundations of Education | 0 | 0 | 1 |
| Special Education and Teaching, General | 0 | 41 | 11 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 8 |
| Engineering | Associate | Bachelor | Master |
| Aerospace, Aeronautical and Astronautical Engineering | 0 | 84 | 22 |
| Agricultural/Biological Engineering and Bioengineering | 0 | 26 | 1 |
| Architectural Engineering | 0 | 128 | 66 |
| Biomedical/Medical Engineering | 0 | 38 | 2 |
| Chemical Engineering | 0 | 98 | 6 |
| Civil Engineering, General | 0 | 236 | 18 |
| Computer Engineering, General | 0 | 41 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 138 | 44 |
| Engineering Mechanics | 0 | 0 | 8 |
| Engineering Science | 0 | 17 | 7 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 0 | 19 | 14 |
| Industrial Engineering | 0 | 106 | 35 |
| Materials Engineering | 0 | 0 | 3 |
| Materials Science | 0 | 35 | 8 |
| Mechanical Engineering | 0 | 239 | 38 |
| Mining and Mineral Engineering | 0 | 1 | 5 |
| Nuclear Engineering | 0 | 45 | 16 |
| Petroleum Engineering | 0 | 12 | 4 |
| Surveying Engineering | 0 | 10 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Environmental Engineering Technology/Environmental Technology | 0 | 0 | 6 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 154 | 29 |
| Technical and Business Writing | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Human Development and Family Studies, General | 8 | 152 | 7 |
| Human Nutrition | 0 | 99 | 1 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Chinese Language and Literature | 0 | 0 | 0 |
| Comparative Literature | 0 | 13 | 4 |
| French Language and Literature | 0 | 40 | 3 |
| German Language and Literature | 0 | 12 | 0 |
| Italian Language and Literature | 0 | 6 | 0 |
| Japanese Language and Literature | 0 | 18 | 0 |
| Linguistics | 0 | 0 | 0 |
| Russian Language and Literature | 0 | 2 | 0 |
| Spanish Language and Literature | 0 | 74 | 5 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Communication Disorders, General | 0 | 88 | 15 |
| Dietitian Assistant | 7 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 98 | 11 |
| Nursing/Registered Nurse | 0 | 272 | 16 |
| Pre-Medicine/Pre-Medical Studies | 0 | 31 | 0 |
| Public Health, General | 0 | 0 | 1 |
| Rehabilitation and Therapeutic Professions, Other | 0 | 39 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 133 | 8 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Law | 0 | 0 | 7 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 68 | 19 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 83 | 5 |
| Statistics, General | 0 | 15 | 24 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 165 | 0 |
| International/Global Studies | 0 | 0 | 0 |
| Medieval and Renaissance Studies | 0 | 4 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Neuroscience | 0 | 0 | 1 |
| Science, Technology and Society | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Forest Sciences and Biology | 0 | 36 | 0 |
| Forest Technology/Technician | 0 | 2 | 0 |
| Forestry, General | 0 | 0 | 10 |
| Natural Resources and Conservation, Other | 0 | 27 | 5 |
| Natural Resources/Conservation, General | 0 | 22 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 212 | 4 |
| Parks, Recreation and Leisure Facilities Management | 0 | 121 | 1 |
| Parks, Recreation and Leisure Studies | 0 | 0 | 3 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Jewish/Judaic Studies | 0 | 4 | 0 |
| Philosophy | 0 | 51 | 5 |
| Religion/Religious Studies | 0 | 13 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Acoustics | 0 | 0 | 25 |
| Astronomy | 0 | 7 | 2 |
| Atmospheric Sciences and Meteorology, General | 0 | 69 | 14 |
| Chemistry, General | 0 | 39 | 9 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 19 | 0 |
| Geology/Earth Science, General | 0 | 44 | 9 |
| Oceanography, Chemical and Physical | 0 | 0 | 0 |
| Physical Sciences, Other | 0 | 0 | 0 |
| Physics, General | 0 | 31 | 8 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 0 |
| Educational Psychology | 0 | 0 | 4 |
| Psychology, General | 0 | 418 | 20 |
| School Psychology | 0 | 0 | 8 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Community Organization and Advocacy | 0 | 0 | 6 |
| Science Technologies/Technicians | Associate | Bachelor | Master |
| Biology Technician/Biotechnology Laboratory Technician | 0 | 19 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 279 | 0 |
| Criminal Justice/Safety Studies | 0 | 0 | 3 |
| Forensic Science and Technology | 0 | 14 | 6 |
| Security and Protective Services, Other | 0 | 6 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Anthropology | 0 | 34 | 0 |
| Applied Economics | 0 | 7 | 0 |
| Archeology | 0 | 2 | 0 |
| Economics, General | 0 | 162 | 6 |
| Geography | 0 | 47 | 27 |
| International Relations and Affairs | 0 | 167 | 0 |
| Political Science and Government, General | 0 | 200 | 7 |
| Social Sciences, Other | 0 | 0 | 5 |
| Sociology | 0 | 57 | 11 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Acting | 0 | 24 | 0 |
| Art History, Criticism and Conservation | 0 | 19 | 6 |
| Art/Art Studies, General | 0 | 67 | 10 |
| Conducting | 0 | 0 | 2 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 11 |
| Film/Cinema Studies | 0 | 51 | 0 |
| Graphic Design | 0 | 12 | 0 |
| Music History, Literature, and Theory | 0 | 0 | 2 |
| Music Performance, General | 0 | 4 | 12 |
| Music Theory and Composition | 0 | 0 | 1 |
| Music, General | 0 | 22 | 0 |
| Piano and Organ | 0 | 0 | 2 |
| Technical Theatre/Theatre Design and Technology | 0 | 23 | 0 |
| Visual and Performing Arts, General | 0 | 65 | 0 |
| Voice and Opera | 0 | 0 | 3 |
Here's a list of other colleges like Pennsylvania State University-Main Campus. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Florida State University Tallahassee, FL
Indiana University-Bloomington Bloomington, IN
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA
Michigan State University East Lansing, MI
Ohio State University-Main Campus Columbus, OH
Purdue University-Main Campus West Lafayette, IN
Rutgers University-New Brunswick New Brunswick, NJ
Texas A & M University College Station, TX
The University of Tennessee Knoxville, TN
The University of Texas at Austin Austin, TX
University of Arizona Tucson, AZ
University of California-Berkeley Berkeley, CA
University of California-Davis Davis, CA
University of California-Irvine Irvine, CA
University of California-Los Angeles Los Angeles, CA
University of California-San Diego La Jolla, CA
University of Colorado at Boulder Boulder, CO
University of Florida Gainesville, FL
University of Georgia Athens, GA
University of Illinois at Urbana-Champaign Champaign, IL
University of Iowa Iowa City, IA
University of Maryland-College Park College Park, MD
University of Michigan-Ann Arbor Ann Arbor, MI
University of Minnesota-Twin Cities Minneapolis, MN
University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA
University of South Florida Tampa, FL
University of Washington-Seattle Campus Seattle, WA
University of Wisconsin-Madison Madison, WI
Virginia Polytechnic Institute and State University Blacksburg, VA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Pennsylvania State University-Main Campus and thousands of other top colleges.
The chart provides up-to-the-moment Pennsylvania State University-Main Campus admission statistics from students who applied this year.
Show all 715 Pennsylvania State University-Main Campus scholarships
Watch a video about Pennsylvania State University-Main Campus at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Great for anyone really. Even a small town boy like me who hates large crowds has found his place in good ole State. Numerous clubs, activities, and top of the line classes in any field make this a college accessible by anyone. Even the small… more read full review
Great for anyone really. Even a small town boy like me who hates large crowds has found his place in good ole State. Numerous clubs, activities, and top of the line classes in any field make this a college accessible by anyone. Even the small town boy can fit in because the town is small enough while still accommodating the big city party kid. You will have a few lecture classes so if you completely are against lecture halls then stay clear of PSU but once you make it through some of the base level classes the sizes shrink. I refuse to say that anyone can't find their place. Happy Valley welcomes everyone. read full review
Don't be lazy with the school work you will fall behind!! Always set up meetings with your professors especially when there is a big test or paper coming up (prepare your questions days before the meeting so they can help you). Don't be afraid to… more read full review
Don't be lazy with the school work you will fall behind!! Always set up meetings with your professors especially when there is a big test or paper coming up (prepare your questions days before the meeting so they can help you). Don't be afraid to meet new people. Try out something new when you attend here like a club or an organization. read full review
| January 31, 2010 | Jeanette from Middleburg, PA | read full review | |
| January 05, 2010 | Rachelle from Buford, GA | read full review | |
| January 04, 2010 | Tessa from Nottingham, PA | read full review |