Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 35 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 37 | 0 |
| Business Administration and Management, General | 0 | 46 | 74 |
| Business/Commerce, General | 6 | 0 | 0 |
| Business/Managerial Economics | 0 | 6 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Finance, General | 0 | 32 | 0 |
| Financial Planning and Services | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 12 | 0 |
| Management Information Systems, General | 0 | 39 | 0 |
| Marketing/Marketing Management, General | 0 | 39 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 35 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 8 | 0 |
| Engineering | Associate | Bachelor | Master |
| Computer Engineering, General | 0 | 18 | 0 |
| Computer Software Engineering | 0 | 11 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 22 | 0 |
| Manufacturing Engineering | 0 | 0 | 1 |
| Mechanical Engineering | 0 | 46 | 0 |
| Polymer/Plastics Engineering | 0 | 31 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Electrical, Electronic and Communications Engineering Technology/Technician | 2 | 12 | 0 |
| Mechanical Engineering Related Technologies/Technicians, Other | 0 | 0 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 2 | 46 | 0 |
| Plastics Engineering Technology/Technician | 1 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 4 | 0 |
| English Language and Literature, General | 0 | 16 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 17 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 6 | 14 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 18 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 3 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 8 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Forest Technology/Technician | 1 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Physics, General | 0 | 3 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 45 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminalistics and Criminal Science | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 5 | 0 |
| Political Science and Government, General | 0 | 13 | 0 |
Here's a list of other colleges like Pennsylvania State University-Penn State Erie-Behrend College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Athens State University Athens, AL
Black Hills State University Spearfish, SD
Chadron State College Chadron, NE
Clayton State University Morrow, GA
Concord University Athens, WV
CUNY York College Jamaica, NY
Dakota State University Madison, SD
Elizabeth City State University Elizabeth City, NC
Fairmont State University Fairmont, WV
Kent State University-Stark Campus Canton, OH
Kentucky State University Frankfort, KY
Lake Superior State University Sault Ste Marie, MI
Lander University Greenwood, SC
Langston University Langston, OK
Lewis-Clark State College Lewiston, ID
Missouri Southern State University Joplin, MO
Missouri Western State University Saint Joseph, MO
Northern State University Aberdeen, SD
Oregon Institute of Technology Klamath Falls, OR
Pennsylvania State University-Penn State Altoona Altoona, PA
Purdue University-North Central Campus Westville, IN
Shawnee State University Portsmouth, OH
Shepherd University Shepherdstown, WV
Southern Arkansas University Main Campus Magnolia, AR
University of Arkansas at Pine Bluff Pine Bluff, AR
University of Houston-Downtown Houston, TX
University of Maine at Farmington Farmington, ME
University of Pittsburgh-Johnstown Johnstown, PA
University of South Carolina-Aiken Aiken, SC
University of South Carolina-Upstate Spartanburg, SC
Winston-Salem State University Winston-Salem, NC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Pennsylvania State University-Penn State Erie-Behrend College and thousands of other top colleges.
The chart provides up-to-the-moment Pennsylvania State University-Penn State Erie-Behrend College admission statistics from students who applied this year.
Login to Add your Review
Get involved with organizations and clubs! You'll make a lot of new friends and become a more well rounded student. Also, prepare for a VERY long winter; it starts to snow in October! Finally, don't overload on courses, you have 4 or even 5 years… more read full review
Get involved with organizations and clubs! You'll make a lot of new friends and become a more well rounded student. Also, prepare for a VERY long winter; it starts to snow in October! Finally, don't overload on courses, you have 4 or even 5 years to complete your undergraduate degree. read full review