Please type at least the first 4 letters of the school name.
Average Rating
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | 0 | 17 |
| Business/Commerce, General | 10 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Science/Studies | 1 | 0 |
| Engineering | Associate | Bachelor |
| Manufacturing Engineering | 1 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Construction Engineering Technology/Technician | 5 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 6 | 0 |
| Mining Technology/Technician | 23 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 5 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Human Development and Family Studies, General | 7 | 14 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 40 | 36 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 16 | 4 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 0 | 9 |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Pennsylvania State University-Penn State Fayette- Eberly Campus and thousands of other top colleges.
The chart provides up-to-the-moment Pennsylvania State University-Penn State Fayette- Eberly Campus admission statistics from students who applied this year.
It is worth the money to come here. When you graduate with the degree of your choice its not going to say Penn state Fayette on the diploma its going to say U. of Pennsylvania State.You would more likely get a job with this diploma from Penn state… more read full review
It is worth the money to come here. When you graduate with the degree of your choice its not going to say Penn state Fayette on the diploma its going to say University of Pennsylvania State.You would more likely get a job with this diploma from Penn state then duquesne or anything like that. I'm not saying that other schools aren't worth it but Penn state is highly worth ever penny in your pocket! you will get good educated. read full review