Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
|---|---|---|
| American/United States Studies/Civilization | 0 | 1 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 35 |
| Business/Commerce, General | 13 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 8 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Science/Studies | 10 | 0 |
| Engineering | Associate | Bachelor |
| Electrical, Electronics and Communications Engineering | 0 | 5 |
| Manufacturing Engineering | 1 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor |
| Electrical, Electronic and Communications Engineering Technology/Technician | 6 | 0 |
| Mechanical Engineering/Mechanical Technology/Technician | 9 | 0 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 6 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Human Development and Family Studies, General | 11 | 13 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 9 | 2 |
| Multi/Interdisciplinary Studies | Associate | Bachelor |
| Biological and Physical Sciences | 0 | 7 |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Pennsylvania State University-Penn State York and thousands of other top colleges.
The chart provides up-to-the-moment Pennsylvania State University-Penn State York admission statistics from students who applied this year.
living at home and commuting can be a pain, but you're saving money and you know you have a place to live! read full review
| October 18, 2011 | Zorymar from York, PA | read full review | |
| June 08, 2011 | yemi | read full review | |
| August 02, 2009 | Taylor from Dallastown, PA | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Donor-Sponsored Scholarships | $500 - $3,200 | Y | Y | ||
| Renaissance Scholarship Program | $1,250 | Y | |||
| The Bunton-Waller Fellows Program | - | Y | |||
| The Bunton-Waller Scholarship | $2,750 | ||||
| Trustee Scholarship Program | $1,250 - $3,000 |