Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Chancellor's Recognition Scholarship | award details | Y | R | ||
| Raytheon Scholars Program | award details | Y |
Please type at least the first 4 letters of the school name.
Average Rating
The mission of Pima Community College is to develop our community through learning.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate |
|---|---|
| American Indian/Native American Studies | 0 |
| Business, Management, Marketing, and Related Support Services | Associate |
| Accounting | 21 |
| Administrative Assistant and Secretarial Science, General | 10 |
| Business Administration and Management, General | 202 |
| Business Administration, Management and Operations, Other | 0 |
| Business Operations Support and Secretarial Services, Other | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 |
| Customer Service Management | 0 |
| Fashion Merchandising | 0 |
| Hospitality Administration/Management, General | 10 |
| Human Resources Management/Personnel Administration, General | 0 |
| International Business/Trade/Commerce | 4 |
| Retailing and Retail Operations | 0 |
| Communication, Journalism, and Related Programs | Associate |
| Digital Communication and Media/Multimedia | 1 |
| Radio and Television | 13 |
| Communications Technologies/Technicians and Support Services | Associate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 6 |
| Graphic Communications, General | 29 |
| Computer and Information Sciences and Support Services | Associate |
| Computer and Information Sciences, General | 0 |
| Computer Software and Media Applications, Other | 0 |
| Computer Systems Analysis/Analyst | 9 |
| Computer Systems Networking and Telecommunications | 11 |
| Data Processing and Data Processing Technology/Technician | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 |
| Construction Trades | Associate |
| Building/Property Maintenance and Management | 7 |
| Culinary and Personal Services | Associate |
| Baking and Pastry Arts/Baker/Pastry Chef | 0 |
| Culinary Arts and Related Services, Other | 0 |
| Restaurant, Culinary, and Catering Management/Manager | 11 |
| Education | Associate |
| Bilingual and Multilingual Education | 0 |
| Education, General | 3 |
| Education, Other | 0 |
| Physical Education Teaching and Coaching | 0 |
| Special Education and Teaching, General | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 |
| Engineering Technologies/Technicians | Associate |
| Architectural Drafting and Architectural CAD/CADD | 36 |
| Computer Engineering Technology/Technician | 14 |
| Drafting and Design Technology/Technician, General | 0 |
| Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | 0 |
| Environmental Engineering Technology/Environmental Technology | 1 |
| Industrial Production Technologies/Technicians, Other | 5 |
| Laser and Optical Technology/Technician | 4 |
| English Language and Literature/Letters | Associate |
| Technical and Business Writing | 0 |
| Family and Consumer Sciences/Human Sciences | Associate |
| Child Development | 6 |
| Foreign languages, literatures, and Linguistics | Associate |
| Foreign Languages, Literatures, and Linguistics, Other | 0 |
| Language Interpretation and Translation | 0 |
| Sign Language Interpretation and Translation | 3 |
| Health Professions and Related Clinical Sciences | Associate |
| Allied Health and Medical Assisting Services, Other | 0 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | 0 |
| Clinical/Medical Laboratory Technician | 17 |
| Clinical/Medical Social Work | 22 |
| Community Health Services/Liaison/Counseling | 0 |
| Dental Assisting/Assistant | 0 |
| Dental Hygiene/Hygienist | 29 |
| Dental Laboratory Technology/Technician | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 17 |
| Health and Medical Administrative Services, Other | 2 |
| Histologic Technician | 8 |
| Home Health Aide/Home Attendant | 0 |
| Massage Therapy/Therapeutic Massage | 6 |
| Medical/Health Management and Clinical Assistant/Specialist | 0 |
| Nursing, Other | 0 |
| Nursing/Registered Nurse | 239 |
| Pharmacy Technician/Assistant | 6 |
| Radiologic Technology/Science - Radiographer | 23 |
| Respiratory Care Therapy/Therapist | 24 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 17 |
| Legal Professions and Studies | Associate |
| Legal Assistant/Paralegal | 18 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| General Studies | 456 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 |
| Liberal Arts and Sciences/Liberal Studies | 938 |
| Mechanic and Repair Technologies/Technicians | Associate |
| Aircraft Powerplant Technology/Technician | 2 |
| Automobile/Automotive Mechanics Technology/Technician | 3 |
| Avionics Maintenance Technology/Technician | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 |
| Industrial Electronics Technology/Technician | 7 |
| Vehicle Maintenance and Repair Technologies, Other | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate |
| Health and Physical Education/Fitness, Other | 0 |
| Precision Production | Associate |
| Cabinetmaking and Millwork/Millwright | 0 |
| Machine Shop Technology/Assistant | 10 |
| Welding Technology/Welder | 2 |
| Science Technologies/Technicians | Associate |
| Biology Technician/Biotechnology Laboratory Technician | 0 |
| Security and Protective Services | Associate |
| Corrections and Criminal Justice, Other | 0 |
| Criminal Justice/Police Science | 0 |
| Criminal Justice/Safety Studies | 36 |
| Fire Science/Fire-fighting | 21 |
| Forensic Science and Technology | 0 |
| Security and Protective Services, Other | 0 |
| Social Sciences | Associate |
| Anthropology | 7 |
| Archeology | 0 |
| Political Science and Government, General | 3 |
| Sociology | 2 |
| Transportation and Materials Moving | Associate |
| Truck and Bus Driver/Commercial Vehicle Operation | 0 |
| Visual and Performing Arts | Associate |
| Art/Art Studies, General | 5 |
| Design and Visual Communications, General | 12 |
| Visual and Performing Arts, General | 10 |
Here's a list of other colleges like Pima Community College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
American River College Sacramento, CA
Austin Community College District Austin, TX
Broward Community College Fort Lauderdale, FL
Central New Mexico Community College Albuquerque, NM
Central Piedmont Community College Charlotte, NC
City College of San Francisco San Francisco, CA
Community College of Allegheny County Pittsburgh, PA
CUNY Borough of Manhattan Community College New York, NY
Cuyahoga Community College District Cleveland, OH
East Los Angeles College Monterey Park, CA
El Paso Community College El Paso, TX
Florida Community College at Jacksonville Jacksonville, FL
Fresno City College Fresno, CA
Hillsborough Community College Tampa, FL
Houston Community College System Houston, TX
Long Beach City College Long Beach, CA
Los Angeles Pierce College Woodland Hills, CA
Mesa Community College Mesa, AZ
Monroe Community College Rochester, NY
Portland Community College Portland, OR
Rio Salado College Tempe, AZ
Riverside Community College Riverside, CA
Sacramento City College Sacramento, CA
Salt Lake Community College Salt Lake City, UT
San Diego Mesa College San Diego, CA
Tarrant County College District Fort Worth, TX
Valencia Community College Orlando, FL
Wayne County Community College District Detroit, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Pima Community College and thousands of other top colleges.
The chart provides up-to-the-moment Pima Community College admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Chancellor's Recognition Scholarship | award details | Y | R | ||
| Raytheon Scholars Program | award details | Y |
Login to Add your Review
Students that need to further their education and get a degree. They have many types of degrees. You can even enroll in a class without getting the credit. This is the only school that I know that does this. There are many places to sit, relax, and… more read full review
Students that need to further their education and get a degree. They have many types of degrees. You can even enroll in a class without getting the credit. This is the only school that I know that does this. There are many places to sit, relax, and wait for your next class to start. read full review
Check Pima out before you graduate. If you live in Tucson, you might even be able to register as a student before you graduate. That gives you a huge boost in enrolling for classes since you will not be a New Student the fall semester. <br/>Talk to… more read full review
Check Pima out before you graduate. If you live in Tucson, you might even be able to register as a student before you graduate. That gives you a huge boost in enrolling for classes since you will not be a New Student the fall semester.
Talk to the advisers. They are very helpful and friendly. Try to get the same one each time.
Check out the scholarships that Pima offers. There are lots of them.
read full review
| December 20, 2009 | Mark from Tucson, AZ | read full review | |
| August 21, 2009 | Alexandria from Tucson, AZ | read full review | |
| July 21, 2009 | Nicole Ocariza | read full review |