Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 11 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 7 | 1 |
| Biotechnology | 0 | 2 | 0 |
| Environmental Biology | 0 | 4 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 19 | 0 |
| Business Administration and Management, General | 0 | 47 | 41 |
| Business/Commerce, General | 0 | 78 | 0 |
| Finance, General | 0 | 8 | 0 |
| Marketing/Marketing Management, General | 0 | 42 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 42 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 4 | 0 |
| Information Technology | 0 | 9 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 11 | 5 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 11 |
| Educational Leadership and Administration, General | 0 | 0 | 20 |
| Educational, Instructional, and Curriculum Supervision | 0 | 0 | 30 |
| Elementary Education and Teaching | 0 | 84 | 33 |
| English/Language Arts Teacher Education | 0 | 0 | 15 |
| Health Teacher Education | 0 | 0 | 4 |
| Mathematics Teacher Education | 0 | 0 | 12 |
| Music Teacher Education | 0 | 4 | 0 |
| Reading Teacher Education | 0 | 0 | 16 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 2 |
| Secondary Education and Teaching | 0 | 0 | 36 |
| Social Science Teacher Education | 0 | 0 | 0 |
| Social Studies Teacher Education | 0 | 0 | 1 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 1 |
| Teacher Education, Multiple Levels | 0 | 0 | 46 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 38 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 5 | 0 |
| Public Health Education and Promotion | 0 | 6 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 10 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 11 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Medieval and Renaissance Studies | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 16 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 50 | 0 |
| Parks, Recreation and Leisure Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 0 | 18 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 4 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Atmospheric Sciences and Meteorology, General | 0 | 16 | 4 |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 35 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 1 | 0 |
| Social Work | 0 | 13 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 60 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Applied Economics | 0 | 0 | 0 |
| Geography | 0 | 10 | 0 |
| Political Science and Government, General | 0 | 8 | 0 |
| Social Sciences, General | 0 | 22 | 0 |
| Social Sciences, Other | 0 | 9 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 23 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 19 | 0 |
| Fine/Studio Arts, General | 0 | 14 | 0 |
| Music, General | 0 | 8 | 0 |
Here's a list of other colleges like Plymouth State University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adams State College Alamosa, CO
Alabama State University Montgomery, AL
Armstrong Atlantic State University Savannah, GA
Auburn University-Montgomery Montgomery, AL
Bowie State University Bowie, MD
Chicago State University Chicago, IL
Citadel Military College of South Carolina Charleston, SC
East Central University Ada, OK
Emporia State University Emporia, KS
Fitchburg State College Fitchburg, MA
Framingham State College Framingham, MA
Frostburg State University Frostburg, MD
Georgia College & State University Milledgeville, GA
Governors State University University Park, IL
Indiana University South Bend South Bend, IN
Indiana University-Southeast New Albany, IN
New Mexico Highlands University Las Vegas, NM
Norfolk State University Norfolk, VA
Pennsylvania State University-Penn State Harrisburg Middletown, PA
Southern Oregon University Ashland, OR
Sul Ross State University Alpine, TX
SUNY at Fredonia Fredonia, NY
SUNY-Potsdam Potsdam, NY
The University of Texas at Tyler Tyler, TX
University of Baltimore Baltimore, MD
University of Houston-Clear Lake Houston, TX
University of Houston-Victoria Victoria, TX
University of Illinois at Springfield Springfield, IL
Western Connecticut State University Danbury, CT
Western Oregon University Monmouth, OR
Winthrop University Rock Hill, SC
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Plymouth State University and thousands of other top colleges.
The chart provides up-to-the-moment Plymouth State University admission statistics from students who applied this year.
Watch a video about Plymouth State University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
I've only completed my first semester, but I've learned so much. I took a class called Environmental Geography. I knew that the world had it's problems, but this course really opened my eyes to the real problems of the world. I also took a course… more read full review
I've only completed my first semester, but I've learned so much. I took a class called Environmental Geography. I knew that the world had it's problems, but this course really opened my eyes to the real problems of the world. I also took a course called Are cell phones destroying civilized society? This one was really interesting. You know how people are always on their cell phones nowadays. They carry it around like an appendage. Some people just can't live with out them. We discussed whether cell phones really were making people and society uncivilized. Should we get rid of cell phones? Are they ruining people lives? And are people really addicted to texting? read full review
Get involved in as much as you can! That was the best decision I made, it was to get involved. I have so many more friends and I just enjoy college even more because the friends you make at college are most likely going to be in your life for a… more read full review
Get involved in as much as you can! That was the best decision I made, it was to get involved. I have so many more friends and I just enjoy college even more because the friends you make at college are most likely going to be in your life for a long time. Make upperclassmen friends so they can help you with homework and any other types of problems, they probably had the same problem you have. Make sure that you bring flip-flops, nobody at any college wants to shower without them. Have fun, its the best time of your life. read full review
| January 19, 2010 | Esia from Hudson, NH | read full review | |
| January 14, 2010 | Kristen from Derry, NH | read full review | |
| December 19, 2009 | Christopher from Meriden, CT | read full review |