Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
Roger Williams University is an independent Liberal Arts University that combines the unique strengths of small liberal arts colleges and those of larger comprehensive universities and where liberal and professional education are enhanced by their integration and the recognition of their unity. At the foundation of the institution is a set of core values that play a central role in guiding a respectful, diverse, and intellectually vibrant university community: -Love of learning as an intrinsic value -Preparation for careers and future study -Collaboration of students and faculty in research -Commitment to community service -Appreciation of global perspectives
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Architecture | 0 | 83 | 32 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
| American/United States Studies/Civilization | 0 | 4 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 26 | 0 |
| Marine Biology and Biological Oceanography | 0 | 19 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 31 | 0 |
| Business Administration and Management, General | 0 | 36 | 0 |
| Finance, General | 0 | 36 | 0 |
| International Business/Trade/Commerce | 0 | 10 | 0 |
| Management Information Systems, General | 0 | 12 | 0 |
| Marketing/Marketing Management, General | 0 | 54 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication and Media Studies, Other | 0 | 72 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Graphic Communications, General | 0 | 16 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 2 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 18 | 14 |
| Health Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 10 |
| Engineering | Associate | Bachelor | Master |
| Engineering, General | 0 | 21 | 0 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Construction Engineering Technology/Technician | 0 | 38 | 0 |
| Manufacturing Technology/Technician | 0 | 4 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 0 | 0 |
| English Language and Literature, General | 0 | 16 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Environmental Health | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 9 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 36 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 27 | 0 |
| Legal Professions and Studies, Other | 0 | 23 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 8 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Historic Preservation and Conservation | 0 | 8 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Science | 0 | 11 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 4 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 9 | 0 |
| Psychology | Associate | Bachelor | Master |
| Forensic Psychology | 0 | 0 | 15 |
| Psychology, General | 0 | 95 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 27 | 7 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 1 | 100 | 18 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 15 | 0 |
| Social Sciences, General | 0 | 0 | 0 |
| Social Sciences, Other | 0 | 13 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 3 | 0 |
| Art/Art Studies, General | 0 | 9 | 0 |
| Dance, General | 0 | 6 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 5 | 0 |
* default=enabled
back to college profile admin pageCreate a free profile so you can connect with this school and find other great schools that are a good fit for you.
Login or create an account to see your fit.
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Roger Williams University and thousands of other top colleges.
The chart provides up-to-the-moment Roger Williams University admission statistics from students who applied this year.
Raise your test scores with a premium membership to Grockit.com, the most fun and engaging way to prep for the SAT and ACT. Score improvement guaranteed. Sign Up Here.
In my opinion, Roger Williams U. fits this description perfectly. The reality is that tuition for all colleges and universities is expensive; however, Roger Williams U. makes it worth the while. Though tuition is high, they ensure the best education… more read full review
In my opinion, Roger Williams University fits this description perfectly. The reality is that tuition for all colleges and universities is expensive; however, Roger Williams University makes it worth the while. Though tuition is high, they ensure the best education possible for all students. They are always putting weekly events on for the students and they always try to keep them free to the students. They have saved money to build and renovate new and old building in order to make the students college life that much better. Roger Williams gives students the opportunity to ride the city bus for free and save the students money for transportation. They also keep class sizes to around 20 students so that everyone is guaranteed a close relationship with the teacher. Unlike lecture classes that are held in other colleges, Roger Williams does not lecture. All of the professors teach using a hands on approach. Every student can and will learn the material in their classes. They do not use teacher assistants either. Every class is taught by a part or full time professor. In addition, the athletics and the facilities that are offered to the students are to the highest caliber. Every student is given ample opportunities to succeed and to follow their dreams. There is nothing that this university could want more. read full review
Roger Williams is mainly known for their Law school and their growing Marine-Biology major. Yet, you may not know that they have growing and spectacular Psychology and Criminal Justice majors as well. Also, students in other majors agree that it… more read full review
Roger Williams is mainly known for their Law school and their growing Marine-Biology major. Yet, you may not know that they have growing and spectacular Psychology and Criminal Justice majors as well. Also, students in other majors agree that it should be known that Roger Williams shouldn't just be credited for Law and Marine-Biology. The school works just as hard to have the best schooling for all of the other majors there. Therefore, no matter what major you are, Roger Williams is the place to be, especially if you're going to be in Law or Marine-Biology! read full review
| January 19, 2012 | Paula from Boston, MA | read full review | |
| January 08, 2012 | Emily from Yarmouth Port, MA | read full review | |
| November 14, 2011 | Jeronima from Providence, RI | read full review | |
| July 18, 2011 | Nicole from East Hartford, CT | read full review | |
| December 09, 2010 | Martin from Laurel, MD | read full review |