Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Judson P. Letven Memorial Scholarship | $1,000 | R | |||
| The Evert Scholarship Fund | $2,500 |
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biochemistry | 1 | 0 |
| Biology/Biological Sciences, General | 18 | 0 |
| Biophysics | 0 | 0 |
| Environmental Biology | 4 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 7 | 0 |
| Business Administration and Management, General | 7 | 68 |
| Business Administration, Management and Operations, Other | 0 | 40 |
| Business, Management, Marketing, and Related Support Services, Other | 2 | 0 |
| Business/Commerce, General | 67 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 7 | 0 |
| Human Resources Management/Personnel Administration, General | 18 | 12 |
| International Business/Trade/Commerce | 7 | 24 |
| Marketing/Marketing Management, General | 36 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication, Journalism, and Related Programs, Other | 1 | 0 |
| Journalism | 0 | 0 |
| Journalism, Other | 2 | 0 |
| Public Relations, Advertising, and Applied Communication, Other | 16 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Communications Technology/Technician | 0 | 17 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 1 | 0 |
| Computer/Information Technology Services Administration andManagement, Other | 1 | 0 |
| Information Science/Studies | 31 | 0 |
| Education | Bachelor | Master |
| Administration of Special Education | 0 | 0 |
| Adult and Continuing Education and Teaching | 0 | 0 |
| Biology Teacher Education | 1 | 0 |
| Curriculum and Instruction | 0 | 45 |
| Education, General | 0 | 772 |
| Education, Other | 0 | 0 |
| Education/Teaching of the Gifted and Talented | 0 | 0 |
| Educational Administration and Supervision, Other | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 19 |
| Elementary Education and Teaching | 15 | 0 |
| English/Language Arts Teacher Education | 0 | 0 |
| Mathematics Teacher Education | 2 | 0 |
| Reading Teacher Education | 0 | 0 |
| Social Science Teacher Education | 3 | 0 |
| Teacher Assistant/Aide | 0 | 0 |
| Engineering | Bachelor | Master |
| Computer Engineering, General | 0 | 0 |
| Engineering Physics | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master |
| Industrial Technology/Technician | 12 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 9 | 0 |
| Technical and Business Writing | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master |
| Human Development and Family Studies, General | 0 | 31 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 0 | 0 |
| Spanish Language and Literature | 2 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Health/Health Care Administration/Management | 0 | 34 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 |
| Marriage and Family Therapy/Counseling | 0 | 29 |
| Mental and Social Health Services and Allied Professions, Other | 0 | 0 |
| Nuclear Medical Technology/Technologist | 8 | 0 |
| Nurse Anesthetist | 0 | 56 |
| Physical Therapy/Therapist | 6 | 0 |
| Surgical Technology/Technologist | 0 | 0 |
| History | Bachelor | Master |
| History, General | 7 | 0 |
| History, Other | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 1 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 1 | 0 |
| Mathematics and Computer Science | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 1 | 23 |
| Natural Resources and Conservation | Bachelor | Master |
| Natural Resources Management and Policy | 0 | 19 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 12 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 8 | 0 |
| Psychology | Bachelor | Master |
| Counseling Psychology | 0 | 52 |
| Developmental and Child Psychology | 0 | 2 |
| Psychology, General | 7 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 0 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 11 |
| Security and Protective Services | Bachelor | Master |
| Corrections | 0 | 0 |
| Criminal Justice/Law Enforcement Administration | 10 | 0 |
| Criminal Justice/Police Science | 32 | 0 |
| Criminal Justice/Safety Studies | 0 | 0 |
| Social Sciences | Bachelor | Master |
| Political Science and Government, General | 0 | 0 |
| Political Science and Government, Other | 4 | 0 |
| Social Sciences, General | 3 | 0 |
| Sociology | 1 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Pastoral Studies/Counseling | 0 | 13 |
| Pre-Theology/Pre-Ministerial Studies | 2 | 0 |
| Religious Education | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 4 |
| Theology/Theological Studies | 2 | 0 |
| Youth Ministry | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Arts Management | 0 | 9 |
| Design and Visual Communications, General | 2 | 0 |
| Drama and Dramatics/Theatre Arts, General | 8 | 0 |
| Fine/Studio Arts, General | 3 | 0 |
| Graphic Design | 5 | 0 |
| Music Management and Merchandising | 2 | 0 |
| Music Performance, General | 1 | 0 |
| Music Theory and Composition | 1 | 0 |
| Music, General | 3 | 0 |
| Music, Other | 4 | 0 |
Here's a list of other colleges like Saint Mary's University of Minnesota. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Adelphi University Garden City, NY
Alliant International University San Diego, CA
American University Washington, DC
Andrews University Berrien Springs, MI
Antioch University New England Keene, NH
Azusa Pacific University Azusa, CA
Barry University Miami, FL
Biola University La Mirada, CA
California Institute of Integral Studies San Francisco, CA
DePaul University Chicago, IL
Duquesne University Pittsburgh, PA
Fielding Graduate University Santa Barbara, CA
George Fox University Newberg, OR
Golden Gate University-San Francisco San Francisco, CA
Hofstra University Hempstead, NY
Immaculata University Immaculata, PA
Long Island University-C W Post Campus Brookville, NY
Mayo Graduate School Rochester, MN
Nova Southeastern University Fort Lauderdale, FL
Oral Roberts University Tulsa, OK
Pace University-New York New York, NY
Pacific University Forest Grove, OR
Pepperdine University Malibu, CA
Regent University Virginia Beach, VA
Samford University Birmingham, AL
Seton Hall University South Orange, NJ
Southern Methodist University Dallas, TX
Spalding University Louisville, KY
St. John's University-New York Queens, NY
Texas Christian University Fort Worth, TX
The New School New York, NY
Trevecca Nazarene University Nashville, TN
Trinity International University Deerfield, IL
Union Institute & University Cincinnati, OH
University of Bridgeport Bridgeport, CT
University of Hartford West Hartford, CT
University of La Verne La Verne, CA
University of San Diego San Diego, CA
University of San Francisco San Francisco, CA
University of St Thomas Saint Paul, MN
University of the Pacific Stockton, CA
Widener University-Main Campus Chester, PA
Wilmington University New Castle, DE
Worcester Polytechnic Institute Worcester, MA
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Saint Mary's University of Minnesota and thousands of other top colleges.
The chart provides up-to-the-moment Saint Mary's University of Minnesota admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Judson P. Letven Memorial Scholarship | $1,000 | R | |||
| The Evert Scholarship Fund | $2,500 |
Login to Add your Review