Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Biological and Biomedical Sciences | Associate |
|---|---|
| Biology/Biological Sciences, General | 9 |
| Business, Management, Marketing, and Related Support Services | Associate |
| Accounting Technology/Technician and Bookkeeping | 11 |
| Business Administration and Management, General | 9 |
| Business/Commerce, General | 250 |
| Business/Office Automation/Technology/Data Entry | 0 |
| Entrepreneurship/Entrepreneurial Studies | 4 |
| Finance, General | 7 |
| General Office Occupations and Clerical Services | 0 |
| Human Resources Management/Personnel Administration, General | 2 |
| Marketing/Marketing Management, General | 3 |
| Receptionist | 0 |
| Communication, Journalism, and Related Programs | Associate |
| Communication Studies/Speech Communication and Rhetoric | 9 |
| Digital Communication and Media/Multimedia | 11 |
| Communications Technologies/Technicians and Support Services | Associate |
| Animation, Interactive Technology, Video Graphics and Special Effects | 7 |
| Photographic and Film/Video Technology/Technician and Assistant | 2 |
| Prepress/Desktop Publishing and Digital Imaging Design | 0 |
| Computer and Information Sciences and Support Services | Associate |
| Computer and Information Sciences and Support Services, Other | 0 |
| Computer and Information Sciences, General | 16 |
| Computer Science | 19 |
| System Administration/Administrator | 0 |
| Construction Trades | Associate |
| Building/Construction Site Management/Manager | 14 |
| Carpentry/Carpenter | 24 |
| Electrical and Power Transmission Installers, Other | 2 |
| Mason/Masonry | 0 |
| Pipefitting/Pipefitter and Sprinkler Fitter | 11 |
| Culinary and Personal Services | Associate |
| Cosmetology/Cosmetologist, General | 65 |
| Culinary Arts/Chef Training | 6 |
| Education | Associate |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 1 |
| Kindergarten/Preschool Education and Teaching | 16 |
| Engineering | Associate |
| Electrical, Electronics and Communications Engineering | 11 |
| Mechanical Engineering | 14 |
| Engineering Technologies/Technicians | Associate |
| Architectural Drafting and Architectural CAD/CADD | 24 |
| Civil Drafting and Civil Engineering CAD/CADD | 9 |
| Computer Engineering Technology/Technician | 1 |
| Computer Technology/Computer Systems Technology | 8 |
| Drafting and Design Technology/Technician, General | 9 |
| Drafting/Design Engineering Technologies/Technicians, Other | 2 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 0 |
| Environmental Engineering Technology/Environmental Technology | 2 |
| Instrumentation Technology/Technician | 2 |
| Manufacturing Technology/Technician | 6 |
| Mechanical Engineering/Mechanical Technology/Technician | 2 |
| Surveying Technology/Surveying | 9 |
| Telecommunications Technology/Technician | 3 |
| English Language and Literature/Letters | Associate |
| English Language and Literature, General | 28 |
| Family and Consumer Sciences/Human Sciences | Associate |
| Human Development and Family Studies, General | 2 |
| Foreign languages, literatures, and Linguistics | Associate |
| Sign Language Interpretation and Translation | 12 |
| Health Professions and Related Clinical Sciences | Associate |
| Clinical/Medical Laboratory Technician | 11 |
| Dental Hygiene/Hygienist | 22 |
| Health and Medical Administrative Services, Other | 0 |
| Health Information/Medical Records Technology/Technician | 0 |
| Health Unit Coordinator/Ward Clerk | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 |
| Medical Insurance Specialist/Medical Biller | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 49 |
| Medical/Clinical Assistant | 0 |
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 0 |
| Nursing/Registered Nurse | 296 |
| Occupational Therapist Assistant | 19 |
| Physical Therapist Assistant | 23 |
| Surgical Technology/Technologist | 0 |
| History | Associate |
| History, General | 10 |
| Legal Professions and Studies | Associate |
| Legal Assistant/Paralegal | 24 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| General Studies | 1502 |
| Humanities/Humanistic Studies | 6 |
| Mathematics and Statistics | Associate |
| Mathematics, General | 2 |
| Mechanic and Repair Technologies/Technicians | Associate |
| Automobile/Automotive Mechanics Technology/Technician | 5 |
| Avionics Maintenance Technology/Technician | 5 |
| Diesel Mechanics Technology/Technician | 4 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 4 |
| Industrial Electronics Technology/Technician | 0 |
| Multi/Interdisciplinary Studies | Associate |
| International/Global Studies | 11 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate |
| Sport and Fitness Administration/Management | 7 |
| Physical Sciences | Associate |
| Chemistry, General | 20 |
| Physics, General | 8 |
| Precision Production | Associate |
| Machine Shop Technology/Assistant | 0 |
| Welding Technology/Welder | 1 |
| Psychology | Associate |
| Psychology, General | 49 |
| Public Administration and Social Service Professions | Associate |
| Social Work | 17 |
| Science Technologies/Technicians | Associate |
| Biology Technician/Biotechnology Laboratory Technician | 13 |
| Chemical Technology/Technician | 2 |
| Industrial Radiologic Technology/Technician | 7 |
| Security and Protective Services | Associate |
| Criminal Justice/Safety Studies | 56 |
| Social Sciences | Associate |
| Economics, General | 10 |
| Geography | 2 |
| Political Science and Government, General | 9 |
| Sociology | 28 |
| Transportation and Materials Moving | Associate |
| Airline/Commercial/Professional Pilot and Flight Crew | 8 |
| Truck and Bus Driver/Commercial Vehicle Operation | 0 |
| Visual and Performing Arts | Associate |
| Design and Visual Communications, General | 21 |
| Music, General | 4 |
| Photography | 5 |
Here's a list of other colleges like Salt Lake Community College. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
American River College Sacramento, CA
Austin Community College District Austin, TX
Broward Community College Fort Lauderdale, FL
Central New Mexico Community College Albuquerque, NM
Central Piedmont Community College Charlotte, NC
City College of San Francisco San Francisco, CA
Community College of Allegheny County Pittsburgh, PA
CUNY Borough of Manhattan Community College New York, NY
Cuyahoga Community College District Cleveland, OH
East Los Angeles College Monterey Park, CA
El Paso Community College El Paso, TX
Florida Community College at Jacksonville Jacksonville, FL
Fresno City College Fresno, CA
Hillsborough Community College Tampa, FL
Houston Community College System Houston, TX
Long Beach City College Long Beach, CA
Los Angeles Pierce College Woodland Hills, CA
Mesa Community College Mesa, AZ
Monroe Community College Rochester, NY
Pima Community College Tucson, AZ
Portland Community College Portland, OR
Rio Salado College Tempe, AZ
Riverside Community College Riverside, CA
Sacramento City College Sacramento, CA
San Diego Mesa College San Diego, CA
Tarrant County College District Fort Worth, TX
Valencia Community College Orlando, FL
Wayne County Community College District Detroit, MI
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Salt Lake Community College and thousands of other top colleges.
The chart provides up-to-the-moment Salt Lake Community College admission statistics from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review
I love the environment of the classes and campus. everyone seems really happy to be there. I personally have enjoyed college more than high school. Like I mentioned earlier, the class sizes are much smaller than what you'd normally find at a… more read full review
I love the environment of the classes and campus. everyone seems really happy to be there. I personally have enjoyed college more than high school. Like I mentioned earlier, the class sizes are much smaller than what you'd normally find at a university which makes for a great learning environment. There always seems to be activities going on. Once a week they play movies in the student center that are free. Its a great place, not only to continue education, but also to just hang out and meet new people. read full review
I think the main reason that I have for not enjoying SLCC more is due to the social atmosphere (or lack thereof). I've found that it's difficult to find people I can relate to in my classes; many are married with kids. It also seems like the… more read full review
I think the main reason that I have for not enjoying SLCC more is due to the social atmosphere (or lack thereof). I've found that it's difficult to find people I can relate to in my classes; many are married with kids. It also seems like the students are more content to be in their own little bubble, rather than reaching out to make new friends. Granted, I am going to one of the smaller campuses, which may make a difference. The few campus activities I have been to have not been much help as only a handful of students participate. In this area, I think a 4-year college would be more enjoyable. read full review
| January 18, 2010 | Jennifer from South Jordan, UT | read full review | |
| August 30, 2009 | Kirsty from Cottonwood Heights , UT | read full review | |
| August 24, 2009 | Nonnie from Salt Lake City, UT | read full review |