Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Donor Scholarships | - | R | |||
| ROTC Scholarships | - | ||||
| Service Scholarships | - |
Please type at least the first 4 letters of the school name.
Average Rating
Seattle University is dedicated to educating the whole person, to professional formation, and to empowering leaders for a just and humane world.
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| Asian Studies/Civilization | 2 | 0 |
| Women's Studies | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 8 | 0 |
| Biology/Biological Sciences, General | 41 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 54 | 18 |
| Business Administration and Management, General | 46 | 236 |
| Business/Commerce, General | 7 | 0 |
| Business/Managerial Economics | 10 | 0 |
| E-Commerce/Electronic Commerce | 14 | 0 |
| Finance and Financial Management Services, Other | 0 | 2 |
| Finance, General | 52 | 22 |
| International Business/Trade/Commerce | 18 | 11 |
| Marketing/Marketing Management, General | 60 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 16 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication and Media Studies, Other | 6 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 37 | 0 |
| Journalism | 15 | 0 |
| Public Relations/Image Management | 1 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer Science | 18 | 0 |
| Education | Bachelor | Master |
| Adult and Continuing Education and Teaching | 0 | 11 |
| College Student Counseling and Personnel Services | 0 | 3 |
| Counselor Education/School Counseling and Guidance Services | 0 | 38 |
| Curriculum and Instruction | 0 | 20 |
| Educational Leadership and Administration, General | 0 | 4 |
| Higher Education/Higher Education Administration | 0 | 24 |
| Special Education and Teaching, General | 0 | 2 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 8 |
| Teacher Education, Multiple Levels | 0 | 88 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 19 |
| Engineering | Bachelor | Master |
| Civil Engineering, General | 25 | 0 |
| Computer Software Engineering | 0 | 15 |
| Electrical, Electronics and Communications Engineering | 21 | 0 |
| Mechanical Engineering | 22 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| Creative Writing | 16 | 0 |
| English Language and Literature, General | 30 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| French Language and Literature | 5 | 0 |
| German Language and Literature | 1 | 0 |
| Spanish Language and Literature | 18 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 31 |
| Health/Medical Preparatory Programs, Other | 0 | 0 |
| Nursing/Registered Nurse | 133 | 0 |
| History | Bachelor | Master |
| History, General | 17 | 0 |
| Legal Professions and Studies | Bachelor | Master |
| Law | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Humanities/Humanistic Studies | 37 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 28 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 8 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| International/Global Studies | 21 | 0 |
| Systems Science and Theory | 0 | 2 |
| Natural Resources and Conservation | Bachelor | Master |
| Environmental Studies | 11 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 11 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 10 | 0 |
| Religion/Religious Studies | 3 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 12 | 0 |
| Physical Sciences | 11 | 0 |
| Physics, General | 5 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 69 | 20 |
| School Psychology | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 11 | 46 |
| Social Work | 21 | 0 |
| Security and Protective Services | Bachelor | Master |
| Criminal Justice/Safety Studies | 29 | 1 |
| Criminalistics and Criminal Science | 39 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 6 | 0 |
| Economics, General | 8 | 0 |
| Political Science and Government, General | 41 | 0 |
| Sociology | 20 | 0 |
| Theology and Religious Vocations | Bachelor | Master |
| Divinity/Ministry | 0 | 0 |
| Pastoral Counseling and Specialized Ministries, Other | 0 | 0 |
| Pastoral Studies/Counseling | 0 | 23 |
| Theology/Theological Studies | 0 | 11 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 9 | 0 |
| Drama and Dramatics/Theatre Arts, General | 5 | 0 |
| Fine/Studio Arts, General | 17 | 0 |
| Music, General | 0 | 0 |
| Visual and Performing Arts, General | 9 | 0 |
Here's a list of other colleges like Seattle University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Ashland University Ashland, OH
Bellevue University Bellevue, NE
Bradley University Peoria, IL
Cardinal Stritch University Milwaukee, WI
Chapman University Orange, CA
Drake University Des Moines, IA
Embry Riddle Aeronautical University-Worldwide Daytona Beach, FL
Gonzaga University Spokane, WA
Hawaii Pacific University Honolulu, HI
Indiana Wesleyan University Marion, IN
Johnson & Wales University Providence, RI
Liberty University Lynchburg, VA
Lindenwood University Saint Charles, MO
Long Island University-Brooklyn Campus Brooklyn, NY
Loyola Marymount University Los Angeles, CA
Mercer University Macon, GA
Mercy College-Main Campus Dobbs Ferry, NY
National University La Jolla, CA
New York Institute of Technology-Old Westbury Old Westbury, NY
Quinnipiac University Hamden, CT
Regis University Denver, CO
Rochester Institute of Technology Rochester, NY
Santa Clara University Santa Clara, CA
Southern New Hampshire University Manchester, NH
Suffolk University Boston, MA
The College of New Rochelle New Rochelle, NY
Touro College New York, NY
Villanova University Villanova, PA
Webster University Saint Louis, MO
Xavier University Cincinnati, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Seattle University and thousands of other top colleges.
The chart provides up-to-the-moment Seattle University admission statistics from students who applied this year.
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Academic Scholarships | - | R | |||
| Donor Scholarships | - | R | |||
| ROTC Scholarships | - | ||||
| Service Scholarships | - |
Login to Add your Review
This is a complicated question so I will address it in two separate areas: socially and academically.<br/><br/>Socially, I have not had a very great time at Seattle U.. Because it is a private Jesuit college, there is a very large population of… more read full review
This is a complicated question so I will address it in two separate areas: socially and academically.
Socially, I have not had a very great time at Seattle University. Because it is a private Jesuit college, there is a very large population of students from very privileged backgrounds. Being peers with people from wealthy families who went to private school their entire lives is frustrating because their views of what the reality of life is is very limited. Many of them don't work in college (and many more hadn't ever worked before) and for many of these same people school is not their priority. Seattle University students are very caught up in being glamorous rather than focusing on their own growth and benefiting from the great opportunities Seattle U has to offer.
Academically, SU has been great, as described above. The reason I have rated this area as 4 stars is because I believe that, though the social situation at SU is not what I would have wanted, for college academics trump whatever the attitudes and experiences of the students are. In encouraging me to pursue my passion of Social Work, connecting me with the community, and further opening my mind, SU has exceeded my expectations.
read full review
I love it at SU. Your professors actually know who you are and go out of their way to make themselves available. They will often give out their home phone number. If you desire small class sizes, this is the place for you. I have never had a class… more read full review
I love it at SU. Your professors actually know who you are and go out of their way to make themselves available. They will often give out their home phone number. If you desire small class sizes, this is the place for you. I have never had a class of more than 30.
Socially, SU is a little different. Imagine every outsider at your high school who didn't quite fit in. That is 90% of the student population. The other 10% are student athletes. As a Conservative, the extremely left-wing atmosphere has taken some getting used to. If you are like me, either be an athlete or make friends with them fast if you want to be around normal people. SU parties are small but it is worth it because everyone there is your best friend. If you are seeking a more intense, underage nightlife, University of Washington is right down the street. Ladies will have no problems getting into frat parties but guy might want to establish some connections.
Regardless of friends, the city is a fabulous location. You can never be done exploring. It is a one of a kind place for work and play.
read full review
| February 07, 2010 | Dana from Seattle, WA | read full review | |
| December 29, 2009 | Taylor from Seattle, WA | read full review | |
| December 20, 2009 | Joanna from Seattle, WA | read full review |