Merit Aid Available:
No known Merit Aid available.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 2 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 1 | 5 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 1 | 33 | 0 |
| Administrative Assistant and Secretarial Science, General | 0 | 2 | 0 |
| Business Administration and Management, General | 1 | 109 | 0 |
| Hospitality Administration/Management, Other | 0 | 1 | 0 |
| Hotel/Motel Administration/Management | 0 | 2 | 0 |
| Human Resources Management and Services, Other | 0 | 0 | 38 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 1 |
| Real Estate | 0 | 1 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, Journalism, and Related Programs, Other | 0 | 1 | 0 |
| Journalism | 0 | 1 | 0 |
| Organizational Communication, General | 0 | 8 | 0 |
| Radio and Television | 1 | 2 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences and Support Services, Other | 1 | 10 | 0 |
| Computer and Information Sciences, General | 0 | 7 | 0 |
| Construction Trades | Associate | Bachelor | Master |
| Electrician | 0 | 5 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master |
| Culinary Arts and Related Services, Other | 0 | 1 | 0 |
| Restaurant, Culinary, and Catering Management/Manager | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 6 |
| Education, Other | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 4 | 1 |
| Reading Teacher Education | 0 | 0 | 1 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 0 |
| Secondary Education and Teaching | 0 | 0 | 3 |
| Social Studies Teacher Education | 0 | 4 | 0 |
| Superintendency and Educational System Administration | 0 | 0 | 1 |
| Engineering | Associate | Bachelor | Master |
| Engineering, Other | 0 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Automotive Engineering Technology/Technician | 0 | 2 | 0 |
| Biomedical Technology/Technician | 0 | 1 | 0 |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | 3 | 0 |
| Civil Engineering Technology/Technician | 0 | 1 | 0 |
| Computer Engineering Technology/Technician | 0 | 1 | 0 |
| Drafting and Design Technology/Technician, General | 0 | 4 | 0 |
| Drafting/Design Engineering Technologies/Technicians, Other | 0 | 4 | 0 |
| Electrical and Electronic Engineering Technologies/Technicians, Other | 0 | 7 | 0 |
| Electrical, Electronic and Communications Engineering Technology/Technician | 1 | 11 | 0 |
| Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | 0 | 2 | 0 |
| Engineering Technologies/Technicians, Other | 0 | 8 | 0 |
| Engineering-Related Technologies, Other | 0 | 1 | 0 |
| Hazardous Materials Management and Waste Technology/Technician | 0 | 1 | 0 |
| Heating, Air Conditioning and Refrigeration Technology/Technician | 0 | 1 | 0 |
| Industrial Production Technologies/Technicians, Other | 0 | 1 | 0 |
| Industrial Technology/Technician | 0 | 6 | 0 |
| Robotics Technology/Technician | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 1 | 0 |
| English Language and Literature, General | 0 | 6 | 0 |
| English Language and Literature/Letters, Other | 0 | 9 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Care and Support Services Management | 2 | 3 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Language Interpretation and Translation | 0 | 1 | 0 |
| Sign Language Interpretation and Translation | 0 | 4 | 0 |
| Spanish Language and Literature | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical/Medical Laboratory Technician | 0 | 2 | 0 |
| Community Health Services/Liaison/Counseling | 0 | 0 | 21 |
| Dental Assisting/Assistant | 0 | 3 | 0 |
| Dental Hygiene/Hygienist | 0 | 18 | 0 |
| Electrocardiograph Technology/Technician | 0 | 1 | 0 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 3 | 0 |
| Health/Health Care Administration/Management | 0 | 6 | 4 |
| Massage Therapy/Therapeutic Massage | 0 | 5 | 0 |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | 0 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 6 | 0 |
| Medical/Clinical Assistant | 0 | 1 | 0 |
| Nursing/Registered Nurse | 0 | 19 | 0 |
| Physical Therapist Assistant | 0 | 2 | 0 |
| Radiologic Technology/Science - Radiographer | 0 | 24 | 0 |
| Respiratory Care Therapy/Therapist | 0 | 14 | 0 |
| Surgical Technology/Technologist | 0 | 1 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 0 | 1 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Administrative Assistant/Secretary | 0 | 2 | 0 |
| Legal Assistant/Paralegal | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 1 | 66 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Applied Mathematics | 0 | 1 | 0 |
| Mathematics, General | 0 | 2 | 0 |
| Mechanic and Repair Technologies/Technicians | Associate | Bachelor | Master |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 5 | 0 |
| Avionics Maintenance Technology/Technician | 0 | 2 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 8 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 1 | 0 |
| Religion/Religious Studies | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 5 | 0 |
| Precision Production | Associate | Bachelor | Master |
| Precision Production, Other | 0 | 2 | 0 |
| Tool and Die Technology/Technician | 0 | 2 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 1 | 18 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Community Organization and Advocacy | 0 | 36 | 0 |
| Public Administration and Social Service Professions, Other | 0 | 3 | 2 |
| Social Work | 0 | 7 | 0 |
| Science Technologies/Technicians | Associate | Bachelor | Master |
| Chemical Technology/Technician | 0 | 1 | 0 |
| Nuclear/Nuclear Power Technology/Technician | 0 | 6 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Corrections | 0 | 4 | 0 |
| Criminal Justice/Law Enforcement Administration | 0 | 3 | 0 |
| Criminal Justice/Police Science | 0 | 5 | 0 |
| Criminal Justice/Safety Studies | 0 | 66 | 0 |
| Fire Science/Fire-fighting | 0 | 2 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 1 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Theological and Ministerial Studies, Other | 0 | 9 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 5 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 10 | 0 |
| Interior Design | 0 | 1 | 0 |
Here's a list of other colleges like Siena Heights University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Alaska Pacific University Anchorage, AK
Antioch University-Santa Barbara Santa Barbara, CA
Benedictine College Atchison, KS
Calumet College of Saint Joseph Whiting, IN
College of Saint Elizabeth Morristown, NJ
College of St Joseph Rutland, VT
Heidelberg University Tiffin, OH
Holy Names University Oakland, CA
Hope International University Fullerton, CA
Keck Graduate Institute Claremont, CA
Maharishi University of Management Fairfield, IA
Marlboro College Graduate Center Brattleboro, VT
Mount Marty College Yankton, SD
Mount Mary College Milwaukee, WI
Oklahoma Christian University Edmond, OK
Pacific States University Los Angeles, CA
Prescott College Prescott, AZ
Regis College Weston, MA
Saint Martin's University Lacey, WA
Silver Lake College Manitowoc, WI
Southwestern College Santa Fe, NM
Thomas More College Crestview Hills, KY
University of Great Falls Great Falls, MT
University of the Southwest Hobbs, NM
Wheeling Jesuit University Wheeling, WV
Widener University-Delaware Campus Wilmington, DE
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Siena Heights University and thousands of other top colleges.
The chart provides up-to-the-moment Siena Heights University admission statistics from students who applied this year.
Your best bet is to reach out to this school directly to request more information.
If you know something about merit aid this school, please let us know.
Login to Add your Review