Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Freshman Scholarships | $100 - $7,000 | Y | N | N | N |
| Scholarships for Current Students | - | N | Y | N | |
| Scholarships for Transfer Students | - | N | N | Y | N |
Please type at least the first 4 letters of the school name.
Average Rating
View this college on Wikipedia
![]()
The mission of the South Dakota School of Mines and Technology is to provide a well-rounded education that prepares students for leadership roles in engineering and science; to advance the state of knowledege and application of this knowledge through research and scholarship; and to benefit the state, regions, and nation through collaborative efforts in education and economic development.
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Construction Management | 0 | 0 | 3 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 13 | 2 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 0 | 0 | 1 | 0 |
| Chemical Engineering | 0 | 15 | 1 | 0 |
| Civil Engineering, General | 0 | 29 | 10 | 0 |
| Computer Engineering, General | 0 | 7 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 23 | 9 | 0 |
| Engineering, Other | 0 | 0 | 0 | 2 |
| Environmental/Environmental Health Engineering | 0 | 7 | 0 | 0 |
| Geological/Geophysical Engineering | 0 | 9 | 2 | 1 |
| Industrial Engineering | 0 | 22 | 0 | 0 |
| Materials Engineering | 0 | 0 | 7 | 1 |
| Mechanical Engineering | 0 | 73 | 3 | 0 |
| Metallurgical Engineering | 0 | 12 | 0 | 0 |
| Mining and Mineral Engineering | 0 | 15 | 0 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 0 | 9 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 6 | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 5 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 23 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Atmospheric Sciences and Meteorology, General | 0 | 0 | 1 | 1 |
| Chemistry, General | 0 | 7 | 0 | 0 |
| Geology/Earth Science, General | 0 | 5 | 0 | 0 |
| Paleontology | 0 | 0 | 4 | 0 |
| Physics, General | 0 | 5 | 0 | 0 |
* default=enabled
back to college profile admin pageSee your chances of getting in.
How do you compare to others?
Connect with other schools.
Find over 11 billion in scholarships!
Campus Video Tour
Watch Video
This college currently has no images associated with it.
This college currently has no documents associated with it.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at South Dakota School of Mines and Technology and thousands of other top colleges.
The chart provides up-to-the-moment South Dakota School of Mines and Technology admission statistics from students who applied this year.
My deciding factor was that other universities offering the same major were twice (sometimes three times) as much. The school offers a lot of major-based scholarships but really is not that expensive at all. Given the majors available (engineering… more read full review
My deciding factor was that other universities offering the same major were twice (sometimes three times) as much. The school offers a lot of major-based scholarships but really is not that expensive at all. Given the majors available (engineering and science) student loans would not be very difficult to pay off a year or two after graduation. They have a few job fairs every year with recruiters from companies that are hiring engineers and scientists. Most students have great job offers way before graduation. read full review
Be sure to take any and all advance placement tests, even if you don't think you'll do well. Who knows, it may save you a few thousand dollars. read full review
| April 08, 2012 | Justin from Ranchester, WY | read full review | |
| February 28, 2012 | Caitlin from Glendive, MT | read full review | |
| January 03, 2012 | Kaci from Whitewood, SD | read full review | |
| December 29, 2011 | Shelby from Fort Atkinson, WI | read full review | |
| June 30, 2011 | Matthew from Hill City, SD | read full review |
Merit Scholarships Available: |
Amount | ||||
|---|---|---|---|---|---|
| Freshman Scholarships | $100 - $7,000 | Y | N | N | N |
| Scholarships for Current Students | - | N | Y | N | |
| Scholarships for Transfer Students | - | N | N | Y | N |