Please type at least the first 4 letters of the school name.
Average Rating
-
Enrollment statistics are for a 12-month period as of 2007.
Graduates in 2007/2008 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Horticultural Science | 0 | 7 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 55 | 13 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 95 | 0 |
| Administrative Assistant and Secretarial Science, General | 8 | 0 | 0 |
| Business Administration and Management, General | 0 | 322 | 108 |
| Finance, General | 0 | 39 | 0 |
| Marketing/Marketing Management, General | 0 | 94 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 44 | 0 |
| Organizational Communication, General | 0 | 0 | 6 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 20 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 1 | 0 |
| Computer Teacher Education | 0 | 0 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 20 |
| Curriculum and Instruction | 0 | 0 | 34 |
| Education, Other | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 44 |
| Elementary Education and Teaching | 0 | 68 | 25 |
| English/Language Arts Teacher Education | 0 | 14 | 0 |
| Family and Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 0 |
| French Language Teacher Education | 0 | 0 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 15 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Music Teacher Education | 0 | 7 | 0 |
| Physical Education Teaching and Coaching | 0 | 39 | 11 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 17 |
| Social Studies Teacher Education | 0 | 15 | 0 |
| Special Education and Teaching, General | 0 | 8 | 9 |
| Speech Teacher Education | 0 | 2 | 0 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Industrial Technology/Technician | 13 | 53 | 0 |
| Occupational Safety and Health Technology/Technician | 0 | 5 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 19 | 13 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Family and Consumer Sciences/Human Sciences, General | 0 | 32 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 3 | 0 |
| Spanish Language and Literature | 0 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 6 | 0 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 18 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 0 |
| Nursing/Registered Nurse | 0 | 154 | 10 |
| Public Health Education and Promotion | 0 | 15 | 0 |
| Speech-Language Pathology/Pathologist | 0 | 0 | 12 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 38 | 6 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 50 | 262 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 8 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 7 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Science, Technology and Society | 0 | 0 | 3 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Sport and Fitness Administration/Management | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 4 | 0 |
| Physics, General | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 63 | 5 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 53 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Police Science | 5 | 0 | 0 |
| Criminal Justice/Safety Studies | 0 | 60 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 15 | 0 |
| Sociology | 0 | 12 | 10 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 42 | 0 |
| Arts Management | 0 | 9 | 0 |
| Music Performance, General | 0 | 13 | 9 |
Here's a list of other colleges like Southeastern Louisiana University. They make the list because they're similar in terms of size, degrees offered, public/private, and how many people live nearby.
Appalachian State University Boone, NC
California State University-Dominguez Hills Carson, CA
California State University-East Bay Hayward, CA
Central Washington University Ellensburg, WA
CUNY Brooklyn College Brooklyn, NY
CUNY City College New York, NY
CUNY John Jay College Criminal Justice New York, NY
Eastern Illinois University Charleston, IL
Eastern Kentucky University Richmond, KY
Eastern Washington University Cheney, WA
Kean University Union, NJ
Marshall University Huntington, WV
Minnesota State University-Mankato Mankato, MN
Montclair State University Montclair, NJ
Northern Kentucky University Highland Heights, KY
Saint Cloud State University Saint Cloud, MN
Southern Connecticut State University New Haven, CT
Southern Illinois University Edwardsville Edwardsville, IL
Stephen F Austin State University Nacogdoches, TX
SUNY College at Buffalo Buffalo, NY
University of Alaska Anchorage Anchorage, AK
University of Central Arkansas Conway, AR
University of Central Oklahoma Edmond, OK
University of Nebraska at Omaha Omaha, NE
University of North Carolina-Wilmington Wilmington, NC
University of Northern Iowa Cedar Falls, IA
University of South Alabama Mobile, AL
University of Wisconsin-Oshkosh Oshkosh, WI
West Chester University of Pennsylvania West Chester, PA
Western Illinois University Macomb, IL
Western Washington University Bellingham, WA
Youngstown State University Youngstown, OH
Create a free profile so you can connect with this school and find other great schools that are a good fit for you.
Use Facebook Connect to automatically import information into your profile. You can still change your profile anytime.
Login or create an account to see your fit.
The chart below shows your chances of admission to this school, based on the information in your profile.
Create a free profile so you can see your chances at Southeastern Louisiana University and thousands of other top colleges.
The chart provides up-to-the-moment Southeastern Louisiana University admission statistics from students who applied this year.
Watch a video about Southeastern Louisiana University at YOUniversityTV.com, our partner providing hundreds of college video tours for free!
Login to Add your Review
Southeastern is worth every penny you out into it. Plus all of the money goes to new dorms, classrooms, and the union. Plus we as students have a vote on what the money is spent on for each of the three. There is a campus wide vote for the students… more read full review
Southeastern is worth every penny you out into it. Plus all of the money goes to new dorms, classrooms, and the union. Plus we as students have a vote on what the money is spent on for each of the three. There is a campus wide vote for the students to decide what classes we need, what new restaurant we should have, or how to remodel the dorms. read full review
Go and visit the beautiful campus! Look and see if they have anything to offer you. Make new friends. Live, laugh, and learn! read full review